true
Humboldt State at Academy of Art University
@ Hayward, CA
11/9/2012 at 5:00 pm
@ Hayward, CA
11/9/2012 at 5:00 pm
|
Humboldt (CA) St.
65 |
Academy of Art
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Humboldt (CA) St. (0-1) | 32 | 33 | 65 |
| Academy of Art (1-0) | 43 | 43 | 86 |
Humboldt (CA) St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PETTY, Lisa | 21 | 2-5 | 0-3 | 0-0 | 2 | 4 | 6 | 7 | 1 | 0 | 5 | 5 | 4 |
| 22 | RICHARDS, Caitie | 32 | 5-10 | 4-6 | 3-3 | 1 | 6 | 7 | 1 | 3 | 0 | 9 | 5 | 17 |
| 23 | MAXWELL, Tiana | 21 | 2-7 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 1 | 2 | 7 | 3 | 6 |
| 24 | KIME, Kelly | 28 | 4-8 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 2 | 1 | 4 | 4 | 9 |
| 25 | ANDERSON, Elle | 20 | 4-7 | 0-0 | 3-6 | 2 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | TUEY, Jain | 4 | 0-4 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 02 | ORLICH, Ali | 20 | 5-7 | 1-2 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| 03 | GAUMER, Danielle | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | EMORY, Sydney | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | JOHNSON, Jessica | 15 | 2-4 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 6 |
| 21 | KUNST, Amanda | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 32 | RINGER, Meghan | 18 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | WIGGINS, Sumayyah | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
7-19 36.8% |
10-19 52.6% |
17 | 22 | 39 | 16 | 9 | 4 | 37 | 25 | 65 | ||
Academy of Art | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Biesek, Nicol | 10 | 5-9 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 20 | Sheng, Zoie | 22 | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 4 |
| 23 | Rogers, Jordan | 26 | 3-10 | 0-3 | 2-2 | 1 | 4 | 5 | 2 | 2 | 3 | 4 | 2 | 8 |
| 32 | Wade, Katy | 24 | 2-9 | 0-0 | 1-6 | 4 | 6 | 10 | 0 | 1 | 1 | 4 | 3 | 5 |
| 33 | Camera, Regina | 21 | 5-8 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Encelan, Amanda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Guinn, Jasmin | 19 | 2-4 | 0-1 | 4-6 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 8 |
| 12 | Martin, Madeline | 14 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 22 | Storey, Sha'Nice | 24 | 9-13 | 3-5 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 22 |
| 24 | Coleman, Alexandria | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| 31 | Dale, Ariel | 29 | 4-9 | 0-0 | 5-6 | 0 | 1 | 1 | 4 | 3 | 1 | 4 | 1 | 13 |
| 52 | Champion, Kirstyn | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
33-67 49.3% |
5-13 38.5% |
15-25 60.0% |
15 | 22 | 37 | 18 | 12 | 5 | 26 | 20 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Humboldt (CA) St.-None; Academy of Art-None. Officials: Kevin Rose, Pasqual Duke, Ryan Yasuda Attendance: 157 Time: 5:00 pm |

