true
DUC-WBB at Cal State East Bay
@ Hayward, Calif.
11/9/2012 at 7:00 pm
@ Hayward, Calif.
11/9/2012 at 7:00 pm
|
Dominican (CA)
36 |
Cal St. East Bay
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Dominican (CA) (0-1) | 13 | 23 | 36 |
| Cal St. East Bay (1-0) | 28 | 30 | 58 |
Dominican (CA) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Carnes, Stephanie | 27 | 1-7 | 0-3 | 4-6 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 6 |
| 04 | Sanchez, Yvonne | 21 | 2-10 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 5 | 6 |
| 14 | Cox, Jasmine | 13 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| 24 | Nakamura, Kimi | 20 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 34 | Hyatt, Lauren | 9 | 0-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Boscarino, Melissa | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 10 | Brew, Julia | 8 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Gleason, Nikki | 9 | 0-1 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Yamauchi, Danielle | 21 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| 13 | Marshall, Jessy | 22 | 1-8 | 1-7 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 21 | Roldan, Noelle | 16 | 0-7 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 0 |
| 44 | Nelson, Sarah | 28 | 6-11 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 1 | 5 | 0 | 2 | 12 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-62 17.7% |
3-24 12.5% |
11-14 78.6% |
13 | 25 | 38 | 8 | 8 | 5 | 17 | 19 | 36 | ||
Cal St. East Bay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | COBLE, Cassie | 25 | 2-7 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 4 |
| 12 | BRAVO, Nia | 20 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| 31 | LUCCHESI, Lauren | 25 | 5-14 | 1-2 | 5-6 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 4 | 16 |
| 32 | CICHOKE, Meaghan | 29 | 4-8 | 0-1 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 1 | 10 |
| 33 | FINLAY, Sarah | 17 | 3-5 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SWAYZER, Sabrina | 15 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| 11 | FINNEGAN, Rachel | 25 | 0-3 | 0-0 | 3-5 | 4 | 6 | 10 | 4 | 2 | 3 | 4 | 3 | 3 |
| 14 | TERRANCE, Brianna | 18 | 2-10 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 4 |
| 23 | BRESHERS, Tori | 15 | 0-6 | 0-0 | 3-6 | 6 | 5 | 11 | 0 | 1 | 0 | 1 | 1 | 3 |
| 30 | AKAIGBE, Candace | 11 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-65 30.8% |
2-8 25.0% |
16-26 61.5% |
26 | 38 | 64 | 10 | 10 | 5 | 22 | 16 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Dominican (CA)-None; Cal St. East Bay-None. Officials: Terry Ogle, Jeff Yamaoka, Clifford Gee Attendance: 227 Time: 7:00 pm |

