true
DUC-WBB at HSU
@ Hayward, Calif.
11/10/2012 at 3:00 pm
@ Hayward, Calif.
11/10/2012 at 3:00 pm
|
Dominican (CA)
49 |
Humboldt (CA) St.
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Dominican (CA) (0-2) | 24 | 25 | 49 |
| Humboldt (CA) St. (1-1) | 29 | 40 | 69 |
Dominican (CA) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Sanchez, Yvonne | 23 | 1-7 | 0-1 | 3-5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 5 |
| 12 | Yamauchi, Danielle | 24 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 4 |
| 14 | Cox, Jasmine | 13 | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 4 | 4 |
| 24 | Nakamura, Kimi | 23 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
| 44 | Nelson, Sarah | 30 | 8-13 | 0-0 | 1-2 | 3 | 10 | 13 | 1 | 2 | 4 | 0 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Carnes, Stephanie | 16 | 1-8 | 0-1 | 1-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 3 |
| 02 | Boscarino, Melissa | 12 | 0-2 | 0-1 | 0-4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10 | Brew, Julia | 6 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Gleason, Nikki | 11 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 13 | Marshall, Jessy | 18 | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 21 | Roldan, Noelle | 17 | 1-5 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 34 | Hyatt, Lauren | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
1-9 11.1% |
8-19 42.1% |
11 | 28 | 39 | 12 | 4 | 7 | 25 | 25 | 49 | ||
Humboldt (CA) St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PETTY, Lisa | 37 | 5-12 | 4-6 | 4-6 | 4 | 9 | 13 | 3 | 4 | 0 | 1 | 1 | 18 |
| 22 | RICHARDS, Caitie | 37 | 2-11 | 1-6 | 4-5 | 1 | 4 | 5 | 8 | 1 | 0 | 1 | 1 | 9 |
| 23 | MAXWELL, Tiana | 21 | 1-7 | 0-1 | 6-8 | 4 | 5 | 9 | 2 | 1 | 0 | 4 | 4 | 8 |
| 24 | KIME, Kelly | 31 | 5-13 | 2-4 | 3-4 | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 4 | 15 |
| 25 | ANDERSON, Elle | 23 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | TUEY, Jain | 13 | 1-5 | 0-1 | 3-6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| 02 | ORLICH, Ali | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 03 | GAUMER, Danielle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | EMORY, Sydney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JOHNSON, Jessica | 9 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | KUNST, Amanda | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 32 | RINGER, Meghan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WIGGINS, Sumayyah | 8 | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
7-19 36.8% |
22-33 66.7% |
18 | 30 | 48 | 16 | 12 | 3 | 16 | 18 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Dominican (CA)-None; Humboldt (CA) St.-None. Officials: Kim Mains, Kimberly Hobbs, Gary Hamilton Attendance: 107 Time: 3:00 pm |

