true
AAU-WBB at Cal State East Bay
@ Hayward, Calif.
11/10/2012 at 5:00 PM
@ Hayward, Calif.
11/10/2012 at 5:00 PM
|
Academy of Art
59 |
Cal St. East Bay
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Academy of Art (2-0) | 31 | 28 | 59 |
| Cal St. East Bay (1-1) | 23 | 33 | 56 |
Academy of Art | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sheng, Zoie | 35 | 1-5 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 22 | Storey, Sha'Nice | 19 | 1-10 | 1-8 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| 23 | Rogers, Jordan | 31 | 5-15 | 2-8 | 6-6 | 8 | 2 | 10 | 4 | 0 | 1 | 4 | 3 | 18 |
| 32 | Wade, Katy | 20 | 6-13 | 0-0 | 2-8 | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 4 | 14 |
| 33 | Camera, Regina | 24 | 2-10 | 1-7 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Encelan, Amanda | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Guinn, Jasmin | 18 | 0-5 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 12 | Martin, Madeline | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Coleman, Alexandria | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Dale, Ariel | 31 | 2-9 | 0-0 | 6-7 | 3 | 3 | 6 | 5 | 1 | 1 | 5 | 4 | 10 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-69 26.1% |
5-27 18.5% |
18-27 66.7% |
22 | 18 | 40 | 12 | 6 | 3 | 15 | 25 | 59 | ||
Cal St. East Bay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | COBLE, Cassie | 12 | 3-3 | 1-1 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 2 | 9 |
| 11 | FINNEGAN, Rachel | 21 | 0-2 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 1 | 0 | 3 | 4 | 2 |
| 12 | BRAVO, Nia | 31 | 0-1 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| 31 | LUCCHESI, Lauren | 27 | 4-9 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 9 |
| 32 | CICHOKE, Meaghan | 39 | 1-4 | 1-2 | 2-2 | 3 | 4 | 7 | 4 | 0 | 0 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SWAYZER, Sabrina | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | TERRANCE, Brianna | 16 | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 4 |
| 22 | WALKER, Micah | 24 | 2-9 | 1-3 | 9-10 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 2 | 14 |
| 23 | BRESHERS, Tori | 16 | 2-2 | 0-0 | 6-10 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 5 | 10 |
| 30 | AKAIGBE, Candace | 7 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-41 36.6% |
3-11 27.3% |
23-32 71.9% |
14 | 35 | 49 | 10 | 4 | 0 | 29 | 23 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Academy of Art-1; Cal St. East Bay-None. Officials: Chris Chapin, Mike Lerch, Danielle Johnson Attendance: 143 Time: 5:00 PM |

