true
Ashland University at Grand Canyon
@ Anaheim Convention Center (Anaheim, Ca.)
11/11/2012 at 4:00 p.m.
@ Anaheim Convention Center (Anaheim, Ca.)
11/11/2012 at 4:00 p.m.
|
Ashland
83 |
Grand Canyon
55 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Ashland (3-0) | 43 | 40 | 83 |
| Grand Canyon (1-2) | 19 | 36 | 55 |
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Daiva Gerbec - f | 24 | 3-9 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 6 |
| 12 | Alyssa Miller - g | 33 | 5-10 | 1-3 | 1-2 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 12 |
| 20 | Lindsay Tenyak - g | 32 | 4-7 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 12 |
| 24 | Taylor Woods - g | 27 | 2-4 | 1-3 | 0-2 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 1 | 5 |
| 44 | Kari Daugherty - g | 32 | 12-18 | 0-2 | 8-8 | 4 | 12 | 16 | 5 | 2 | 0 | 2 | 2 | 32 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melanie Poorman | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Noelle Yoder | 12 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 14 | Kaci Finfrock | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 21 | McKenzie Miller | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Delanie Wolf | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Beth Mantkowski | 22 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
32-61 52.5% |
10-22 45.5% |
9-12 75.0% |
10 | 31 | 41 | 22 | 4 | 1 | 13 | 12 | 83 | ||
Grand Canyon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Ekweozor, Chigozie - c | 16 | 4-9 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 8 |
| 02 | Johnson, Justine - g | 23 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 10 | Cannon, Jasmine - g | 26 | 2-11 | 1-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 21 | Smith, Maylinn - g | 25 | 0-7 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 23 | Jones, Judy - g | 23 | 1-6 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Chilaka, Petrolina | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Paskell, Erica | 17 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 5 |
| 22 | Grayson, Jasmine | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | Martinez, Briana | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Pearson, Jenna | 20 | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 4 |
| 45 | Daniels, Deanna | 15 | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| 50 | McDonnell, Asha | 11 | 6-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-65 33.8% |
2-12 16.7% |
9-10 90.0% |
12 | 21 | 33 | 8 | 2 | 1 | 13 | 14 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Ashland-None; Grand Canyon-None. Officials: Brandon Self, Tiffany Fong, John Nave Attendance: 0 Time: 4:00 p.m. |

