true
Cal Poly Pomona at Dixie State
@ St. George, UT
11/12/2012 at 6:00 p.m.
@ St. George, UT
11/12/2012 at 6:00 p.m.
|
Cal Poly Pomona
75 |
Dixie State
80 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cal Poly Pomona (0-1) | 39 | 30 | 6 | 75 |
| Dixie State (1-0) | 31 | 38 | 11 | 80 |
Cal Poly Pomona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | BOGGS, Ashley - f | 32 | 5-14 | 0-3 | 2-2 | 0 | 10 | 10 | 1 | 1 | 2 | 3 | 5 | 12 |
| 01 | JUDGE, J.J. - g | 31 | 3-11 | 1-7 | 2-2 | 3 | 6 | 9 | 2 | 3 | 0 | 3 | 2 | 9 |
| 03 | MEW, Rian - g | 10 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | HATCH, Rachel - g | 34 | 5-13 | 3-4 | 1-2 | 2 | 0 | 2 | 4 | 7 | 0 | 3 | 4 | 14 |
| 22 | GOECKE, Lauren - g | 31 | 5-7 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | JONES, Cydnie | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | DINGLE, Mian | 31 | 6-18 | 1-9 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 13 |
| 15 | KHURI, Jade | 13 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| 23 | ELSENBACH, Lisha | 31 | 1-5 | 0-3 | 7-8 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 9 |
| 44 | PORTER, Rachel | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-76 35.5% |
5-27 18.5% |
16-18 88.9% |
12 | 32 | 44 | 14 | 16 | 2 | 18 | 25 | 75 | ||
Dixie State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brown, Johnna - f | 33 | 3-6 | 0-0 | 8-13 | 4 | 11 | 15 | 2 | 0 | 0 | 5 | 3 | 14 |
| 33 | Liana, Kirsten Marie - f | 36 | 1-6 | 0-3 | 5-8 | 4 | 6 | 10 | 7 | 0 | 0 | 3 | 2 | 7 |
| 34 | Munns, Mandy - c | 29 | 6-10 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 2 | 14 |
| 05 | Maxey, Chanel - g | 29 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 6 |
| 24 | Hayes, Erica - g | 16 | 1-7 | 1-5 | 0-0 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Miller, Kaylah | 28 | 6-16 | 3-8 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 17 |
| 12 | Giles, Jordan | 18 | 2-5 | 0-0 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 1 | 7 |
| 14 | Spinks, Rachael | 11 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Brugman, Jaymee | 16 | 3-7 | 1-1 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 32 | Thomas, Becca | 9 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-68 39.7% |
5-17 29.4% |
21-34 61.8% |
17 | 37 | 54 | 20 | 6 | 3 | 27 | 15 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly Pomona-None; Dixie State-None. Officials: Sue Hoskins, Vince Kristosik, Ann Esplin Attendance: 281 Time: 6:00 p.m. |

