true
Azusa Pacific at Cal State L.A.
@ Eagles Nest @ BJKSC (Los Angeles, CA)
11/13/2012 at 7:00 PM
@ Eagles Nest @ BJKSC (Los Angeles, CA)
11/13/2012 at 7:00 PM
|
Azusa Pacific
65 |
Cal St. Los Angeles
79 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Azusa Pacific (0-1) | 33 | 32 | 65 |
| Cal St. Los Angeles (1-0) | 37 | 42 | 79 |
Azusa Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ziegler, Sullivan | 35 | 1-10 | 0-4 | 1-2 | 3 | 1 | 4 | 6 | 1 | 0 | 7 | 1 | 3 |
| 14 | Jackson, Calli | 19 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 21 | Hardeman, Kelly | 37 | 7-14 | 6-10 | 0-2 | 4 | 2 | 6 | 1 | 3 | 1 | 3 | 0 | 20 |
| 24 | Sims, Amanda | 27 | 2-10 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
| 30 | Kenny, Hannah | 33 | 6-10 | 0-0 | 5-7 | 5 | 3 | 8 | 1 | 0 | 1 | 6 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jones, Tianna | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 04 | Ellis, Morgann | 11 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 10 | Bomar, Cara | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Powell, Katie | 17 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| 32 | Gilster, Lauren | 5 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Fredrickson, Annie | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
9-22 40.9% |
16-21 76.2% |
19 | 20 | 39 | 13 | 7 | 4 | 24 | 11 | 65 | ||
Cal St. Los Angeles | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | WILLIAMS, Tessondra | 28 | 6-8 | 2-3 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 18 |
| 10 | JENKINS, Maryum | 26 | 3-7 | 0-2 | 0-0 | 2 | 5 | 7 | 7 | 5 | 0 | 3 | 2 | 6 |
| 01 | MELVILLE, Paige | 30 | 5-11 | 0-2 | 0-0 | 2 | 1 | 3 | 7 | 1 | 0 | 2 | 3 | 10 |
| 33 | NAJERA, Richelle | 15 | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 7 |
| 22 | PARSONS, Bree | 17 | 1-6 | 0-1 | 0-0 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | POWELL, Kaija | 8 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 6 |
| 03 | DIMARCO, Chiara | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | LEWIS, Kelli | 17 | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 |
| 12 | HANSON, Alyssa | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 04 | JACKSON, Shanice | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | HANSEN, Samantha | 17 | 6-9 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 2 | 3 | 2 | 12 |
| 23 | GIBBONS, Lacey | 22 | 4-13 | 3-9 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 11 |
| 32 | HUNTLEY, Tuekeha | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | RIEZEBOS, Devin | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-70 47.1% |
6-21 28.6% |
7-8 87.5% |
18 | 20 | 38 | 23 | 12 | 5 | 14 | 21 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Azusa Pacific-None; Cal St. Los Angeles-None. Officials: Lisa Ulmer, Victor Dunomes, Kristen Bell Attendance: 176 Time: 7:00 PM |

