true
Cal State Stanislaus at Dominican (CA)
@ San Rafael, CA (Conlan Center)
11/17/2012 at 2:00 p.m.
@ San Rafael, CA (Conlan Center)
11/17/2012 at 2:00 p.m.
|
Cal St. Stanislaus
91 |
Dominican (CA)
93 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Cal St. Stanislaus (0-1) | 36 | 55 | 91 |
| Dominican (CA) (1-2) | 44 | 49 | 93 |
Cal St. Stanislaus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | STAACK, Katie | 17 | 1-3 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 |
| 13 | GODDE, Lauren | 36 | 13-22 | 2-3 | 11-15 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 3 | 39 |
| 15 | WINTERS, Natalie | 33 | 2-7 | 1-3 | 6-9 | 0 | 4 | 4 | 4 | 2 | 1 | 5 | 2 | 11 |
| 22 | GODDE, Erin | 29 | 4-8 | 1-2 | 0-1 | 3 | 6 | 9 | 4 | 0 | 1 | 6 | 1 | 9 |
| 32 | BROWN, Devin | 32 | 6-15 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MATLEY, Eliza | 13 | 2-4 | 0-1 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| 04 | FARRAR, Molly | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 11 | CABRI, Alyssa | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 | COTTON, Briana | 22 | 3-9 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 7 |
| 20 | LILLY, Lauren | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | GREWAL, Lovepreet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
32-70 45.7% |
5-12 41.7% |
22-32 68.8% |
20 | 22 | 42 | 13 | 7 | 3 | 26 | 19 | 91 | ||
Dominican (CA) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Sanchez, Yvonne | 28 | 3-5 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 10 |
| 12 | Yamauchi, Danielle | 20 | 2-6 | 0-1 | 1-2 | 0 | 2 | 2 | 6 | 2 | 0 | 6 | 3 | 5 |
| 14 | Cox, Jasmine | 24 | 5-9 | 0-0 | 1-2 | 3 | 4 | 7 | 3 | 4 | 1 | 3 | 4 | 11 |
| 24 | Nakamura, Kimi | 35 | 9-16 | 4-6 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 22 |
| 44 | Nelson, Sarah | 32 | 11-13 | 0-0 | 4-5 | 5 | 8 | 13 | 2 | 0 | 7 | 1 | 5 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Carnes, Stephanie | 20 | 2-6 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 7 |
| 02 | Boscarino, Melissa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brew, Julia | 5 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11 | Gleason, Nikki | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 13 | Marshall, Jessy | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 21 | Roldan, Noelle | 11 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 4 |
| 34 | Hyatt, Lauren | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 4 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
36-67 53.7% |
6-13 46.2% |
15-24 62.5% |
15 | 22 | 37 | 20 | 15 | 10 | 24 | 23 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Cal St. Stanislaus-None; Dominican (CA)-2. Officials: Stan Gaxiola, Alejandro Moreno, Marisa McConnell Attendance: 126 Time: 2:00 p.m. |

