true
Humboldt State at Grand Canyon
@ Phoenix, AZ
11/17/2012 at 6:15 pm
@ Phoenix, AZ
11/17/2012 at 6:15 pm
|
Humboldt (CA) St.
56 |
Grand Canyon
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Humboldt (CA) St. (2-2) | 26 | 30 | 56 |
| Grand Canyon (3-2) | 30 | 42 | 72 |
Humboldt (CA) St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | KIME, Kelly - f | 39 | 5-13 | 1-4 | 8-11 | 3 | 2 | 5 | 2 | 4 | 1 | 5 | 4 | 19 |
| 25 | ANDERSON, Elle - c | 34 | 3-6 | 0-0 | 3-4 | 4 | 6 | 10 | 0 | 1 | 2 | 3 | 4 | 9 |
| 00 | TUEY, Jain - g | 13 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 10 | PETTY, Lisa - g | 31 | 6-15 | 2-4 | 6-7 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 4 | 20 |
| 22 | RICHARDS, Caitie - g | 40 | 2-9 | 2-7 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ORLICH, Ali | 15 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 03 | GAUMER, Danielle | 16 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 20 | JOHNSON, Jessica | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | MAXWELL, Tiana | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 32 | RINGER, Meghan | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
16-54 29.6% |
5-19 26.3% |
19-25 76.0% |
11 | 18 | 29 | 7 | 15 | 4 | 24 | 22 | 56 | ||
Grand Canyon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Smith, Maylinn - f | 26 | 5-13 | 0-2 | 9-11 | 2 | 2 | 4 | 1 | 1 | 1 | 6 | 1 | 19 |
| 42 | Ekweozor, Chigozie - f | 23 | 2-3 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 5 | 2 | 4 |
| 50 | McDonnell, Asha - c | 11 | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 8 |
| 10 | Cannon, Jasmine - g | 29 | 4-8 | 0-0 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 0 | 10 |
| 23 | Jones, Judy - g | 30 | 4-11 | 0-0 | 5-6 | 2 | 7 | 9 | 1 | 1 | 3 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Johnson, Justine | 18 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
| 11 | Chilaka, Petrolina | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paskell, Erica | 9 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 22 | Grayson, Jasmine | 16 | 1-4 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 6 |
| 24 | Martinez, Briana | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Pearson, Jenna | 16 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 4 |
| 45 | Daniels, Deanna | 19 | 1-5 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 4 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
0-8 0.0% |
22-25 88.0% |
18 | 30 | 48 | 11 | 13 | 5 | 27 | 19 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Humboldt (CA) St.-None; Grand Canyon-None. Officials: Kyle Bacon, Duane Sanchez, Christina Frankel Attendance: 591 Time: 6:15 pm |

