true
Western New Mexico at Grand Canyon
@ Phoenix, AZ (GCU Arena)
11/23/2012 at 2:30 pm
@ Phoenix, AZ (GCU Arena)
11/23/2012 at 2:30 pm
|
Western New Mexico
42 |
Grand Canyon
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Western New Mexico (1-2) | 22 | 20 | 42 |
| Grand Canyon (4-2) | 43 | 29 | 72 |
Western New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Heather Hamilton - f | 23 | 2-7 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 2 | 4 |
| 44 | Morgan Wohltman - f | 28 | 4-13 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 10 |
| 02 | Larissa Loera - g | 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 3 | 0 |
| 20 | Kassie Scott - g | 28 | 3-9 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 6 |
| 21 | Kim Clark - g | 27 | 3-11 | 1-7 | 1-1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Susie Guerrero | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Cassie Arias | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Sasha Montez | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Andrea Reiff | 23 | 1-9 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| 15 | Desiree Young | 16 | 1-3 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| 25 | Veronica Celaya | 21 | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 5 |
| TM | TEAM | 4 | 4 | 8 | 1 | 0 | ||||||||
| TOTALS |
16-59 27.1% |
4-19 21.1% |
6-9 66.7% |
12 | 19 | 31 | 7 | 12 | 3 | 25 | 10 | 42 | ||
Grand Canyon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Smith, Maylinn - f | 22 | 5-8 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 10 |
| 42 | Ekweozor, Chigozie - f | 15 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 50 | McDonnell, Asha - c | 16 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 8 |
| 10 | Cannon, Jasmine - g | 20 | 2-6 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 0 | 4 |
| 23 | Jones, Judy - g | 25 | 7-11 | 0-0 | 0-2 | 3 | 9 | 12 | 0 | 3 | 0 | 2 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Johnson, Justine | 20 | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 7 | 3 | 1 | 2 | 1 | 7 |
| 11 | Chilaka, Petrolina | 9 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 12 | Paskell, Erica | 15 | 2-9 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| 22 | Grayson, Jasmine | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 24 | Martinez, Briana | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 31 | Hagni, Tori | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Young, Kim | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | Pearson, Jenna | 19 | 1-6 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 2 | 1 | 1 | 1 | 2 |
| 45 | Daniels, Deanna | 21 | 6-10 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 2 | 12 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
34-67 50.7% |
3-11 27.3% |
1-7 14.3% |
17 | 33 | 50 | 17 | 17 | 6 | 22 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Western New Mexico-None; Grand Canyon-None. Officials: Zina Wood, Ashley Gilpin, William Colegrove Attendance: 596 Time: 2:30 pm |

