true
Point Loma at CS Dominguez Hills
@ Eagles Nest @ BJKSC (Los Angeles, CA)
11/23/2012 at 1:00 PM
@ Eagles Nest @ BJKSC (Los Angeles, CA)
11/23/2012 at 1:00 PM
|
Point Loma
70 |
Cal St. Dominguez Hills
43 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Point Loma (2-0) | 31 | 39 | 70 |
| Cal St. Dominguez Hills (0-3) | 20 | 23 | 43 |
Point Loma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Bailey, Nyla | 24 | 6-18 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 1 | 12 |
| 10 | Escorza, Jessica | 19 | 1-5 | 0-1 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 3 |
| 15 | Erskine, Savannah | 29 | 3-8 | 1-6 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 2 | 7 |
| 23 | Kloppenburg, Carlott | 25 | 6-16 | 4-12 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 18 |
| 41 | Boorman, Abby | 17 | 2-4 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 1 | 3 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andersen, Erin | 15 | 3-6 | 1-1 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| 11 | Crawford, Renee | 15 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 14 | Haentges, Jil | 21 | 2-3 | 1-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 5 |
| 22 | Honea, Lindsay | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Campbell, Andrea | 22 | 5-8 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 2 | 10 |
| 25 | Ligons, Jordan | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-75 37.3% |
7-23 30.4% |
7-12 58.3% |
18 | 32 | 50 | 12 | 10 | 5 | 13 | 12 | 70 | ||
Cal St. Dominguez Hills | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | GARCIA, Breanne | 22 | 0-4 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| 10 | COCHRAN, Robynn | 16 | 1-5 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 15 | LEE, Monay | 23 | 1-6 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 7 |
| 21 | LUNDY, Denisha | 29 | 3-9 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 |
| 32 | ROBINSON, Jamie | 19 | 2-10 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | WILSON, Kielyn | 23 | 2-8 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
| 22 | BOEGE, Emilie | 13 | 4-5 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| 24 | HOSKINSON, Fia | 16 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | DEMORALES, Kira | 13 | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| 44 | BERTRAND, Joi | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 45 | SHOFNER, Shay | 9 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 50 | CHEATUM, Brianna | 13 | 1-6 | 0-0 | 0-2 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-64 21.9% |
5-16 31.2% |
10-20 50.0% |
17 | 29 | 46 | 6 | 5 | 3 | 17 | 12 | 43 | ||
| Other Information |
|---|
|
Technical fouls: Point Loma-None; Cal St. Dominguez Hills-None. Officials: Thomas Dubas, Dana Pysz, Kristen Bell Attendance: 123 Time: 1:00 PM |

