true
Point Loma at Cal State L.A.
@ Ealges Nest @ BJKSC (Los Angeles, CA)
11/24/2012 at 3:00 PM
@ Ealges Nest @ BJKSC (Los Angeles, CA)
11/24/2012 at 3:00 PM
|
Point Loma
38 |
Cal St. Los Angeles
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Point Loma (2-1) | 20 | 18 | 38 |
| Cal St. Los Angeles (4-0) | 38 | 34 | 72 |
Point Loma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Bailey, Nyla | 22 | 0-6 | 0-0 | 2-6 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 2 |
| 10 | Escorza, Jessica | 20 | 1-5 | 1-3 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 1 | 5 |
| 15 | Erskine, Savannah | 26 | 0-5 | 0-3 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 2 |
| 23 | Kloppenburg, Carlott | 31 | 4-10 | 3-8 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 13 |
| 41 | Boorman, Abby | 25 | 1-8 | 0-4 | 0-0 | 1 | 9 | 10 | 1 | 1 | 2 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andersen, Erin | 17 | 1-5 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| 11 | Crawford, Renee | 12 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Haentges, Jil | 17 | 2-5 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 22 | Honea, Lindsay | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 24 | Campbell, Andrea | 15 | 1-2 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Ligons, Jordan | 9 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-53 20.8% |
5-25 20.0% |
11-17 64.7% |
10 | 24 | 34 | 8 | 5 | 4 | 28 | 6 | 38 | ||
Cal St. Los Angeles | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | WILLIAMS, Tessondra | 19 | 4-10 | 3-5 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 13 |
| 10 | JENKINS, Maryum | 27 | 2-7 | 0-3 | 0-0 | 0 | 10 | 10 | 1 | 2 | 0 | 4 | 3 | 4 |
| 01 | MELVILLE, Paige | 12 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 2 | 5 |
| 33 | NAJERA, Richelle | 14 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| 22 | PARSONS, Bree | 15 | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | POWELL, Kaija | 16 | 2-4 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 2 | 0 | 2 | 2 | 4 |
| 03 | DIMARCO, Chiara | 8 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 05 | LEWIS, Kelli | 22 | 2-9 | 1-6 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 5 |
| 12 | HANSON, Alyssa | 9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 04 | JACKSON, Shanice | 8 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| 15 | BELT, Alisha | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | HANSEN, Samantha | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | GIBBONS, Lacey | 27 | 8-12 | 7-10 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 23 |
| 32 | HUNTLEY, Tuekeha | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 00 | RIEZEBOS, Devin | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-72 38.9% |
14-32 43.8% |
2-2 100.0% |
16 | 35 | 51 | 19 | 15 | 0 | 20 | 20 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Point Loma-None; Cal St. Los Angeles-None. Officials: Rick Rodman, Teresa Olsen, Esther Hsu Attendance: 241 Time: 3:00 PM |

