true
Fresno Pacific at CS Dominguez Hills
@ Eagles Nest @ BJKSC (Los Angeles, CA)
11/24/2012 at 1:00 PM
@ Eagles Nest @ BJKSC (Los Angeles, CA)
11/24/2012 at 1:00 PM
|
Fresno Pacific
53 |
Cal St. Dominguez Hills
81 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Fresno Pacific (0-6) | 22 | 31 | 53 |
| Cal St. Dominguez Hills (1-3) | 34 | 47 | 81 |
Fresno Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Clement, Kayla | 37 | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 5 |
| 21 | Buczek, Breana | 30 | 1-1 | 0-0 | 3-6 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 5 |
| 22 | White, Keairra | 25 | 3-14 | 2-3 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 24 | Stevens, Charde | 29 | 4-12 | 0-1 | 9-12 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 17 |
| 33 | Kloubec, Callie | 8 | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blackwell, Brandi | 8 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 3 |
| 04 | Rohrbacker, Callie | 12 | 1-5 | 0-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 11 | Gonzales, Sienna | 21 | 2-9 | 0-5 | 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 40 | Larson, Stephanie | 9 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Vasquez, Savannah | 21 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| TM | TEAM | 4 | 6 | 10 | 0 | 0 | ||||||||
| TOTALS |
16-63 25.4% |
3-14 21.4% |
18-29 62.1% |
15 | 13 | 28 | 5 | 10 | 3 | 17 | 14 | 53 | ||
Cal St. Dominguez Hills | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | GARCIA, Breanne | 22 | 3-7 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 6 |
| 15 | LEE, Monay | 24 | 4-5 | 0-0 | 8-9 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 16 |
| 20 | WILSON, Kielyn | 26 | 4-10 | 0-0 | 2-2 | 2 | 3 | 5 | 4 | 2 | 2 | 3 | 2 | 10 |
| 21 | LUNDY, Denisha | 29 | 5-10 | 1-3 | 0-0 | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 1 | 11 |
| 32 | ROBINSON, Jamie | 21 | 6-11 | 0-0 | 3-4 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | COCHRAN, Robynn | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 |
| 22 | BOEGE, Emilie | 17 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 24 | HOSKINSON, Fia | 16 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 8 |
| 33 | DEMORALES, Kira | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| 44 | BERTRAND, Joi | 18 | 5-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 10 |
| 45 | SHOFNER, Shay | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 50 | CHEATUM, Brianna | 10 | 0-3 | 0-0 | 2-4 | 2 | 8 | 10 | 0 | 1 | 1 | 4 | 0 | 2 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
2-6 33.3% |
15-21 71.4% |
19 | 39 | 58 | 21 | 9 | 5 | 27 | 21 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Fresno Pacific-None; Cal St. Dominguez Hills-None. Officials: Charisse Okamoto, Jonathan Nave, Deon Lewis Attendance: 145 Time: 1:00 PM |

