true
Dominican (CA) at Holy Names
@ Oakland, CA (Tobin Gym)
12/1/2012 at 2:00 p.m.
@ Oakland, CA (Tobin Gym)
12/1/2012 at 2:00 p.m.
|
Dominican (CA)
74 |
Holy Names
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Dominican (CA) (1-4/0-1) | 39 | 35 | 74 |
| Holy Names (1-3/1-0) | 41 | 36 | 77 |
Dominican (CA) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Sanchez, Yvonne | 18 | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 4 | 4 |
| 12 | Yamauchi, Danielle | 33 | 3-8 | 0-0 | 0-0 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 1 | 6 |
| 14 | Cox, Jasmine | 11 | 1-4 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| 24 | Nakamura, Kimi | 22 | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 |
| 44 | Nelson, Sarah | 28 | 4-7 | 0-0 | 2-2 | 3 | 9 | 12 | 0 | 0 | 6 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Carnes, Stephanie | 24 | 2-9 | 1-3 | 4-4 | 1 | 0 | 1 | 4 | 5 | 1 | 6 | 4 | 9 |
| 02 | Boscarino, Melissa | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brew, Julia | 9 | 2-4 | 2-3 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| 11 | Gleason, Nikki | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Marshall, Jessy | 13 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 21 | Roldan, Noelle | 17 | 1-9 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
| 34 | Hyatt, Lauren | 19 | 4-8 | 0-0 | 4-6 | 5 | 5 | 10 | 0 | 0 | 2 | 4 | 1 | 12 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
25-69 36.2% |
9-19 47.4% |
15-20 75.0% |
17 | 31 | 48 | 13 | 11 | 9 | 25 | 20 | 74 | ||
Holy Names | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Yesenia Garzon - F | 26 | 3-6 | 0-0 | 1-2 | 5 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 7 |
| 34 | Renique Fitzpatrick - F | 23 | 2-7 | 0-0 | 5-8 | 3 | 6 | 9 | 1 | 0 | 3 | 1 | 4 | 9 |
| 00 | Sonia Aguilar - G | 38 | 8-24 | 4-10 | 2-3 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 1 | 22 |
| 11 | Jasmine Grant - G | 33 | 5-13 | 1-1 | 1-2 | 2 | 3 | 5 | 1 | 4 | 0 | 5 | 2 | 12 |
| 03 | Potestio, Britney | 35 | 6-20 | 1-7 | 8-10 | 2 | 3 | 5 | 5 | 2 | 1 | 2 | 0 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Dominque Williams | 21 | 2-9 | 0-0 | 0-0 | 9 | 3 | 12 | 0 | 0 | 1 | 3 | 3 | 4 |
| 22 | Annie Mahaney | 11 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 2 |
| 23 | Kali Taeleifi | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Amnesty Bradley | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
27-84 32.1% |
6-18 33.3% |
17-25 68.0% |
30 | 27 | 57 | 13 | 10 | 5 | 22 | 15 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Dominican (CA)-None; Holy Names-None. Attendance: 87 Time: 2:00 p.m. |

