true
Academy of Art at Cal St. Monterey Bay
@ The Kelp Bed - Seaside, CA
12/5/2012 at 5:30 p.m.
@ The Kelp Bed - Seaside, CA
12/5/2012 at 5:30 p.m.
|
Academy of Art
63 |
Cal St. Monterey Bay
79 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Academy of Art (6-2 overall) | 32 | 31 | 63 |
| Cal St. Monterey Bay (4-1 overall) | 41 | 38 | 79 |
Academy of Art | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ROGERS, Jordan - f | 30 | 5-11 | 1-6 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 14 |
| 33 | CAMERA, Regina - f | 28 | 2-9 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 5 |
| 32 | WADE, Katy - c | 23 | 4-14 | 0-1 | 1-3 | 6 | 5 | 11 | 1 | 2 | 1 | 2 | 2 | 9 |
| 04 | BIESEK, Nicol - g | 14 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | SHENG, Zoie - g | 28 | 1-6 | 0-2 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | GUINN, Jasmin | 19 | 2-4 | 0-0 | 1-2 | 6 | 0 | 6 | 3 | 2 | 0 | 2 | 3 | 5 |
| 21 | GRIGGS, Alisa | 13 | 2-5 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 22 | STOREY, Sha'Nice | 24 | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 5 |
| 31 | DALE, Ariel | 21 | 5-14 | 0-0 | 1-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 11 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
23-72 31.9% |
3-16 18.8% |
14-24 58.3% |
16 | 16 | 32 | 11 | 12 | 1 | 11 | 15 | 63 | ||
Cal St. Monterey Bay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | FONTENETTE, Jessica - f | 33 | 4-6 | 0-0 | 2-2 | 0 | 6 | 6 | 7 | 2 | 1 | 3 | 1 | 10 |
| 33 | HOLCOMB, Holly - f | 27 | 4-7 | 2-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 5 | 1 | 10 |
| 34 | JEFFERSON, Brittani - c | 12 | 4-7 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 0 | 3 | 2 | 4 | 10 |
| 11 | CORGEL, Stefanie - g | 23 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 3 |
| 13 | BECKMAN, Nikki - g | 18 | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LEWIS, Britnee | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | BAILEY, Angelique | 19 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 6 |
| 10 | GRIFFIN, Rebecca | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | RICHARD, Emily | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PADILLA, Danielle | 21 | 3-8 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 24 | MORGAN, Ashley | 11 | 2-3 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 25 | MUNSCH, Gabby | 24 | 10-14 | 0-0 | 1-1 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 21 |
| 42 | POWELL, Nikki | 4 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
32-54 59.3% |
7-15 46.7% |
8-12 66.7% |
9 | 38 | 47 | 22 | 4 | 6 | 24 | 22 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Academy of Art-None; Cal St. Monterey Bay-None. Officials: Gary Hamilton, Danielle Johnson, David Petropulos Attendance: 187 Time: 5:30 p.m. |

