CBU-WBB at CS Dominguez Hills
@ Carson, CA (Torodome)
12/5/2012 at 5:30 PM
@ Carson, CA (Torodome)
12/5/2012 at 5:30 PM
|
California Baptist
72 |
Cal St. Dominguez Hills
37 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| California Baptist (6-1) | 31 | 41 | 72 |
| Cal St. Dominguez Hills (1-6) | 18 | 19 | 37 |
California Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sauser, Jasmine | 33 | 4-5 | 3-3 | 2-2 | 2 | 5 | 7 | 4 | 0 | 1 | 3 | 2 | 13 |
| 10 | Vodicska,Lesley | 27 | 4-8 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 8 |
| 22 | Hicks, Myriah | 32 | 6-9 | 2-5 | 2-4 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 2 | 16 |
| 24 | Lewis, Brittney | 25 | 7-13 | 4-8 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 21 |
| 42 | Gipson, D.D | 13 | 1-4 | 1-1 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Workman, Megan | 23 | 1-7 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 3 |
| 30 | Rank, Stephanie | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Beverly, Jasmine | 22 | 3-6 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 2 | 1 | 1 | 2 | 6 |
| 45 | Qualls, Mekiala | 15 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
11-27 40.7% |
7-11 63.6% |
12 | 32 | 44 | 13 | 9 | 4 | 19 | 20 | 72 | ||
Cal St. Dominguez Hills | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | GARCIA, Breanne | 25 | 1-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 |
| 12 | POECKSTEINER, Julia | 22 | 2-12 | 1-2 | 4-5 | 2 | 5 | 7 | 0 | 2 | 0 | 6 | 2 | 9 |
| 15 | LEE, Monay | 26 | 1-10 | 1-1 | 7-8 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 10 |
| 21 | LUNDY, Denisha | 24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 32 | ROBINSON, Jamie | 23 | 2-9 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | COCHRAN, Robynn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILSON, Kielyn | 17 | 1-4 | 0-1 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 4 |
| 22 | BOEGE, Emilie | 20 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | HOSKINSON, Fia | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | BERTRAND, Joi | 23 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| 50 | CHEATUM, Brianna | 13 | 0-1 | 0-0 | 2-7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
8-45 17.8% |
3-6 50.0% |
18-26 69.2% |
10 | 24 | 34 | 4 | 7 | 3 | 22 | 13 | 37 | ||
| Other Information |
|---|
|
Technical fouls: California Baptist-None; Cal St. Dominguez Hills-None. Officials: Victor Dunomes, Thomas Dubas, Janetta Graham Attendance: 101 Time: 5:30 PM |

