true
San Francisco State at Dominican (CA)
@ San Rafael, CA (Conlan Center)
12/11/2012 at 6:00 pm PST
@ San Rafael, CA (Conlan Center)
12/11/2012 at 6:00 pm PST
|
San Francisco (CA) St.
60 |
Dominican (CA)
38 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| San Francisco (CA) St. (4-3) | 24 | 36 | 60 |
| Dominican (CA) (2-5) | 17 | 21 | 38 |
San Francisco (CA) St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | VAN SICKEL, Angela | 22 | 4-13 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
| 04 | LE, Jennifer | 23 | 2-4 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 4 |
| 05 | HICKS, Nicole | 27 | 3-10 | 0-1 | 0-2 | 5 | 5 | 10 | 1 | 3 | 0 | 2 | 2 | 6 |
| 22 | BOYD, Lyneeka | 11 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 4 |
| 23 | SHOKOOR, Farrah | 20 | 4-10 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HICKS, Tiffany | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | LOHRENZ, Erica | 9 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 14 | CAMPOS, Samantha | 8 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| 15 | BOOKER, Michaela | 11 | 2-10 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 21 | NUNN, Demmi | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | VARNEY, Lauren | 11 | 0-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | RANKIN, Shannon | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | JACKSON, Shalane | 9 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| 33 | HARDEN, Brianna | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | COLLINS, Desiree | 23 | 3-6 | 0-0 | 3-4 | 8 | 4 | 12 | 1 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 2 | 4 | 6 | 3 | 0 | ||||||||
| TOTALS |
24-70 34.3% |
3-11 27.3% |
9-16 56.2% |
21 | 32 | 53 | 9 | 16 | 0 | 23 | 16 | 60 | ||
Dominican (CA) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Sanchez, Yvonne | 28 | 4-8 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 12 |
| 12 | Yamauchi, Danielle | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 14 | Cox, Jasmine | 19 | 1-6 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 3 | 3 |
| 24 | Nakamura, Kimi | 15 | 0-7 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 44 | Nelson, Sarah | 24 | 3-8 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 4 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Carnes, Stephanie | 24 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 02 | Boscarino, Melissa | 17 | 1-5 | 0-1 | 0-2 | 0 | 5 | 5 | 0 | 3 | 0 | 4 | 0 | 2 |
| 10 | Brew, Julia | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 11 | Gleason, Nikki | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Marshall, Jessy | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Roldan, Noelle | 18 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 |
| 34 | Hyatt, Lauren | 16 | 3-7 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 3 | 0 | 0 | 4 | 8 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
14-52 26.9% |
3-15 20.0% |
7-12 58.3% |
9 | 29 | 38 | 7 | 8 | 7 | 29 | 14 | 38 | ||
| Other Information |
|---|
|
Technical fouls: San Francisco (CA) St.-None; Dominican (CA)-None. Officials: Kimberly Hobbs, Wendy Dailey, Elonda Range Attendance: 60 Time: 6:00 pm PST |

