true
CSUC at Notre Dame de Namur University
@ Belmont, CA (Walter Gleason Gym)
12/12/2012 at 7:00 PM
@ Belmont, CA (Walter Gleason Gym)
12/12/2012 at 7:00 PM
|
Chico (CA) State
69 |
Notre Dame de Namur
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Chico (CA) State (7-0) | 38 | 31 | 69 |
| Notre Dame de Namur (1-7) | 17 | 29 | 46 |
Chico (CA) State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DAVIDSON-MAYS, Monni | 25 | 6-11 | 0-1 | 1-4 | 2 | 8 | 10 | 0 | 1 | 1 | 1 | 0 | 13 |
| 20 | WARD, Annie | 21 | 4-7 | 2-5 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 11 |
| 21 | HAMILTON, Courtney | 25 | 2-3 | 1-1 | 0-0 | 3 | 5 | 8 | 5 | 1 | 0 | 2 | 0 | 5 |
| 23 | MILLER, Jazmine | 28 | 4-8 | 2-6 | 3-4 | 3 | 4 | 7 | 4 | 1 | 1 | 1 | 1 | 13 |
| 30 | DALTHORP, McKenzie | 23 | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BULL, Synchro | 22 | 1-6 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 4 |
| 04 | WASHINGTON, Sharon | 15 | 3-6 | 0-2 | 0-1 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 0 | 6 |
| 32 | MESSERSMITH, Sam | 18 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 40 | RIEZEBOS, Analise | 23 | 2-8 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
6-18 33.3% |
13-19 68.4% |
12 | 25 | 37 | 16 | 13 | 5 | 14 | 11 | 69 | ||
Notre Dame de Namur | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bradley, Charnisha | 15 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 4 |
| 03 | Dewees, Taylor | 26 | 0-8 | 0-4 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 1 |
| 20 | Waiters, Jasmine | 27 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 0 |
| 30 | Malaspina, Trisha | 22 | 5-11 | 0-0 | 3-4 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 13 |
| 33 | Salah, Hannan | 20 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Selby, Savannah | 14 | 3-6 | 2-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| 04 | Perry-Smith, Hilary | 13 | 2-4 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 5 |
| 23 | Arellanes, Maya | 20 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 25 | McLaughlin, Crystal | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 40 | Dominguez, Tess | 7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Oakmon, Erica Felici | 13 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| 50 | Jasper, Jennifer | 10 | 1-3 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
3-12 25.0% |
5-7 71.4% |
13 | 28 | 41 | 12 | 5 | 6 | 18 | 15 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Chico (CA) State-None; Notre Dame de Namur-None. Attendance: 85 Time: 7:00 PM |

