true
BYU-Hawaii at Cal State Los Angeles
@ Wells Fargo Sports Complex-Anchorage, AK
12/18/2012 at 5 pm
@ Wells Fargo Sports Complex-Anchorage, AK
12/18/2012 at 5 pm
|
BYU-Hawaii
56 |
Cal St. Los Angeles
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| BYU-Hawaii (1-5) | 25 | 31 | 56 |
| Cal St. Los Angeles (7-3) | 34 | 43 | 77 |
BYU-Hawaii | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jessop,Brianna - f | 17 | 1-5 | 0-1 | 1-2 | 5 | 2 | 7 | 3 | 0 | 0 | 5 | 4 | 3 |
| 15 | Washington,Shayla - f | 35 | 7-18 | 0-4 | 2-3 | 3 | 10 | 13 | 0 | 3 | 0 | 2 | 1 | 16 |
| 45 | Borden,Makana - f | 24 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 4 |
| 03 | Hooper,Danna Lynn - g | 24 | 0-8 | 0-7 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 2 |
| 34 | Beckstead,Brooke - g | 31 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hazelman,Brittany | 21 | 4-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 8 |
| 13 | Whitworth,Sydnie | 24 | 4-12 | 4-10 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
| 33 | Cui,Jiashan | 24 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 2 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-63 34.9% |
5-28 17.9% |
7-9 77.8% |
12 | 22 | 34 | 15 | 5 | 0 | 24 | 18 | 56 | ||
Cal St. Los Angeles | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | NAJERA, Richelle - f | 26 | 5-7 | 0-0 | 4-5 | 5 | 8 | 13 | 3 | 0 | 1 | 0 | 2 | 14 |
| 05 | LEWIS, Kelli - g | 29 | 1-9 | 1-5 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 3 |
| 11 | WILLIAMS, Tessondra - g | 35 | 6-14 | 2-5 | 8-9 | 1 | 6 | 7 | 3 | 2 | 0 | 4 | 2 | 22 |
| 12 | HANSON, Alyssa - g | 32 | 5-8 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 10 |
| 23 | GIBBONS, Lacey - g | 22 | 4-9 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | RIEZEBOS, Devin | 5 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 01 | MELVILLE, Paige | 26 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 2 | 6 |
| 03 | DIMARCO, Chiara | 4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | JACKSON, Shanice | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | BELT, Alisha | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | PARSONS, Bree | 7 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| 30 | POWELL, Kaija | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 55 | HANSEN, Samantha | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
4-14 28.6% |
17-20 85.0% |
13 | 28 | 41 | 21 | 12 | 3 | 24 | 10 | 77 | ||
| Other Information |
|---|
|
Technical fouls: BYU-Hawaii-None; Cal St. Los Angeles-None. Officials: Bill McNew, Jim Leitch, Laura Lemon-Young Attendance: 150 Time: 5 pm |

