false
George Fox at Azusa Pacific
@ Azusa, Calif. (Felix Event Center)
12/18/2012 at 5:00 pm
@ Azusa, Calif. (Felix Event Center)
12/18/2012 at 5:00 pm
|
George Fox (OR)
68 |
Azusa Pacific
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| George Fox (OR) (6-2) | 31 | 37 | 68 |
| Azusa Pacific (2-6) | 24 | 41 | 65 |
George Fox (OR) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Arnoldy, Megan - f | 22 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| 10 | Munger, Hannah - c | 30 | 6-13 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 4 | 2 | 3 | 12 |
| 05 | Roos, Jami - g | 37 | 0-3 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| 15 | Cusick, Hayley - g | 34 | 5-9 | 0-2 | 0-1 | 0 | 6 | 6 | 6 | 3 | 0 | 7 | 1 | 10 |
| 34 | Heckendorf, Dacia - g | 36 | 4-5 | 3-4 | 1-1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McCloud, Sam | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hays, Megan | 24 | 8-13 | 0-0 | 5-5 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 21 |
| 24 | Wolfe, McKenzie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Benner, Justine | 11 | 3-4 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | Team | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-49 57.1% |
3-8 37.5% |
9-11 81.8% |
4 | 26 | 30 | 18 | 5 | 4 | 18 | 5 | 68 | ||
Azusa Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jackson, Calli - f | 16 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 4 |
| 21 | Hardeman, Kelly - f | 37 | 4-11 | 3-7 | 0-0 | 3 | 4 | 7 | 0 | 4 | 2 | 1 | 2 | 11 |
| 30 | Kenny, Hannah - f | 33 | 6-13 | 0-0 | 2-4 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 14 |
| 05 | Ziegler, Sullivan - g | 36 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 9 | 2 | 0 | 6 | 1 | 4 |
| 24 | Sims, Amanda - g | 33 | 6-10 | 4-5 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jones, Tianna | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Ellis, Morgann | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | Powell, Katie | 15 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Gilster, Lauren | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 33 | Fredrickson, Annie | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
9-22 40.9% |
6-8 75.0% |
6 | 19 | 25 | 17 | 8 | 3 | 12 | 13 | 65 | ||
| Other Information |
|---|
|
Technical fouls: George Fox (OR)-1; Azusa Pacific-None. Attendance: 124 Time: 5:00 pm |

