true
Cal Poly Pomona at Point Loma
@ Azusa, CA
12/18/2012 at 3:00 p.m.
@ Azusa, CA
12/18/2012 at 3:00 p.m.
|
Cal Poly Pomona
68 |
Point Loma
62 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Cal Poly Pomona (3-4) | 34 | 34 | 68 |
| Point Loma (3-4) | 27 | 35 | 62 |
Cal Poly Pomona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | BOGGS, Ashley - f | 34 | 3-12 | 1-1 | 1-2 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 1 | 8 |
| 01 | JUDGE, J.J. - g | 36 | 12-17 | 8-8 | 4-4 | 0 | 6 | 6 | 1 | 0 | 2 | 5 | 1 | 36 |
| 03 | MEW, Rian - g | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| 11 | HATCH, Rachel - g | 15 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 2 |
| 22 | GOECKE, Lauren - g | 12 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | JONES, Cydnie | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 13 | DINGLE, Mian | 19 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 15 | KHURI, Jade | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 23 | ELSENBACH, Lisha | 29 | 3-7 | 2-5 | 1-1 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 9 |
| 24 | BRYANT, Jennifer | 26 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 6 |
| TM | TEAM | 6 | 5 | 11 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
14-24 58.3% |
6-7 85.7% |
11 | 25 | 36 | 17 | 12 | 3 | 14 | 10 | 68 | ||
Point Loma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Andersen, Erin - f | 28 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Campbell, Andrea - f | 26 | 1-4 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 4 | 5 | 2 | 2 |
| 10 | Escorza, Jessica - g | 19 | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
| 15 | Erskine, Savannah - g | 26 | 1-9 | 0-5 | 3-3 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 2 | 5 |
| 21 | Rhoads, Callie - g | 26 | 6-12 | 3-6 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Crawford, Renee | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Haentges, Jil | 23 | 3-8 | 1-4 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 7 |
| 23 | Kloppenburg, Carlott | 28 | 10-17 | 7-13 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 27 |
| 41 | Boorman, Abby | 14 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
11-31 35.5% |
3-4 75.0% |
14 | 21 | 35 | 17 | 8 | 5 | 15 | 11 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly Pomona-None; Point Loma-None. Attendance: 58 Time: 3:00 p.m. |

