true
Cal Poly Pomona at Azusa Pacific
@ Azusa, Calif.
12/19/2012 at 4:00 p.m.
@ Azusa, Calif.
12/19/2012 at 4:00 p.m.
|
Cal Poly Pomona
54 |
Azusa Pacific
55 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Cal Poly Pomona (2-5) | 26 | 28 | 54 |
| Azusa Pacific (3-5) | 30 | 25 | 55 |
Cal Poly Pomona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | BOGGS, Ashley - f | 35 | 9-17 | 1-2 | 6-9 | 5 | 3 | 8 | 1 | 3 | 0 | 0 | 2 | 25 |
| 22 | GOECKE, Lauren - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 01 | JUDGE, J.J. - g | 30 | 2-7 | 1-2 | 5-6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 10 |
| 03 | MEW, Rian - g | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 11 | HATCH, Rachel - g | 24 | 1-8 | 0-4 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | JONES, Cydnie | 14 | 0-2 | 0-0 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| 13 | DINGLE, Mian | 16 | 1-5 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| 15 | KHURI, Jade | 13 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| 23 | ELSENBACH, Lisha | 23 | 2-3 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| 24 | BRYANT, Jennifer | 23 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
2-12 16.7% |
18-27 66.7% |
15 | 18 | 33 | 7 | 12 | 1 | 15 | 15 | 54 | ||
Azusa Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jackson, Calli - f | 21 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| 24 | Sims, Amanda - f | 33 | 5-17 | 2-9 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 2 | 14 |
| 30 | Kenny, Hannah - f | 36 | 6-12 | 0-0 | 6-7 | 4 | 9 | 13 | 1 | 1 | 0 | 4 | 3 | 18 |
| 03 | Jones, Tianna - g | 28 | 1-7 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 2 |
| 21 | Hardeman, Kelly - g | 32 | 4-8 | 3-7 | 0-0 | 7 | 2 | 9 | 1 | 1 | 1 | 3 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ellis, Morgann | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Ziegler, Sullivan | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 |
| 12 | Powell, Katie | 19 | 1-6 | 0-5 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| 22 | Nordberg, Emily | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Gilster, Lauren | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Fredrickson, Annie | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
5-24 20.8% |
10-11 90.9% |
17 | 23 | 40 | 13 | 7 | 1 | 21 | 20 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly Pomona-None; Azusa Pacific-None. Attendance: 148 Time: 4:00 p.m. |

