true
Dominican at Sonoma State
@ The Wolves' Den
12/19/2012 at 5:30 pm
@ The Wolves' Den
12/19/2012 at 5:30 pm
|
Dominican (CA)
49 |
Sonoma (CA) St.
76 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Dominican (CA) (2-8) | 12 | 37 | 49 |
| Sonoma (CA) St. (4-4) | 42 | 34 | 76 |
Dominican (CA) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cox, Jasmine - c | 17 | 0-3 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 3 | 0 |
| 34 | Hyatt, Lauren - c | 22 | 3-8 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 9 |
| 02 | Boscarino, Melissa - g | 25 | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 5 |
| 04 | Sanchez, Yvonne - g | 20 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| 12 | Yamauchi, Danielle - g | 27 | 1-7 | 0-2 | 3-3 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brew, Julia | 7 | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 11 | Gleason, Nikki | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marshall, Jessy | 14 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 21 | Roldan, Noelle | 19 | 2-7 | 0-3 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | 5 |
| 24 | Nakamura, Kimi | 26 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 44 | Nelson, Sarah | 17 | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
6-23 26.1% |
7-11 63.6% |
6 | 24 | 30 | 8 | 7 | 0 | 19 | 13 | 49 | ||
Sonoma (CA) St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | DAY, Elizabeth - c | 22 | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 6 |
| 13 | SWEET, Marie - g | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SANCHEZ, Desirae - g | 10 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | VIGIL, Taylor - g | 22 | 3-7 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 1 | 6 |
| 24 | ITO, Alysa - g | 26 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 12 | 3 | 0 | 4 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BURGOS, Brianna | 16 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| 10 | ADAMS, Tanner | 15 | 0-3 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 21 | NEWMAN, Travis | 25 | 7-13 | 1-3 | 7-8 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 22 |
| 30 | DUNBAR, Jenna | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SHEAHAN, Bronte | 15 | 5-7 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 32 | ACOSTA, Taylor | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | KOMMER, Molly | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | FAHEY, Kristina | 27 | 8-11 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 18 |
| 44 | SOUREK, Hannah | 8 | 3-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
31-62 50.0% |
3-12 25.0% |
11-14 78.6% |
8 | 31 | 39 | 24 | 11 | 4 | 12 | 7 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Dominican (CA)-None; Sonoma (CA) St.-None. Officials: Skelly Wingard, Dominic Bosque, Cim Case Attendance: 251 Time: 5:30 pm |

