false
Point Loma Nazarene vs. George Fox
@ Azusa, Calif. (Felix Event Center)
12/19/2012 at 2:00 pm
@ Azusa, Calif. (Felix Event Center)
12/19/2012 at 2:00 pm
|
Point Loma
50 |
George Fox (OR)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Point Loma (3-5) | 32 | 18 | 50 |
| George Fox (OR) (7-2) | 29 | 32 | 61 |
Point Loma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rhoads, Callie - f | 34 | 4-6 | 2-3 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 12 |
| 24 | Campbell, Andrea - f | 29 | 4-11 | 0-0 | 1-4 | 0 | 5 | 5 | 0 | 1 | 5 | 3 | 4 | 9 |
| 03 | Andersen, Erin - c | 19 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
| 15 | Erskine, Savannah - g | 21 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 8 | 2 | 3 |
| 23 | Kloppenburg, Carlott - g | 35 | 5-12 | 4-10 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Escorza, Jessica | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Crawford, Renee | 20 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| 14 | Haentges, Jil | 22 | 2-3 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 5 |
| 41 | Boorman, Abby | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| TM | Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
9-21 42.9% |
3-7 42.9% |
2 | 28 | 30 | 16 | 7 | 7 | 25 | 14 | 50 | ||
George Fox (OR) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Munger, Hannah - f | 29 | 6-20 | 0-0 | 4-6 | 6 | 2 | 8 | 2 | 4 | 1 | 2 | 0 | 16 |
| 34 | Heckendorf, Dacia - f | 33 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 32 | Arnoldy, Megan - c | 25 | 4-9 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 3 | 2 | 8 |
| 05 | Roos, Jami - g | 35 | 4-14 | 3-11 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 6 | 3 | 11 |
| 15 | Cusick, Hayley - g | 31 | 2-9 | 1-2 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McCloud, Sam | 10 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 4 |
| 11 | Hays, Megan | 20 | 3-7 | 0-0 | 6-6 | 4 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 12 |
| 24 | Wolfe, McKenzie | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Benner, Justine | 11 | 1-3 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 2 |
| TM | Team | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-66 33.3% |
4-15 26.7% |
13-18 72.2% |
18 | 28 | 46 | 15 | 15 | 1 | 17 | 14 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Point Loma-None; George Fox (OR)-None. Attendance: 55 Time: 2:00 pm |

