true
FPU-WBB at HNU-WBB
@ Oakland, CA
2/2/2013 at 2:00 PM
@ Oakland, CA
2/2/2013 at 2:00 PM
|
Fresno Pacific
74 |
Holy Names
79 |
| OT - 00:36 | 1 | 2 | T |
|---|---|---|---|
| Fresno Pacific | 34 | 40 | 74 |
| Holy Names | 31 | 48 | 79 |
Fresno Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Clement, Kayla | 26 | 3-10 | 3-9 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 9 |
| 21 | Buczek, Breana | 30 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 6 |
| 22 | White, Keairra | 37 | 11-27 | 2-6 | 6-8 | 4 | 2 | 6 | 1 | 2 | 0 | 7 | 3 | 30 |
| 24 | Stevens, Charde | 35 | 4-9 | 1-1 | 4-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 13 |
| 33 | Kloubec, Callie | 17 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blackwell, Brandi | 15 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 04 | Rohrbacker, Callie | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gonzales, Sienna | 22 | 1-6 | 0-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 15 | Stephanoff, Keri | 7 | 3-6 | 1-2 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 11 |
| 40 | Larson, Stephanie | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 7 | 7 | 14 | 0 | 0 | ||||||||
| TOTALS |
26-72 36.1% |
7-23 30.4% |
15-18 83.3% |
20 | 20 | 40 | 1 | 11 | 0 | 16 | 17 | 74 | ||
Holy Names | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Yesenia Garzon - F | 33 | 5-10 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 2 | 0 | 0 | 3 | 10 |
| 34 | Renique Fitzpatrick - F | 26 | 6-11 | 0-0 | 6-10 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 5 | 18 |
| 00 | Sonia Aguilar - G | 39 | 9-16 | 4-7 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 23 |
| 3 | Britney Potestio - G | 19 | 3-7 | 0-2 | 4-6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 10 |
| 11 | Jasmine Grant - G | 26 | 3-7 | 1-2 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Dominque Williams | 29 | 4-6 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 2 | 0 | 5 | 3 | 9 |
| 23 | Kali Taeleifi | 28 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 2 | 2 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
31-63 49.2% |
5-12 41.7% |
12-21 57.1% |
16 | 27 | 43 | 10 | 7 | 2 | 20 | 17 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Fresno Pacific-None; Holy Names-1. Attendance: 60 Time: 2:00 PM |

