true
Dixie State at Holy Names University
@ Oakland, CA (Tobin Gym)
2/14/2013 at 5:30 p.m.
@ Oakland, CA (Tobin Gym)
2/14/2013 at 5:30 p.m.
|
Dixie State
65 |
Holy Names
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dixie State (11-11/9-5) | 25 | 40 | 65 |
| Holy Names (11-12/5-9) | 35 | 41 | 76 |
Dixie State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Maxey, Chanel | 35 | 3-6 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 1 | 1 | 4 | 3 | 7 |
| 12 | Giles, Jordan | 30 | 1-7 | 0-2 | 2-6 | 0 | 4 | 4 | 3 | 5 | 0 | 5 | 3 | 4 |
| 15 | Liana, Kirsten Marie | 22 | 1-9 | 0-4 | 0-0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| 23 | Brown, Johnna | 38 | 10-17 | 1-1 | 6-12 | 7 | 11 | 18 | 0 | 1 | 1 | 8 | 5 | 27 |
| 32 | Thomas, Becca | 21 | 3-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Miller, Kaylah | 13 | 1-5 | 0-3 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 14 | Spinks, Rachael | 11 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 20 | Brugman, Jaymee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gough, Shannon | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hayes, Erica | 18 | 2-9 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 5 | 6 |
| 34 | Munns, Mandy | 10 | 0-2 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 4 | 3 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-66 34.8% |
2-12 16.7% |
17-31 54.8% |
24 | 27 | 51 | 7 | 13 | 5 | 29 | 27 | 65 | ||
Holy Names | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dominque Williams - F | 35 | 3-6 | 0-0 | 2-4 | 6 | 5 | 11 | 2 | 4 | 0 | 3 | 4 | 8 |
| 32 | Yesenia Garzon - F | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 0 |
| 34 | Renique Fitzpatrick - F | 36 | 5-10 | 0-0 | 0-5 | 5 | 8 | 13 | 0 | 2 | 0 | 1 | 4 | 10 |
| 3 | Britney Potestio - G | 40 | 8-24 | 5-16 | 5-10 | 2 | 2 | 4 | 4 | 2 | 0 | 7 | 2 | 26 |
| 11 | Jasmine Grant - G | 32 | 4-11 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 5 | 0 | 5 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sonia Aguilar | 29 | 6-17 | 2-9 | 8-11 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 4 | 22 |
| 23 | Kali Taeleifi | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Amnesty Bradley | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 7 | 2 | 9 | 1 | 0 | ||||||||
| TOTALS |
26-69 37.7% |
7-25 28.0% |
17-34 50.0% |
25 | 23 | 48 | 10 | 14 | 1 | 25 | 22 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Dixie State-None; Holy Names-None. Attendance: 100 Time: 5:30 p.m. |

