true
Holy Names at Dominican (CA)
@ San Rafael, CA (Conlan Center)
2/23/2013 at 5:30 p.m.
@ San Rafael, CA (Conlan Center)
2/23/2013 at 5:30 p.m.
|
Holy Names
70 |
Dominican (CA)
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Names (12-12/6-9) | 37 | 33 | 70 |
| Dominican (CA) (5-19/4-12) | 32 | 34 | 66 |
Holy Names | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dominque Williams - F | 35 | 5-13 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 4 | 1 | 10 |
| 32 | Yesenia Garzon - F | 26 | 2-3 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 5 | 8 |
| 34 | Renique Fitzpatrick - F | 34 | 6-14 | 0-0 | 3-7 | 3 | 9 | 12 | 1 | 3 | 2 | 3 | 4 | 15 |
| 3 | Britney Potestio - G | 40 | 5-18 | 1-8 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 12 |
| 11 | Jasmine Grant - G | 22 | 3-11 | 0-1 | 2-3 | 2 | 3 | 5 | 0 | 2 | 0 | 5 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sonia Aguilar | 23 | 5-9 | 3-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 15 |
| 23 | Kali Taeleifi | 20 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 2 |
| TM | TEAM | 4 | 7 | 11 | 1 | 0 | ||||||||
| TOTALS |
27-72 37.5% |
4-12 33.3% |
12-18 66.7% |
16 | 32 | 48 | 7 | 11 | 3 | 22 | 18 | 70 | ||
Dominican (CA) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Carnes, Stephanie | 26 | 4-10 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 11 |
| 14 | Cox, Jasmine | 18 | 0-3 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 3 | 2 |
| 22 | Quewon-Owens, S. | 35 | 4-12 | 0-1 | 1-4 | 2 | 12 | 14 | 2 | 6 | 2 | 5 | 1 | 9 |
| 24 | Nakamura, Kimi | 27 | 5-14 | 3-9 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 13 |
| 34 | Hyatt, Lauren | 28 | 3-6 | 0-0 | 3-4 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brew, Julia | 8 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 11 | Gleason, Nikki | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 12 | Yamauchi, Danielle | 14 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 5 |
| 13 | Marshall, Jessy | 11 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Roldan, Noelle | 12 | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 44 | Nelson, Sarah | 17 | 3-10 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 8 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
24-69 34.8% |
5-14 35.7% |
13-21 61.9% |
18 | 35 | 53 | 7 | 10 | 7 | 25 | 13 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Holy Names-None; Dominican (CA)-None. Officials: Jimmy Rodgers, Marisa McConnell, Stan Gaxiola Attendance: 121 Time: 5:30 p.m. |

