true
HNU-WBB at Notre Dame de Namur University
@ Belmont, CA (Walter Gleason Gym)
3/2/2013 at 5:00 PM
@ Belmont, CA (Walter Gleason Gym)
3/2/2013 at 5:00 PM
|
Holy Names
66 |
Notre Dame de Namur
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Names (13-14 (7-11)) | 32 | 34 | 66 |
| Notre Dame de Namur (5-21 (4-14)) | 37 | 43 | 80 |
Holy Names | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dominque Williams - F | 37 | 5-11 | 0-0 | 3-4 | 4 | 5 | 9 | 5 | 3 | 0 | 3 | 4 | 13 |
| 32 | Yesenia Garzon - F | 26 | 4-6 | 0-0 | 1-3 | 3 | 9 | 12 | 1 | 1 | 2 | 1 | 3 | 9 |
| 34 | Renique Fitzpatrick - F | 32 | 6-14 | 0-0 | 7-9 | 6 | 5 | 11 | 0 | 0 | 2 | 1 | 4 | 19 |
| 3 | Britney Potestio - G | 32 | 3-17 | 0-6 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 8 |
| 11 | Jasmine Grant - G | 33 | 2-4 | 0-2 | 0-2 | 0 | 6 | 6 | 1 | 1 | 0 | 11 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sonia Aguilar | 24 | 4-9 | 2-5 | 3-4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 13 |
| 23 | Kali Taeleifi | 16 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 30 | Amnesty Bradley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
2-13 15.4% |
16-24 66.7% |
20 | 31 | 51 | 11 | 6 | 4 | 22 | 19 | 66 | ||
Notre Dame de Namur | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Perry-Smith, Hilary | 27 | 3-6 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 7 |
| 20 | Waiters, Jasmine | 40 | 7-13 | 0-0 | 6-7 | 1 | 3 | 4 | 11 | 0 | 0 | 5 | 1 | 20 |
| 25 | McLaughlin, Crystal | 34 | 5-6 | 2-2 | 2-4 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 14 |
| 30 | Malaspina, Trisha | 33 | 5-20 | 0-0 | 4-5 | 3 | 7 | 10 | 1 | 2 | 2 | 1 | 3 | 14 |
| 33 | Salah, Hannan | 26 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Dewees, Taylor | 27 | 5-15 | 4-12 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 14 |
| 24 | Ward, Lauren | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Dominguez, Tess | 7 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| 44 | Oakmon, Erica Felici | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-70 42.9% |
7-17 41.2% |
13-17 76.5% |
11 | 23 | 34 | 20 | 11 | 5 | 11 | 17 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Holy Names-None; Notre Dame de Namur-None. Attendance: 145 Time: 5:00 PM |

