| Conference | Overall | ||||||
| Rec | Win % | Rec | Win % | Last 10 | Streak | ||
| California Baptist * | 15-3 | .833 | 25-6 | .806 | 9-1 | Lost 1 | |
| 1 Hawai'i Pacific | 14-4 | .778 | 19-7 | .731 | 7-3 | Lost 1 | |
| 2 Grand Canyon | 14-4 | .778 | 23-9 | .719 | 5-5 | Lost 1 | |
| 3 Academy of Art | 13-5 | .722 | 23-9 | .719 | 9-1 | Lost 1 | |
| Azusa Pacific | 12-5 | .706 | 16-11 | .593 | 7-3 | Lost 1 | |
| 4 Dixie State | 12-6 | .667 | 15-13 | .536 | 7-3 | Lost 1 | |
| 5 Hawai'i Hilo | 10-7 | .588 | 13-11 | .542 | 5-5 | Lost 1 | |
| Point Loma | 10-8 | .556 | 14-13 | .519 | 7-3 | Lost 2 | |
| Holy Names | 7-11 | .389 | 12-14 | .462 | 4-6 | Lost 2 | |
| 6 BYU-Hawaii | 5-13 | .278 | 6-19 | .240 | 2-8 | Lost 7 | |
| Notre Dame de Namur | 4-14 | .222 | 5-21 | .192 | 3-7 | Won 2 | |
| Fresno Pacific | 4-14 | .222 | 4-21 | .160 | 3-7 | Lost 7 | |
| Dominican (CA) | 4-14 | .222 | 5-21 | .192 | 0-10 | Lost 11 | |
| Chaminade | 1-17 | .056 | 1-22 | .043 | 0-10 | Lost 17 | |
*California Baptist wins PacWest Regular-Season Championship
Numbers indicate seed for PacWest Basketball Tournament March 7-9 @ Azusa Pacific

