| For HSUVB: KOTAS, Bailey; MATSUBU, Oceana; ACKEMA, Merry Ellen; NEALE, Ashley; DEPRUE, Cheyann; DROBISH, Allison; libero MCCRAY, Tiffany. |
| For NDNU-VB: McMahon, Kaitlyn; Jasper, Jennifer; Stafford, Colleen; Villamayor, Christin; Wesley, Tatiana; Agnello, Bailey; libero Akiona, Paulina. |
| 1-0 | Point HSUVB - (KOTAS, Bailey) Service ace (McMahon, Kaitlyn). |
| 1-1 | Point NDNU-VB - (KOTAS, Bailey) Kill by Jasper, Jennifer (from Agnello, Bailey). | so |
| 2-1 | Point HSUVB - (Kahawaii, Sharol-Mae) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 3-1 | Point HSUVB - (MATSUBU, Oceana) Attack error by Villamayor, Christin. |
| 4-1 | Point HSUVB - (MATSUBU, Oceana) Kill by DEPRUE, Cheyann (from KOTAS, Bailey). |
| 4-2 | Point NDNU-VB - (MATSUBU, Oceana) Kill by Jasper, Jennifer. | so |
| 5-2 | Point HSUVB - (Akiona, Paulina) Kill by DEPRUE, Cheyann (from KOTAS, Bailey). | so |
| 6-2 | Point HSUVB - (MCCRAY, Tiffany) Kill by DEPRUE, Cheyann. |
| 6-3 | Point NDNU-VB - (MCCRAY, Tiffany) Service error. | so |
| 7-3 | Point HSUVB - (Stafford, Colleen) Service error. | so |
| 8-3 | Point HSUVB - (NEALE, Ashley) Service ace (Kahawaii, Sharol-Mae). |
| 8-4 | Point NDNU-VB - (NEALE, Ashley) Kill by Villamayor, Christin (from Stafford, Colleen). | so |
| 9-4 | Point HSUVB - (Villamayor, Christin) Kill by KOTAS, Bailey (from MATSUBU, Oceana). | so |
| 9-5 | Point NDNU-VB - (ROSENDALE, Alexa) Kill by Villamayor, Christin (from Frost, Lauren). | so |
| 10-5 | Point HSUVB - (Wesley, Tatiana) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 11-5 | Point HSUVB - (DROBISH, Allison) Service ace (McMahon, Kaitlyn). |
| Timeout Notre Dame de Namur. |
| 11-6 | Point NDNU-VB - (DROBISH, Allison) Attack error by MATSUBU, Oceana (block by DeMiguel, Brooke; Jasper, Jennifer). | so |
| 12-6 | Point HSUVB - (Agnello, Bailey) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 13-6 | Point HSUVB - (KOTAS, Bailey) Service ace (McMahon, Kaitlyn). |
| 13-7 | Point NDNU-VB - (KOTAS, Bailey) Kill by Jasper, Jennifer (from Agnello, Bailey), block error by ACKEMA, Merry Ellen. | so |
| 13-8 | Point NDNU-VB - (Kahawaii, Sharol-Mae) Service ace (ROSENDALE, Alexa). |
| 14-8 | Point HSUVB - (Kahawaii, Sharol-Mae) Service error. | so |
| 15-8 | Point HSUVB - (MATSUBU, Oceana) Service ace (Villamayor, Christin). |
| 15-9 | Point NDNU-VB - (MATSUBU, Oceana) Kill by Villamayor, Christin (from Agnello, Bailey). | so |
| 16-9 | Point HSUVB - (Akiona, Paulina) Bad set by Kahawaii, Sharol-Mae. | so |
| 16-10 | Point NDNU-VB - (MCCRAY, Tiffany) Attack error by NEALE, Ashley. | so |
| 17-10 | Point HSUVB - (Stafford, Colleen) Service error. | so |
| 17-11 | Point NDNU-VB - (NEALE, Ashley) Service error. | so |
| 18-11 | Point HSUVB - (Villamayor, Christin) Kill by DEPRUE, Cheyann (from KOTAS, Bailey). | so |
| 19-11 | Point HSUVB - (ROSENDALE, Alexa) Service ace (McMahon, Kaitlyn). |
| 19-12 | Point NDNU-VB - (ROSENDALE, Alexa) Kill by Villamayor, Christin (from Stafford, Colleen). | so |
| 20-12 | Point HSUVB - (Wesley, Tatiana) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 21-12 | Point HSUVB - (DROBISH, Allison) Kill by MATSUBU, Oceana (from KOTAS, Bailey), block error by Jasper, Jennifer. |
| 22-12 | Point HSUVB - (DROBISH, Allison) Attack error by McMahon, Kaitlyn. |
| 22-13 | Point NDNU-VB - (DROBISH, Allison) Kill by DeMiguel, Brooke (from Stafford, Colleen). | so |
| 22-14 | Point NDNU-VB - (Agnello, Bailey) Attack error by MATSUBU, Oceana (block by Stafford, Colleen; Jasper, Jennifer). |
| 23-14 | Point HSUVB - (Agnello, Bailey) Attack error by McMahon, Kaitlyn (block by KOTAS, Bailey; ACKEMA, Merry Ellen). | so |
| 24-14 | Point HSUVB - (KOTAS, Bailey) Service ace (McMahon, Kaitlyn). |
| 25-14 | Point HSUVB - (KOTAS, Bailey) Kill by ACKEMA, Merry Ellen. |
| For HSUVB: DEPRUE, Cheyann; DROBISH, Allison; KOTAS, Bailey; MATSUBU, Oceana; ACKEMA, Merry Ellen; NEALE, Ashley; libero MCCRAY, Tiffany. |
| For NDNU-VB: Pulu, Tina; Jasper, Jennifer; Stafford, Colleen; Villamayor, Christin; Wesley, Tatiana; Agnello, Bailey; libero Akiona, Paulina. |
| 0-1 | Point NDNU-VB - (Pulu, Tina) Service ace (KOTAS, Bailey). |
| 0-2 | Point NDNU-VB - (Pulu, Tina) Attack error by DEPRUE, Cheyann. |
| 1-2 | Point HSUVB - (ROSENDALE, Alexa) Kill by KOTAS, Bailey. |
| 2-2 | Point HSUVB - (ROSENDALE, Alexa) Service ace (Villamayor, Christin). |
| 2-3 | Point NDNU-VB - (ROSENDALE, Alexa) Bad set by MATSUBU, Oceana. | so |
| 3-3 | Point HSUVB - (Akiona, Paulina) Kill by KOTAS, Bailey (from NEALE, Ashley). | so |
| 4-3 | Point HSUVB - (DROBISH, Allison) Kill by KOTAS, Bailey. |
| 5-3 | Point HSUVB - (DROBISH, Allison) Attack error by Villamayor, Christin. |
| 6-3 | Point HSUVB - (DROBISH, Allison) Attack error by Wesley, Tatiana. |
| 7-3 | Point HSUVB - (DROBISH, Allison) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 8-3 | Point HSUVB - (DROBISH, Allison) Attack error by Villamayor, Christin (block by ACKEMA, Merry Ellen; KOTAS, Bailey). |
| Timeout Notre Dame de Namur. |
| 8-4 | Point NDNU-VB - (DROBISH, Allison) Kill by Villamayor, Christin (from Agnello, Bailey). | so |
| 9-4 | Point HSUVB - (Kahawaii, Sharol-Mae) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 10-4 | Point HSUVB - (KOTAS, Bailey) Kill by ROSENDALE, Alexa (from WILBER, Sarah). |
| 11-4 | Point HSUVB - (Villamayor, Christin) Attack error by Villamayor, Christin. | so |
| 11-5 | Point NDNU-VB - (MATSUBU, Oceana) Kill by Wesley, Tatiana (from Agnello, Bailey). | so |
| 12-5 | Point HSUVB - (Wesley, Tatiana) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 12-6 | Point NDNU-VB - (MCCRAY, Tiffany) Bad set by KOTAS, Bailey. | so |
| 13-6 | Point HSUVB - (Agnello, Bailey) Attack error by Jasper, Jennifer (block by DROBISH, Allison). | so |
| 14-6 | Point HSUVB - (NEALE, Ashley) Kill by DEPRUE, Cheyann (from KOTAS, Bailey). |
| 15-6 | Point HSUVB - (NEALE, Ashley) Kill by DEPRUE, Cheyann (from MCCRAY, Tiffany), block error by Jasper, Jennifer. |
| 16-6 | Point HSUVB - (NEALE, Ashley) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 16-7 | Point NDNU-VB - (NEALE, Ashley) Service error. | so |
| 17-7 | Point HSUVB - (Pulu, Tina) Attack error by Agnello, Bailey (block by DROBISH, Allison). | so |
| Timeout Notre Dame de Namur. |
| 18-7 | Point HSUVB - (ROSENDALE, Alexa) Attack error by Jasper, Jennifer. |
| 19-7 | Point HSUVB - (ROSENDALE, Alexa) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 20-7 | Point HSUVB - (ROSENDALE, Alexa) Service ace (Akiona, Paulina). |
| 21-7 | Point HSUVB - (ROSENDALE, Alexa) Service ace (Akiona, Paulina). |
| 22-7 | Point HSUVB - (ROSENDALE, Alexa) Attack error by Villamayor, Christin. |
| 23-7 | Point HSUVB - (ROSENDALE, Alexa) Kill by KOTAS, Bailey. |
| 24-7 | Point HSUVB - (ROSENDALE, Alexa) Attack error by Stafford, Colleen. |
| 25-7 | Point HSUVB - (ROSENDALE, Alexa) Kill by KOTAS, Bailey (from MCCRAY, Tiffany). |
| For HSUVB: DEPRUE, Cheyann; ACKEMA, Merry Ellen; NEALE, Ashley; KOTAS, Bailey; DROBISH, Allison; MATSUBU, Oceana; libero MCCRAY, Tiffany. |
| For NDNU-VB: Kahawaii, Sharol-Mae; Pulu, Tina; Wesley, Tatiana; Villamayor, Christin; Jasper, Jennifer; Agnello, Bailey; libero Akiona, Paulina. |
| 0-1 | Point NDNU-VB - (NEALE, Ashley) Kill by Jasper, Jennifer (from Agnello, Bailey). | so |
| 0-2 | Point NDNU-VB - (Pulu, Tina) Service ace (MATSUBU, Oceana). |
| 0-3 | Point NDNU-VB - (Pulu, Tina) Kill by Villamayor, Christin (from Agnello, Bailey). |
| 1-3 | Point HSUVB - (Pulu, Tina) Attack error by Jasper, Jennifer. | so |
| 2-3 | Point HSUVB - (ROSENDALE, Alexa) Kill by DROBISH, Allison (from KOTAS, Bailey). |
| 3-3 | Point HSUVB - (ROSENDALE, Alexa) Kill by MATSUBU, Oceana (from KOTAS, Bailey), block error by Jasper, Jennifer. |
| 3-4 | Point NDNU-VB - (ROSENDALE, Alexa) Kill by Pulu, Tina. | so |
| 3-5 | Point NDNU-VB - (Akiona, Paulina) Attack error by DROBISH, Allison. |
| 4-5 | Point HSUVB - (DROBISH, Allison) Ball handling error by Agnello, Bailey. |
| 5-5 | Point HSUVB - (DROBISH, Allison) Kill by MATSUBU, Oceana (from KOTAS, Bailey), block error by Wesley, Tatiana. |
| 6-5 | Point HSUVB - (DROBISH, Allison) Attack error by Agnello, Bailey. |
| 7-5 | Point HSUVB - (DROBISH, Allison) Attack error by Villamayor, Christin (block by KOTAS, Bailey; ACKEMA, Merry Ellen). |
| Timeout Notre Dame de Namur. |
| 7-6 | Point NDNU-VB - (DROBISH, Allison) Kill by Villamayor, Christin (from Agnello, Bailey). | so |
| 7-7 | Point NDNU-VB - (Agnello, Bailey) Kill by Villamayor, Christin (from Agnello, Bailey). |
| 8-7 | Point HSUVB - (Agnello, Bailey) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 8-8 | Point NDNU-VB - (KOTAS, Bailey) Kill by DeMiguel, Brooke (from Agnello, Bailey). | so |
| 9-8 | Point HSUVB - (Villamayor, Christin) Kill by MATSUBU, Oceana (from KOTAS, Bailey), block error by Frost, Lauren. | so |
| 9-9 | Point NDNU-VB - (MATSUBU, Oceana) Kill by DeMiguel, Brooke (from Frost, Lauren). | so |
| 10-9 | Point HSUVB - (Wesley, Tatiana) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 11-9 | Point HSUVB - (Wesley, Tatiana) Ball handling error by Agnello, Bailey. | so |
| 12-9 | Point HSUVB - (MCCRAY, Tiffany) Attack error by Jasper, Jennifer. |
| 13-9 | Point HSUVB - (MCCRAY, Tiffany) Kill by BOLSTER, Clara (from MCCRAY, Tiffany), block error by Pulu, Tina. |
| 13-10 | Point NDNU-VB - (MCCRAY, Tiffany) Service error. | so |
| 14-10 | Point HSUVB - (Kahawaii, Sharol-Mae) Kill by DEPRUE, Cheyann (from KOTAS, Bailey). | so |
| 15-10 | Point HSUVB - (NEALE, Ashley) Service ace (Kahawaii, Sharol-Mae). |
| 16-10 | Point HSUVB - (NEALE, Ashley) Kill by DROBISH, Allison (from KOTAS, Bailey). |
| 17-10 | Point HSUVB - (NEALE, Ashley) Kill by DROBISH, Allison (from KOTAS, Bailey). |
| Timeout Notre Dame de Namur. |
| 17-11 | Point NDNU-VB - (NEALE, Ashley) Service error. | so |
| 18-11 | Point HSUVB - (Pena, Olivia) Kill by DROBISH, Allison (from KOTAS, Bailey). | so |
| 19-11 | Point HSUVB - (ROSENDALE, Alexa) Attack error by Villamayor, Christin. |
| 20-11 | Point HSUVB - (ROSENDALE, Alexa) Kill by MATSUBU, Oceana (from NEALE, Ashley), block error by Agnello, Bailey. |
| 21-11 | Point HSUVB - (ROSENDALE, Alexa) Attack error by Villamayor, Christin. |
| 22-11 | Point HSUVB - (ROSENDALE, Alexa) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 22-12 | Point NDNU-VB - (ROSENDALE, Alexa) Bad set by NEALE, Ashley. | so |
| 22-13 | Point NDNU-VB - (Akiona, Paulina) Attack error by MATSUBU, Oceana (block by Agnello, Bailey; Wesley, Tatiana). |
| 23-13 | Point HSUVB - (Akiona, Paulina) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 24-13 | Point HSUVB - (Akiona, Paulina) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 24-14 | Point NDNU-VB - (DROBISH, Allison) Kill by Villamayor, Christin (from Agnello, Bailey). | so |
| 24-15 | Point NDNU-VB - (Agnello, Bailey) Kill by Villamayor, Christin (from Wesley, Tatiana). |
| 24-16 | Point NDNU-VB - (Agnello, Bailey) Attack error by ACKEMA, Merry Ellen. |
| 25-16 | Point HSUVB - (Agnello, Bailey) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |