CSUSB at. BYUH-VB
@ Laie, HI (BYUH C.A.C.)
12/1/2012 at 7:00pm
@ Laie, HI (BYUH C.A.C.)
12/1/2012 at 7:00pm
|
Cal St. San Bernardino
0 |
BYU-Hawaii
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal St. San Bernardino | 25 | 18 | 19 | 0 |
| BYU-Hawaii | 27 | 25 | 25 | 3 |
Cal St. San Bernardino | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 | ||
| 2 | 10 | 6 | 36 | .111 | ||
| 3 | 13 | 10 | 42 | .071 | ||
BYU-Hawaii | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 41 | .268 | ||
| 2 | 18 | 5 | 45 | .289 | ||
| 3 | 14 | 3 | 36 | .306 | ||
Cal St. San Bernardino | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NEWCOMBE, Danielle * | 3 | 10 | 2 | 24 | .333 | 2 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | SMITH, Camille * | 3 | 1 | 1 | 4 | .000 | 33 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | McCULLOUGH, Arielle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | SOLIS, Ashley | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | ROBINSON, Jade | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | PAINO, Brittney | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | TORLINE, Alexandra * | 3 | 9 | 6 | 28 | .107 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | ORTEGA, Jordan * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | EDGEMON, Kirsten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | WINCHESTER, Mercedes * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | McINTOSH, Brenna * | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 37 | 20 | 109 | .156 | 36 | 6 | 3 | 2 | 48 | 1 | 6 | 0 | 0 | 47.0 | ||
BYU-Hawaii | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Hagemeyer, Lauren * | 3 | 16 | 3 | 27 | .481 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Hsu, Erh Fang * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Skaggs, Courtney * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 22 | Chen, Shih Ting * | 3 | 8 | 3 | 34 | .147 | 2 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 0 | 10.0 |
| 23 | Tevaga, Michelle * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 30 | Chen, Ying Chun * | 3 | 4 | 2 | 7 | .286 | 37 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 34 | Manutai, Melanie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Feletoa, Joyceann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Hartley, Kristen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Apo, Ho'onani | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 122 | .287 | 44 | 2 | 2 | 6 | 36 | 4 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: BYUH C.A.C. Attendance: 1230 Time: 1:25 |
* = Starter

