| Conference | Overall | ||||||
| Rec | Win % | Rec | Win % | Last 10 | Streak | ||
| BYU-Hawaii * | 16-0 | 1.000 | 25-4 | .862 | 8-2 | Lost 1 | |
| Fresno Pacific | 15-1 | .938 | 28-4 | .875 | 8-2 | Lost 1 | |
| California Baptist | 12-4 | .750 | 19-8 | .704 | 4-6 | Lost 1 | |
| Grand Canyon | 11-5 | .688 | 24-6 | .800 | 7-3 | Lost 1 | |
| Azusa Pacific | 10-6 | .625 | 22-10 | .688 | 7-3 | Lost 1 | |
| Hawai'i Pacific | 10-6 | .625 | 17-8 | .680 | 9-1 | Won 4 | |
| Holy Names | 8-8 | .500 | 11-16 | .407 | 4-6 | Lost 3 | |
| Point Loma | 6-10 | .375 | 10-17 | .370 | 3-7 | Lost 2 | |
| Dixie State | 5-11 | .312 | 7-14 | .333 | 3-7 | Lost 1 | |
| Academy of Art | 5-11 | .312 | 8-18 | .308 | 3-7 | Lost 1 | |
| Dominican (CA) | 5-11 | .312 | 7-18 | .280 | 2-8 | Won 1 | |
| Chaminade | 4-11 | .267 | 7-17 | .292 | 2-8 | Lost 2 | |
| Hawai'i Hilo | 4-11 | .267 | 4-17 | .190 | 2-8 | Lost 8 | |
| Notre Dame de Namur | 0-16 | .000 | 1-24 | .040 | 0-10 | Lost 18 | |

