Pacific West Conference
BYU-Hawaii
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs #10 Hillsdale (MI) | W | 3-0 | 25-18,25-15,25-19 | 1-0 | 0-0 | 35 | ||
| Aug 31 | at #1 Concordia-St. Paul | L | 0-3 | 25-27,24-26,21-25 | 1-1 | 0-0 | 312 | ||
| Sep 01 | vs #6 Southwest Minnesota | L | 1-3 | 25-18,23-25,22-25,18-25 | 1-2 | 0-0 | 107 | ||
| Sep 01 | vs Regis (CO) | W | 3-1 | 25-21,19-25,25-19,25-18 | 2-2 | 0-0 | 20 | ||
| Sep 06 | SAINT MARTIN'S | W | 3-1 | 25-18,24-26,25-12,25-11 | 3-2 | 0-0 | 352 | ||
| Sep 07 | ALASKA FAIRBANKS | W | 3-0 | 25-20,25-13,25-16 | 4-2 | 0-0 | 291 | ||
| Sep 08 | WESTERN OREGON | W | 3-0 | 25-19,25-11,25-23 | 5-2 | 0-0 | 415 | ||
| * | Sep 15 | at Chaminade | W | 3-0 | 25-22,25-14,25-17 | 6-2 | 1-0 | 128 | |
| * | Sep 21 | DIXIE STATE | W | 3-0 | 25-12,25-16,25-14 | 7-2 | 2-0 | 211 | |
| * | Sep 24 | GRAND CANYON | W | 3-0 | 25-7,25-20,25-18 | 8-2 | 3-0 | 196 | |
| * | Sep 29 | at Hawai'i Pacific | W | 3-0 | 25-14,25-17,25-13 | 9-2 | 4-0 | 207 | |
| * | Oct 05 | HAWAI'I PACIFIC | W | 3-0 | 25-17,25-18,25-9 | 10-2 | 5-0 | 298 | |
| * | Oct 10 | AZUSA PACIFIC | W | 3-0 | 25-17,25-11,25-15 | 11-2 | 6-0 | 305 | |
| * | Oct 12 | POINT LOMA | W | 3-0 | 25-15,25-17,25-14 | 12-2 | 7-0 | 370 | |
| * | Oct 13 | CALIFORNIA BAPTIST | W | 3-0 | 25-12,25-11,25-14 | 13-2 | 8-0 | 380 | |
| * | Oct 19 | HAWAI'I HILO | W | 3-0 | 25-23,25-20,25-9 | 14-2 | 9-0 | 402 | |
| * | Oct 23 | at Dominican (CA) | W | 3-0 | 25-12,25-12,25-16 | 15-2 | 10-0 | 57 | |
| * | Oct 24 | at Notre Dame de Namur | W | 3-0 | 25-12,25-11,25-11 | 16-2 | 11-0 | 55 | |
| * | Oct 26 | at Academy of Art | W | 3-0 | 25-12,25-18,25-19 | 17-2 | 12-0 | 100 | |
| * | Oct 27 | at Holy Names | W | 3-0 | 25-16,25-8,25-10 | 18-2 | 13-0 | 170 | |
| * | Oct 30 | at #12 Fresno Pacific | W | 3-2 | 12-25,25-19,22-25,25-19,15-12 | 19-2 | 14-0 | 562 | |
| * | Nov 03 | CHAMINADE | W | 3-1 | 22-25,25-15,25-15,25-13 | 20-2 | 15-0 | 390 | |
| Nov 08 | at #7 Hawai'i | L | 0-3 | 16-25,15-25,17-25 | 20-3 | 15-0 | 100 | ||
| * | Nov 10 | at Hawai'i Hilo | W | 3-0 | 25-12,25-9,25-14 | 21-3 | 16-0 | 248 | |
| Nov 29 | UC SAN DIEGO | W | 3-1 | 25-21,23-25,25-17,25-22 | 22-3 | 16-0 | 310 | ||
| Nov 30 | WESTERN WASHINGTON | W | 3-1 | 25-15,23-25,25-17,25-18 | 23-3 | 16-0 | 375 | ||
| Dec 01 | CSU SAN BERNARDINO | W | 3-0 | 27-25,25-18,25-19 | 24-3 | 16-0 | 1230 | ||
| Dec 06 | vs #9 West Texas A&M | W | 3-0 | 25-22,25-16,25-14 | 25-3 | 16-0 | 262 | ||
| Dec 07 | vs #1 Concordia-St. Paul | L | 1-3 | 25-20,11-25,19-25,14-25 | 25-4 | 16-0 | 517 | ||
|
|
Overall Team Statistics |
Overall record: 25-4 Conf: 16-0 Home: 14-0 Away: 8-2 Neutral: 3-2
| TEAM STATISTICS | BYUH-VB | OPP |
| ATTACK | ||
| Kills | 1435 | 1029 |
| Errors | 360 | 552 |
| Total Attacks | 3280 | 3364 |
| Attack Pct | .328 | .142 |
| Kills/Set | 14.9 | 10.7 |
| SET | ||
| Assists | 1338 | 962 |
| Attempts | 3105 | 3189 |
| Assist Pct | .431 | .302 |
| Assists/Set | 13.9 | 10.0 |
| SERVE | ||
| Aces | 124 | 93 |
| Errors | 167 | 127 |
| Attempts | 2251 | 1721 |
| Serve Pct | .926 | .926 |
| Aces/Set | 1.3 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 93 | 124 |
| Errors/Set | 1.0 | 1.3 |
| Attempts | 1592 | 2075 |
| Reception Pct | .942 | .940 |
| DEFENSE | ||
| Digs | 1441 | 1199 |
| Digs/Set | 15.0 | 12.5 |
| BLOCKING | ||
| Block Solo | 39 | 23 |
| Block Assist | 387 | 192 |
| Total Blocks | 232.5 | 119.0 |
| Blocks/Set | 2.4 | 1.2 |
| Block Errors | 12 | 23 |
| Ball handling errors | 9 | 5 |
| ATTENDANCE | ||
| Total | 5525 | 1939 |
| Dates/Avg Per Date | 14/395 | 10/194 |
| Neutral site #/Avg | 5/188 | |
| Current win streak | 0 | - |
| Home win streak | 14 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| BYU-Hawaii | 0 | 0 | 19 | 5 | 1 | 25 |
| Opponents | 0 | 0 | 2 | 2 | 0 | 4 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| BYU-Hawaii | 25 | 21 | 24 | 6 | 1 | 77 |
| Opponents | 4 | 8 | 5 | 2 | 0 | 19 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| BYU-Hawaii | 702 | 687 | 701 | 182 | 15 | 2287 |
| Opponents | 522 | 511 | 489 | 151 | 12 | 1685 |
Overall Individual Statistics |
Overall record: 25-4 Conf: 16-0 Home: 14-0 Away: 8-2 Neutral: 3-2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Hillsdale (MI) | 3 | 45 | 18 | 112 | .241 | 44 | 9 | 4 | 1 | 56 | 0 | 14 | 1 | 7.0 | 0 | 61.0 |
| Aug 31 | at Concordia-St. Paul | 3 | 41 | 17 | 113 | .212 | 38 | 4 | 6 | 4 | 42 | 0 | 12 | 2 | 6.0 | 1 | 51.0 |
| Sep 01 | vs Southwest Minnesota | 4 | 50 | 21 | 156 | .186 | 48 | 5 | 8 | 3 | 76 | 1 | 22 | 1 | 12.0 | 3 | 67.0 |
| Sep 01 | vs Regis (CO) | 4 | 55 | 17 | 145 | .262 | 54 | 5 | 13 | 7 | 70 | 2 | 18 | 0 | 11.0 | 1 | 71.0 |
| Sep 06 | SAINT MARTIN'S | 4 | 46 | 18 | 122 | .230 | 44 | 13 | 9 | 4 | 57 | 0 | 18 | 0 | 9.0 | 0 | 68.0 |
| Sep 07 | ALASKA FAIRBANKS | 3 | 44 | 9 | 85 | .412 | 43 | 1 | 4 | 0 | 41 | 3 | 16 | 0 | 11.0 | 0 | 56.0 |
| Sep 08 | WESTERN OREGON | 3 | 52 | 9 | 111 | .387 | 50 | 5 | 3 | 2 | 52 | 0 | 8 | 0 | 4.0 | 0 | 61.0 |
| Sep 15 | at Chaminade | 3 | 41 | 11 | 93 | .323 | 36 | 5 | 11 | 6 | 35 | 2 | 12 | 0 | 8.0 | 0 | 54.0 |
| Sep 21 | DIXIE STATE | 3 | 52 | 7 | 96 | .469 | 51 | 2 | 4 | 1 | 41 | 0 | 15 | 0 | 7.5 | 0 | 61.5 |
| Sep 24 | GRAND CANYON | 3 | 51 | 8 | 94 | .457 | 47 | 2 | 4 | 2 | 40 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
| Sep 29 | at Hawai'i Pacific | 3 | 51 | 7 | 93 | .473 | 50 | 3 | 2 | 1 | 40 | 4 | 8 | 1 | 8.0 | 0 | 62.0 |
| Oct 05 | HAWAI'I PACIFIC | 3 | 46 | 8 | 98 | .388 | 45 | 5 | 5 | 2 | 45 | 1 | 18 | 0 | 10.0 | 0 | 61.0 |
| Oct 10 | AZUSA PACIFIC | 3 | 40 | 9 | 100 | .310 | 35 | 5 | 4 | 3 | 34 | 0 | 22 | 0 | 11.0 | 0 | 56.0 |
| Oct 12 | POINT LOMA | 3 | 55 | 8 | 96 | .490 | 45 | 1 | 5 | 1 | 36 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
| Oct 13 | CALIFORNIA BAPTIST | 3 | 41 | 5 | 83 | .434 | 36 | 5 | 9 | 1 | 35 | 2 | 8 | 0 | 6.0 | 0 | 52.0 |
| Oct 19 | HAWAI'I HILO | 3 | 53 | 9 | 92 | .478 | 47 | 3 | 7 | 5 | 42 | 0 | 16 | 0 | 8.0 | 0 | 64.0 |
| Oct 23 | at Dominican (CA) | 3 | 51 | 7 | 88 | .500 | 49 | 6 | 5 | 0 | 49 | 3 | 4 | 0 | 5.0 | 0 | 62.0 |
| Oct 24 | at Notre Dame de Namur | 3 | 41 | 6 | 65 | .538 | 38 | 8 | 6 | 1 | 20 | 0 | 12 | 1 | 6.0 | 0 | 55.0 |
| Oct 26 | at Academy of Art | 3 | 46 | 10 | 94 | .383 | 44 | 5 | 4 | 6 | 38 | 0 | 20 | 1 | 10.0 | 0 | 61.0 |
| Oct 27 | at Holy Names | 3 | 48 | 12 | 89 | .404 | 44 | 7 | 6 | 0 | 56 | 0 | 2 | 0 | 1.0 | 0 | 56.0 |
| Oct 30 | at Fresno Pacific | 5 | 58 | 21 | 167 | .222 | 53 | 3 | 5 | 9 | 72 | 0 | 20 | 1 | 10.0 | 0 | 71.0 |
| Nov 03 | CHAMINADE | 4 | 53 | 16 | 121 | .306 | 51 | 4 | 8 | 1 | 53 | 4 | 18 | 0 | 13.0 | 0 | 70.0 |
| Nov 08 | at Hawai'i | 3 | 34 | 14 | 97 | .206 | 31 | 1 | 9 | 12 | 42 | 0 | 6 | 0 | 3.0 | 2 | 38.0 |
| Nov 10 | at Hawai'i Hilo | 3 | 45 | 12 | 92 | .359 | 41 | 6 | 2 | 1 | 46 | 3 | 16 | 2 | 11.0 | 0 | 62.0 |
| Nov 29 | UC SAN DIEGO | 4 | 69 | 23 | 199 | .231 | 65 | 3 | 9 | 2 | 75 | 4 | 14 | 0 | 11.0 | 0 | 83.0 |
| Nov 30 | WESTERN WASHINGTON | 4 | 72 | 14 | 184 | .315 | 66 | 3 | 6 | 4 | 96 | 2 | 10 | 0 | 7.0 | 0 | 82.0 |
| Dec 01 | CSU SAN BERNARDINO | 3 | 50 | 15 | 122 | .287 | 44 | 2 | 2 | 6 | 36 | 4 | 6 | 0 | 7.0 | 0 | 59.0 |
| Dec 06 | vs West Texas A&M | 3 | 53 | 18 | 116 | .302 | 52 | 2 | 4 | 1 | 55 | 0 | 22 | 0 | 11.0 | 0 | 66.0 |
| Dec 07 | vs Concordia-St. Paul | 4 | 52 | 11 | 157 | .261 | 47 | 1 | 3 | 7 | 61 | 1 | 8 | 2 | 5.0 | 2 | 58.0 |
| BYU-Hawaii | 96 | 1435 | 360 | 3280 | .328 | 1338 | 124 | 167 | 93 | 1441 | 39 | 387 | 12 | 232.5 | 9 | 1791.5 | |
| Opponent | 96 | 1029 | 552 | 3364 | .142 | 962 | 93 | 127 | 124 | 1199 | 23 | 192 | 23 | 119.0 | 5 | 1241.0 | |
|
TEAM PER-GAME: Sets played: 96 Kills per set: 14.95 Assists per set: 13.94 Service aces per set: 1.29 Reception errors per set: 0.97 Digs per set: 15.01 Blocks per set: 2.42 Ball handling errors per set: 0.09 Reception errors per set: 0.97 Points per set: 18.66 |
Overall record: 25-4 Conf: 16-0 Home: 14-0 Away: 8-2 Neutral: 3-2
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Hillsdale (MI) | 3 | 29 | 15 | 107 | .131 | 27 | 1 | 6 | 9 | 39 | 4 | 2 | 2 | 5.0 | 0 | 35.0 |
| Aug 31 | at Concordia-St. Paul | 3 | 50 | 20 | 117 | .256 | 47 | 4 | 5 | 4 | 50 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
| Sep 01 | vs Southwest Minnesota | 4 | 58 | 30 | 177 | .158 | 55 | 3 | 3 | 5 | 76 | 1 | 12 | 4 | 7.0 | 0 | 68.0 |
| Sep 01 | vs Regis (CO) | 4 | 45 | 26 | 153 | .124 | 42 | 7 | 7 | 5 | 64 | 0 | 6 | 3 | 3.0 | 1 | 55.0 |
| Sep 06 | SAINT MARTIN'S | 4 | 35 | 19 | 126 | .127 | 31 | 4 | 14 | 13 | 43 | 1 | 16 | 0 | 9.0 | 0 | 48.0 |
| Sep 07 | ALASKA FAIRBANKS | 3 | 35 | 22 | 106 | .123 | 34 | 0 | 5 | 1 | 28 | 0 | 4 | 0 | 2.0 | 0 | 37.0 |
| Sep 08 | WESTERN OREGON | 3 | 37 | 11 | 115 | .226 | 37 | 2 | 7 | 5 | 39 | 0 | 8 | 0 | 4.0 | 0 | 43.0 |
| Sep 15 | at Chaminade | 3 | 25 | 21 | 91 | .044 | 24 | 6 | 8 | 5 | 32 | 1 | 4 | 0 | 3.0 | 0 | 34.0 |
| Sep 21 | DIXIE STATE | 3 | 28 | 15 | 99 | .131 | 27 | 1 | 4 | 2 | 28 | 0 | 6 | 0 | 3.0 | 0 | 32.0 |
| Sep 24 | GRAND CANYON | 3 | 30 | 19 | 101 | .109 | 29 | 2 | 0 | 2 | 25 | 0 | 10 | 0 | 5.0 | 0 | 37.0 |
| Sep 29 | at Hawai'i Pacific | 3 | 32 | 19 | 97 | .134 | 32 | 1 | 0 | 3 | 27 | 0 | 6 | 2 | 3.0 | 0 | 36.0 |
| Oct 05 | HAWAI'I PACIFIC | 3 | 29 | 20 | 104 | .087 | 25 | 2 | 1 | 5 | 35 | 0 | 6 | 0 | 3.0 | 0 | 34.0 |
| Oct 10 | AZUSA PACIFIC | 3 | 27 | 24 | 103 | .029 | 26 | 3 | 4 | 5 | 42 | 0 | 6 | 0 | 3.0 | 0 | 33.0 |
| Oct 12 | POINT LOMA | 3 | 31 | 15 | 100 | .160 | 30 | 1 | 3 | 1 | 22 | 0 | 6 | 0 | 3.0 | 0 | 35.0 |
| Oct 13 | CALIFORNIA BAPTIST | 3 | 21 | 21 | 94 | .000 | 18 | 1 | 5 | 5 | 26 | 1 | 2 | 0 | 2.0 | 0 | 24.0 |
| Oct 19 | HAWAI'I HILO | 3 | 31 | 15 | 99 | .162 | 26 | 5 | 4 | 3 | 24 | 1 | 4 | 0 | 3.0 | 0 | 39.0 |
| Oct 23 | at Dominican (CA) | 3 | 25 | 13 | 92 | .130 | 25 | 0 | 4 | 6 | 26 | 1 | 0 | 2 | 1.0 | 0 | 26.0 |
| Oct 24 | at Notre Dame de Namur | 3 | 21 | 22 | 67 | -.015 | 19 | 1 | 1 | 8 | 14 | 0 | 6 | 3 | 3.0 | 0 | 25.0 |
| Oct 26 | at Academy of Art | 3 | 29 | 20 | 97 | .093 | 29 | 6 | 2 | 5 | 32 | 0 | 8 | 2 | 4.0 | 2 | 39.0 |
| Oct 27 | at Holy Names | 3 | 15 | 13 | 87 | .023 | 15 | 0 | 8 | 7 | 26 | 0 | 4 | 1 | 2.0 | 0 | 17.0 |
| Oct 30 | at Fresno Pacific | 5 | 64 | 30 | 175 | .194 | 58 | 9 | 6 | 3 | 78 | 2 | 14 | 3 | 9.0 | 0 | 82.0 |
| Nov 03 | CHAMINADE | 4 | 42 | 28 | 147 | .095 | 37 | 1 | 7 | 4 | 38 | 1 | 2 | 0 | 2.0 | 0 | 45.0 |
| Nov 08 | at Hawai'i | 3 | 38 | 9 | 94 | .309 | 31 | 12 | 4 | 1 | 42 | 3 | 6 | 0 | 6.0 | 0 | 56.0 |
| Nov 10 | at Hawai'i Hilo | 3 | 21 | 20 | 94 | .011 | 18 | 1 | 1 | 6 | 29 | 0 | 2 | 0 | 1.0 | 1 | 23.0 |
| Nov 29 | UC SAN DIEGO | 4 | 49 | 22 | 174 | .155 | 48 | 2 | 3 | 3 | 74 | 1 | 14 | 1 | 8.0 | 0 | 59.0 |
| Nov 30 | WESTERN WASHINGTON | 4 | 46 | 18 | 186 | .151 | 42 | 4 | 3 | 3 | 75 | 2 | 4 | 0 | 4.0 | 0 | 54.0 |
| Dec 01 | CSU SAN BERNARDINO | 3 | 37 | 20 | 109 | .156 | 36 | 6 | 3 | 2 | 48 | 1 | 6 | 0 | 4.0 | 0 | 47.0 |
| Dec 06 | vs West Texas A&M | 3 | 29 | 14 | 106 | .142 | 29 | 1 | 4 | 2 | 37 | 2 | 12 | 0 | 8.0 | 1 | 38.0 |
| Dec 07 | vs Concordia-St. Paul | 4 | 70 | 11 | 147 | .401 | 65 | 7 | 5 | 1 | 80 | 0 | 6 | 0 | 3.0 | 0 | 80.0 |
| Opponent totals | 96 | 1029 | 552 | 3364 | .142 | 962 | 93 | 127 | 124 | 1199 | 23 | 192 | 23 | 119.0 | 5 | 1241.0 | |
| BYU-Hawaii | 96 | 1435 | 360 | 3280 | .328 | 1338 | 124 | 167 | 93 | 1441 | 39 | 387 | 12 | 232.5 | 9 | 1791.5 | |
|
OPPONENT PER-GAME: Sets played: 96 Kills per set: 10.72 Assists per set: 10.02 Service aces per set: 0.97 Reception errors per set: 1.29 Digs per set: 12.49 Blocks per set: 1.24 Ball handling errors per set: 0.05 Reception errors per set: 1.29 Points per set: 12.93 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Hillsdale (MI) | 3-0 | 3 | 45 / | 29 | .241 / | .131 | 44 / | 27 | 9 / | 1 | 4 / | 6 |
| Concordia-St. Paul | 0-3 | 3 | 41 / | 50 | .212 / | .256 | 38 / | 47 | 4 / | 4 | 6 / | 5 |
| Southwest Minnesota | 1-3 | 4 | 50 / | 58 | .186 / | .158 | 48 / | 55 | 5 / | 3 | 8 / | 3 |
| Regis (CO) | 3-1 | 4 | 55 / | 45 | .262 / | .124 | 54 / | 42 | 5 / | 7 | 13 / | 7 |
| SAINT MARTIN'S | 3-1 | 4 | 46 / | 35 | .230 / | .127 | 44 / | 31 | 13 / | 4 | 9 / | 14 |
| ALASKA FAIRBANKS | 3-0 | 3 | 44 / | 35 | .412 / | .123 | 43 / | 34 | 1 / | 0 | 4 / | 5 |
| WESTERN OREGON | 3-0 | 3 | 52 / | 37 | .387 / | .226 | 50 / | 37 | 5 / | 2 | 3 / | 7 |
| Chaminade | 3-0 | 3 | 41 / | 25 | .323 / | .044 | 36 / | 24 | 5 / | 6 | 11 / | 8 |
| DIXIE STATE | 3-0 | 3 | 52 / | 28 | .469 / | .131 | 51 / | 27 | 2 / | 1 | 4 / | 4 |
| GRAND CANYON | 3-0 | 3 | 51 / | 30 | .457 / | .109 | 47 / | 29 | 2 / | 2 | 4 / | 0 |
| Hawai'i Pacific | 3-0 | 3 | 51 / | 32 | .473 / | .134 | 50 / | 32 | 3 / | 1 | 2 / | 0 |
| HAWAI'I PACIFIC | 3-0 | 3 | 46 / | 29 | .388 / | .087 | 45 / | 25 | 5 / | 2 | 5 / | 1 |
| AZUSA PACIFIC | 3-0 | 3 | 40 / | 27 | .310 / | .029 | 35 / | 26 | 5 / | 3 | 4 / | 4 |
| POINT LOMA | 3-0 | 3 | 55 / | 31 | .490 / | .160 | 45 / | 30 | 1 / | 1 | 5 / | 3 |
| CALIFORNIA BAPTIST | 3-0 | 3 | 41 / | 21 | .434 / | .000 | 36 / | 18 | 5 / | 1 | 9 / | 5 |
| HAWAI'I HILO | 3-0 | 3 | 53 / | 31 | .478 / | .162 | 47 / | 26 | 3 / | 5 | 7 / | 4 |
| Dominican (CA) | 3-0 | 3 | 51 / | 25 | .500 / | .130 | 49 / | 25 | 6 / | 0 | 5 / | 4 |
| Notre Dame de Namur | 3-0 | 3 | 41 / | 21 | .538 / | -.015 | 38 / | 19 | 8 / | 1 | 6 / | 1 |
| Academy of Art | 3-0 | 3 | 46 / | 29 | .383 / | .093 | 44 / | 29 | 5 / | 6 | 4 / | 2 |
| Holy Names | 3-0 | 3 | 48 / | 15 | .404 / | .023 | 44 / | 15 | 7 / | 0 | 6 / | 8 |
| Fresno Pacific | 3-2 | 5 | 58 / | 64 | .222 / | .194 | 53 / | 58 | 3 / | 9 | 5 / | 6 |
| CHAMINADE | 3-1 | 4 | 53 / | 42 | .306 / | .095 | 51 / | 37 | 4 / | 1 | 8 / | 7 |
| Hawai'i | 0-3 | 3 | 34 / | 38 | .206 / | .309 | 31 / | 31 | 1 / | 12 | 9 / | 4 |
| Hawai'i Hilo | 3-0 | 3 | 45 / | 21 | .359 / | .011 | 41 / | 18 | 6 / | 1 | 2 / | 1 |
| UC SAN DIEGO | 3-1 | 4 | 69 / | 49 | .231 / | .155 | 65 / | 48 | 3 / | 2 | 9 / | 3 |
| WESTERN WASHINGTON | 3-1 | 4 | 72 / | 46 | .315 / | .151 | 66 / | 42 | 3 / | 4 | 6 / | 3 |
| CSU SAN BERNARDINO | 3-0 | 3 | 50 / | 37 | .287 / | .156 | 44 / | 36 | 2 / | 6 | 2 / | 3 |
| West Texas A&M | 3-0 | 3 | 53 / | 29 | .302 / | .142 | 52 / | 29 | 2 / | 1 | 4 / | 4 |
| Concordia-St. Paul | 1-3 | 4 | 52 / | 70 | .261 / | .401 | 47 / | 65 | 1 / | 7 | 3 / | 5 | Totals | 77-19 | 96 | 1435 / | 1029 | .328 / | .142 | 1338 / | 962 | 124 / | 93 | 167 / | 127 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Hillsdale (MI) | 1 / | 9 | 56 / | 39 | 0-14 / | 4-2 | 7.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| Concordia-St. Paul | 4 / | 4 | 42 / | 50 | 0-12 / | 1-10 | 6.0 / | 6.0 | 2 / | 0 | 1 / | 0 |
| Southwest Minnesota | 3 / | 5 | 76 / | 76 | 1-22 / | 1-12 | 12.0 / | 7.0 | 1 / | 4 | 3 / | 0 |
| Regis (CO) | 7 / | 5 | 70 / | 64 | 2-18 / | 0-6 | 11.0 / | 3.0 | 0 / | 3 | 1 / | 1 |
| SAINT MARTIN'S | 4 / | 13 | 57 / | 43 | 0-18 / | 1-16 | 9.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| ALASKA FAIRBANKS | 0 / | 1 | 41 / | 28 | 3-16 / | 0-4 | 11.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| WESTERN OREGON | 2 / | 5 | 52 / | 39 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Chaminade | 6 / | 5 | 35 / | 32 | 2-12 / | 1-4 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| DIXIE STATE | 1 / | 2 | 41 / | 28 | 0-15 / | 0-6 | 7.5 / | 3.0 | 0 / | 0 | 0 / | 0 |
| GRAND CANYON | 2 / | 2 | 40 / | 25 | 2-10 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Hawai'i Pacific | 1 / | 3 | 40 / | 27 | 4-8 / | 0-6 | 8.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| HAWAI'I PACIFIC | 2 / | 5 | 45 / | 35 | 1-18 / | 0-6 | 10.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| AZUSA PACIFIC | 3 / | 5 | 34 / | 42 | 0-22 / | 0-6 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| POINT LOMA | 1 / | 1 | 36 / | 22 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| CALIFORNIA BAPTIST | 1 / | 5 | 35 / | 26 | 2-8 / | 1-2 | 6.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| HAWAI'I HILO | 5 / | 3 | 42 / | 24 | 0-16 / | 1-4 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Dominican (CA) | 0 / | 6 | 49 / | 26 | 3-4 / | 1-0 | 5.0 / | 1.0 | 0 / | 2 | 0 / | 0 |
| Notre Dame de Namur | 1 / | 8 | 20 / | 14 | 0-12 / | 0-6 | 6.0 / | 3.0 | 1 / | 3 | 0 / | 0 |
| Academy of Art | 6 / | 5 | 38 / | 32 | 0-20 / | 0-8 | 10.0 / | 4.0 | 1 / | 2 | 0 / | 2 |
| Holy Names | 0 / | 7 | 56 / | 26 | 0-2 / | 0-4 | 1.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Fresno Pacific | 9 / | 3 | 72 / | 78 | 0-20 / | 2-14 | 10.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
| CHAMINADE | 1 / | 4 | 53 / | 38 | 4-18 / | 1-2 | 13.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Hawai'i | 12 / | 1 | 42 / | 42 | 0-6 / | 3-6 | 3.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
| Hawai'i Hilo | 1 / | 6 | 46 / | 29 | 3-16 / | 0-2 | 11.0 / | 1.0 | 2 / | 0 | 0 / | 1 |
| UC SAN DIEGO | 2 / | 3 | 75 / | 74 | 4-14 / | 1-14 | 11.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| WESTERN WASHINGTON | 4 / | 3 | 96 / | 75 | 2-10 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| CSU SAN BERNARDINO | 6 / | 2 | 36 / | 48 | 4-6 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
