Pacific West Conference
California Baptist
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | Aug 31 | vs Holy Names | W | 3-0 | 25-20,25-16,25-19 | 1-0 | 0-0 | 57 | |
| % | Sep 01 | at Humboldt State | W | 3-1 | 23-25,25-18,25-15,25-16 | 2-0 | 0-0 | 78 | |
| % | Sep 01 | vs Chico State | L | 1-3 | 20-25,25-19,21-25,25-27 | 2-1 | 0-0 | 37 | |
| Sep 07 | vs Cal St. Monterey Bay | W | 3-0 | 25-21,25-14,25-20 | 3-1 | 0-0 | 50 | ||
| Sep 07 | vs Northwest Nazarene | W | 3-2 | 25-23,17-25,25-23,22-25,15-12 | 4-1 | 0-0 | 65 | ||
| Sep 08 | vs San Francisco State | W | 3-2 | 27-29,25-23,20-25,25-23,16-14 | 5-1 | 0-0 | 41 | ||
| $ | Sep 08 | at Cal State East Bay | L | 1-3 | 17-25,25-22,23-25,21-25 | 5-2 | 0-0 | 113 | |
| * | Sep 11 | at Azusa Pacific | W | 3-1 | 24-26,25-14,25-23,25-12 | 6-2 | 1-0 | 610 | |
| Sep 14 | CAL STATE SAN MARCOS | W | 3-0 | 25-16,25-19,25-22 | 7-2 | 1-0 | 779 | ||
| Sep 21 | NOTRE DAME DE NAMUR | W | 3-0 | 25-23,25-19,25-18 | 8-2 | 1-0 | 312 | ||
| * | Sep 22 | ACADEMY OF ART | W | 3-0 | 25-14,25-19,25-14 | 9-2 | 2-0 | 237 | |
| * | Sep 25 | POINT LOMA | W | 3-1 | 23-25,25-22,25-22,25-19 | 10-2 | 3-0 | 493 | |
| * | Sep 28 | at Dixie State | W | 3-1 | 25-21,19-25,25-19,25-17 | 11-2 | 4-0 | 327 | |
| * | Oct 05 | #13 GRAND CANYON | W | 3-2 | 18-25,25-20,22-25,25-21,16-14 | 12-2 | 5-0 | 613 | |
| * | Oct 06 | DIXIE STATE | W | 3-0 | 25-19,25-17,25-19 | 13-2 | 6-0 | 278 | |
| * | Oct 10 | at Hawai'i Hilo | W | 3-0 | 25-19,25-20,25-23 | 14-2 | 7-0 | 98 | |
| * | Oct 12 | at Chaminade | W | 3-0 | 25-20,25-18,25-13 | 15-2 | 8-0 | 135 | |
| * | Oct 13 | at BYU-Hawaii | L | 0-3 | 12-25,11-25,14-25 | 15-3 | 8-1 | 380 | |
| * | Oct 15 | at Hawai'i Pacific | L | 1-3 | 20-25,23-25,25-21,19-25 | 15-4 | 8-2 | 207 | |
| Oct 18 | at #2 Concordia (CA) | L | 0-3 | 15-25,12-25,26-28 | 15-5 | 8-2 | 300 | ||
| * | Oct 23 | at Point Loma | W | 3-1 | 25-18,22-25,25-20,25-20 | 16-5 | 9-2 | 280 | |
| * | Oct 27 | at #21 Grand Canyon | L | 1-3 | 25-19,4-25,18-25,20-25 | 16-6 | 9-3 | 147 | |
| * | Nov 02 | FRESNO PACIFIC | L | 1-3 | 25-23,20-25,22-25,17-25 | 16-7 | 9-4 | 873 | |
| * | Nov 03 | AZUSA PACIFIC | W | 3-0 | 25-18,25-19,25-21 | 17-7 | 10-4 | 374 | |
| * | Nov 08 | DOMINICAN (CA) | W | 3-0 | 25-16,25-16,25-16 | 18-7 | 11-4 | 178 | |
| * | Nov 10 | HOLY NAMES | W | 3-0 | 25-16,25-22,25-13 | 19-7 | 12-4 | 257 | |
| Nov 15 | AZUSA PACIFIC | L | 1-3 | 22-25,27-25,19-25,18-25 | 19-8 | 12-4 | 479 | ||
|
|
Overall Team Statistics |
Overall record: 19-8 Conf: 12-4 Home: 9-2 Away: 6-5 Neutral: 4-1
| TEAM STATISTICS | CBU-VB | OPP |
| ATTACK | ||
| Kills | 1244 | 1162 |
| Errors | 462 | 589 |
| Total Attacks | 3433 | 3635 |
| Attack Pct | .228 | .158 |
| Kills/Set | 12.7 | 11.9 |
| SET | ||
| Assists | 1136 | 1080 |
| Attempts | 3257 | 3346 |
| Assist Pct | .349 | .323 |
| Assists/Set | 11.6 | 11.0 |
| SERVE | ||
| Aces | 151 | 156 |
| Errors | 217 | 183 |
| Attempts | 2215 | 2073 |
| Serve Pct | .902 | .912 |
| Aces/Set | 1.5 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 156 | 151 |
| Errors/Set | 1.6 | 1.5 |
| Attempts | 1884 | 1986 |
| Reception Pct | .917 | .924 |
| DEFENSE | ||
| Digs | 1574 | 1550 |
| Digs/Set | 16.1 | 15.8 |
| BLOCKING | ||
| Block Solo | 63 | 25 |
| Block Assist | 360 | 219 |
| Total Blocks | 243.0 | 134.5 |
| Blocks/Set | 2.5 | 1.4 |
| Block Errors | 37 | 26 |
| Ball handling errors | 16 | 14 |
| ATTENDANCE | ||
| Total | 4873 | 2675 |
| Dates/Avg Per Date | 11/443 | 11/243 |
| Neutral site #/Avg | 5/50 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| California Baptist | 0 | 0 | 11 | 5 | 3 | 19 |
| Opponents | 0 | 0 | 2 | 6 | 0 | 8 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| California Baptist | 16 | 19 | 18 | 7 | 3 | 63 |
| Opponents | 11 | 8 | 9 | 7 | 0 | 35 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| California Baptist | 621 | 605 | 635 | 317 | 47 | 2225 |
| Opponents | 586 | 562 | 569 | 305 | 40 | 2062 |
Overall Individual Statistics |
Overall record: 19-8 Conf: 12-4 Home: 9-2 Away: 6-5 Neutral: 4-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Holy Names | 3 | 38 | 22 | 91 | .176 | 35 | 5 | 5 | 3 | 43 | 1 | 6 | 0 | 4.0 | 0 | 47.0 |
| Sep 01 | at Humboldt State | 4 | 55 | 19 | 134 | .269 | 49 | 13 | 8 | 8 | 62 | 1 | 12 | 3 | 7.0 | 0 | 75.0 |
| Sep 01 | vs Chico State | 4 | 46 | 13 | 149 | .221 | 44 | 9 | 7 | 12 | 71 | 3 | 18 | 3 | 12.0 | 2 | 67.0 |
| Sep 07 | vs Cal St. Monterey Bay | 3 | 47 | 11 | 121 | .298 | 43 | 5 | 5 | 1 | 66 | 2 | 8 | 1 | 6.0 | 0 | 58.0 |
| Sep 07 | vs Northwest Nazarene | 5 | 63 | 21 | 155 | .271 | 59 | 6 | 16 | 7 | 61 | 1 | 16 | 2 | 9.0 | 2 | 78.0 |
| Sep 08 | vs San Francisco State | 5 | 56 | 27 | 196 | .148 | 51 | 3 | 7 | 8 | 92 | 8 | 24 | 3 | 20.0 | 1 | 79.0 |
| Sep 08 | at Cal State East Bay | 4 | 49 | 19 | 149 | .201 | 49 | 5 | 14 | 4 | 61 | 2 | 6 | 2 | 5.0 | 0 | 59.0 |
| Sep 11 | at Azusa Pacific | 4 | 56 | 17 | 144 | .271 | 45 | 7 | 6 | 7 | 64 | 4 | 26 | 2 | 17.0 | 1 | 80.0 |
| Sep 14 | CAL STATE SAN MARCOS | 3 | 43 | 9 | 95 | .358 | 39 | 4 | 7 | 4 | 39 | 3 | 10 | 1 | 8.0 | 0 | 55.0 |
| Sep 21 | NOTRE DAME DE NAMUR | 3 | 39 | 15 | 98 | .245 | 34 | 7 | 8 | 5 | 46 | 0 | 10 | 0 | 5.0 | 0 | 51.0 |
| Sep 22 | ACADEMY OF ART | 3 | 42 | 12 | 84 | .357 | 39 | 8 | 8 | 3 | 27 | 0 | 14 | 0 | 7.0 | 0 | 57.0 |
| Sep 25 | POINT LOMA | 4 | 62 | 12 | 155 | .323 | 52 | 3 | 11 | 6 | 75 | 2 | 18 | 4 | 11.0 | 0 | 76.0 |
| Sep 28 | at Dixie State | 4 | 49 | 17 | 127 | .252 | 47 | 9 | 11 | 8 | 58 | 2 | 10 | 0 | 7.0 | 2 | 65.0 |
| Oct 05 | GRAND CANYON | 5 | 54 | 28 | 187 | .139 | 48 | 8 | 5 | 7 | 103 | 7 | 14 | 1 | 14.0 | 2 | 76.0 |
| Oct 06 | DIXIE STATE | 3 | 44 | 19 | 128 | .195 | 42 | 3 | 7 | 5 | 65 | 2 | 12 | 2 | 8.0 | 0 | 55.0 |
| Oct 10 | at Hawai'i Hilo | 3 | 45 | 14 | 98 | .316 | 44 | 4 | 7 | 9 | 43 | 2 | 8 | 1 | 6.0 | 0 | 55.0 |
| Oct 12 | at Chaminade | 3 | 39 | 12 | 105 | .257 | 38 | 7 | 11 | 4 | 52 | 1 | 16 | 0 | 9.0 | 0 | 55.0 |
| Oct 13 | at BYU-Hawaii | 3 | 21 | 21 | 94 | .000 | 18 | 1 | 5 | 5 | 26 | 1 | 2 | 0 | 2.0 | 0 | 24.0 |
| Oct 15 | at Hawai'i Pacific | 4 | 49 | 22 | 147 | .184 | 47 | 3 | 10 | 6 | 63 | 3 | 12 | 2 | 9.0 | 0 | 61.0 |
| Oct 18 | at Concordia (CA) | 3 | 32 | 17 | 113 | .133 | 29 | 0 | 7 | 2 | 45 | 3 | 18 | 1 | 12.0 | 0 | 44.0 |
| Oct 23 | at Point Loma | 4 | 48 | 18 | 137 | .219 | 44 | 5 | 6 | 7 | 85 | 4 | 18 | 1 | 13.0 | 2 | 66.0 |
| Oct 27 | at Grand Canyon | 4 | 45 | 30 | 157 | .096 | 42 | 2 | 5 | 9 | 79 | 3 | 10 | 1 | 8.0 | 1 | 55.0 |
| Nov 02 | FRESNO PACIFIC | 4 | 49 | 19 | 139 | .216 | 45 | 5 | 8 | 9 | 57 | 0 | 10 | 1 | 5.0 | 1 | 59.0 |
| Nov 03 | AZUSA PACIFIC | 3 | 44 | 10 | 96 | .354 | 38 | 6 | 8 | 3 | 42 | 4 | 14 | 1 | 11.0 | 1 | 61.0 |
| Nov 08 | DOMINICAN (CA) | 3 | 47 | 5 | 99 | .424 | 38 | 8 | 12 | 4 | 44 | 2 | 6 | 2 | 5.0 | 1 | 60.0 |
| Nov 10 | HOLY NAMES | 3 | 40 | 15 | 101 | .248 | 36 | 8 | 6 | 1 | 52 | 2 | 14 | 0 | 9.0 | 0 | 57.0 |
| Nov 15 | AZUSA PACIFIC | 4 | 42 | 18 | 134 | .179 | 41 | 7 | 7 | 9 | 53 | 0 | 28 | 3 | 14.0 | 0 | 63.0 |
| California Baptist | 98 | 1244 | 462 | 3433 | .228 | 1136 | 151 | 217 | 156 | 1574 | 63 | 360 | 37 | 243.0 | 16 | 1638.0 | |
| Opponent | 98 | 1162 | 589 | 3635 | .158 | 1080 | 156 | 183 | 151 | 1550 | 25 | 219 | 26 | 134.5 | 14 | 1452.5 | |
|
TEAM PER-GAME: Sets played: 98 Kills per set: 12.69 Assists per set: 11.59 Service aces per set: 1.54 Reception errors per set: 1.59 Digs per set: 16.06 Blocks per set: 2.48 Ball handling errors per set: 0.16 Reception errors per set: 1.59 Points per set: 16.71 |
Overall record: 19-8 Conf: 12-4 Home: 9-2 Away: 6-5 Neutral: 4-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Holy Names | 3 | 22 | 18 | 91 | .044 | 20 | 3 | 9 | 5 | 27 | 4 | 8 | 1 | 8.0 | 0 | 33.0 |
| Sep 01 | at Humboldt State | 4 | 38 | 24 | 132 | .106 | 35 | 8 | 5 | 13 | 57 | 2 | 12 | 2 | 8.0 | 1 | 54.0 |
| Sep 01 | vs Chico State | 4 | 61 | 27 | 183 | .186 | 52 | 12 | 9 | 9 | 77 | 1 | 4 | 0 | 3.0 | 0 | 76.0 |
| Sep 07 | vs Cal St. Monterey Bay | 3 | 33 | 16 | 117 | .145 | 33 | 1 | 3 | 5 | 59 | 2 | 6 | 0 | 5.0 | 0 | 39.0 |
| Sep 07 | vs Northwest Nazarene | 5 | 59 | 21 | 146 | .260 | 57 | 7 | 10 | 6 | 66 | 1 | 14 | 1 | 8.0 | 0 | 74.0 |
| Sep 08 | vs San Francisco State | 5 | 68 | 36 | 216 | .148 | 64 | 8 | 13 | 3 | 106 | 1 | 16 | 0 | 9.0 | 3 | 85.0 |
| Sep 08 | at Cal State East Bay | 4 | 60 | 14 | 148 | .311 | 56 | 4 | 11 | 5 | 77 | 3 | 6 | 4 | 6.0 | 1 | 70.0 |
| Sep 11 | at Azusa Pacific | 4 | 43 | 30 | 151 | .086 | 42 | 7 | 2 | 7 | 64 | 1 | 12 | 0 | 7.0 | 1 | 57.0 |
| Sep 14 | CAL STATE SAN MARCOS | 3 | 36 | 21 | 102 | .147 | 35 | 4 | 6 | 4 | 38 | 0 | 2 | 3 | 1.0 | 1 | 41.0 |
| Sep 21 | NOTRE DAME DE NAMUR | 3 | 29 | 19 | 101 | .099 | 27 | 5 | 9 | 7 | 42 | 0 | 2 | 0 | 1.0 | 0 | 35.0 |
| Sep 22 | ACADEMY OF ART | 3 | 24 | 18 | 75 | .080 | 23 | 3 | 7 | 8 | 26 | 0 | 4 | 0 | 2.0 | 0 | 29.0 |
| Sep 25 | POINT LOMA | 4 | 53 | 22 | 170 | .182 | 49 | 6 | 10 | 3 | 73 | 0 | 6 | 3 | 3.0 | 0 | 62.0 |
| Sep 28 | at Dixie State | 4 | 42 | 24 | 132 | .136 | 39 | 8 | 7 | 9 | 53 | 1 | 10 | 0 | 6.0 | 2 | 56.0 |
| Oct 05 | GRAND CANYON | 5 | 61 | 36 | 222 | .113 | 58 | 7 | 4 | 8 | 95 | 1 | 16 | 4 | 9.0 | 0 | 77.0 |
| Oct 06 | DIXIE STATE | 3 | 23 | 19 | 115 | .035 | 21 | 5 | 8 | 3 | 53 | 1 | 10 | 0 | 6.0 | 1 | 34.0 |
| Oct 10 | at Hawai'i Hilo | 3 | 32 | 20 | 105 | .114 | 29 | 9 | 6 | 4 | 33 | 0 | 6 | 0 | 3.0 | 0 | 44.0 |
| Oct 12 | at Chaminade | 3 | 24 | 23 | 106 | .009 | 20 | 4 | 4 | 7 | 44 | 1 | 2 | 0 | 2.0 | 2 | 30.0 |
| Oct 13 | at BYU-Hawaii | 3 | 41 | 5 | 83 | .434 | 36 | 5 | 9 | 1 | 35 | 2 | 8 | 0 | 6.0 | 0 | 52.0 |
| Oct 15 | at Hawai'i Pacific | 4 | 58 | 26 | 160 | .200 | 54 | 6 | 4 | 3 | 68 | 0 | 10 | 1 | 5.0 | 0 | 69.0 |
| Oct 18 | at Concordia (CA) | 3 | 50 | 17 | 120 | .275 | 47 | 2 | 3 | 0 | 55 | 0 | 12 | 1 | 6.0 | 0 | 58.0 |
| Oct 23 | at Point Loma | 4 | 48 | 32 | 184 | .087 | 46 | 7 | 10 | 5 | 68 | 0 | 6 | 2 | 3.0 | 1 | 58.0 |
| Oct 27 | at Grand Canyon | 4 | 49 | 19 | 167 | .180 | 46 | 9 | 1 | 2 | 77 | 1 | 16 | 3 | 9.0 | 0 | 67.0 |
| Nov 02 | FRESNO PACIFIC | 4 | 58 | 17 | 141 | .291 | 51 | 9 | 12 | 5 | 62 | 1 | 9 | 1 | 5.5 | 1 | 72.5 |
| Nov 03 | AZUSA PACIFIC | 3 | 36 | 21 | 110 | .136 | 34 | 3 | 4 | 6 | 39 | 1 | 6 | 0 | 4.0 | 0 | 43.0 |
| Nov 08 | DOMINICAN (CA) | 3 | 21 | 18 | 98 | .031 | 19 | 4 | 2 | 8 | 46 | 0 | 2 | 0 | 1.0 | 0 | 26.0 |
| Nov 10 | HOLY NAMES | 3 | 29 | 21 | 106 | .075 | 23 | 1 | 6 | 8 | 45 | 1 | 8 | 0 | 5.0 | 0 | 35.0 |
| Nov 15 | AZUSA PACIFIC | 4 | 64 | 25 | 154 | .253 | 64 | 9 | 9 | 7 | 65 | 0 | 6 | 0 | 3.0 | 0 | 76.0 |
| Opponent totals | 98 | 1162 | 589 | 3635 | .158 | 1080 | 156 | 183 | 151 | 1550 | 25 | 219 | 26 | 134.5 | 14 | 1452.5 | |
| California Baptist | 98 | 1244 | 462 | 3433 | .228 | 1136 | 151 | 217 | 156 | 1574 | 63 | 360 | 37 | 243.0 | 16 | 1638.0 | |
|
OPPONENT PER-GAME: Sets played: 98 Kills per set: 11.86 Assists per set: 11.02 Service aces per set: 1.59 Reception errors per set: 1.54 Digs per set: 15.82 Blocks per set: 1.37 Ball handling errors per set: 0.14 Reception errors per set: 1.54 Points per set: 14.82 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Holy Names | 3-0 | 3 | 38 / | 22 | .176 / | .044 | 35 / | 20 | 5 / | 3 | 5 / | 9 |
| Humboldt State | 3-1 | 4 | 55 / | 38 | .269 / | .106 | 49 / | 35 | 13 / | 8 | 8 / | 5 |
| Chico State | 1-3 | 4 | 46 / | 61 | .221 / | .186 | 44 / | 52 | 9 / | 12 | 7 / | 9 |
| Cal St. Monterey Bay | 3-0 | 3 | 47 / | 33 | .298 / | .145 | 43 / | 33 | 5 / | 1 | 5 / | 3 |
| Northwest Nazarene | 3-2 | 5 | 63 / | 59 | .271 / | .260 | 59 / | 57 | 6 / | 7 | 16 / | 10 |
| San Francisco State | 3-2 | 5 | 56 / | 68 | .148 / | .148 | 51 / | 64 | 3 / | 8 | 7 / | 13 |
| Cal State East Bay | 1-3 | 4 | 49 / | 60 | .201 / | .311 | 49 / | 56 | 5 / | 4 | 14 / | 11 |
| Azusa Pacific | 3-1 | 4 | 56 / | 43 | .271 / | .086 | 45 / | 42 | 7 / | 7 | 6 / | 2 |
| CAL STATE SAN MARCOS | 3-0 | 3 | 43 / | 36 | .358 / | .147 | 39 / | 35 | 4 / | 4 | 7 / | 6 |
| NOTRE DAME DE NAMUR | 3-0 | 3 | 39 / | 29 | .245 / | .099 | 34 / | 27 | 7 / | 5 | 8 / | 9 |
| ACADEMY OF ART | 3-0 | 3 | 42 / | 24 | .357 / | .080 | 39 / | 23 | 8 / | 3 | 8 / | 7 |
| POINT LOMA | 3-1 | 4 | 62 / | 53 | .323 / | .182 | 52 / | 49 | 3 / | 6 | 11 / | 10 |
| Dixie State | 3-1 | 4 | 49 / | 42 | .252 / | .136 | 47 / | 39 | 9 / | 8 | 11 / | 7 |
| GRAND CANYON | 3-2 | 5 | 54 / | 61 | .139 / | .113 | 48 / | 58 | 8 / | 7 | 5 / | 4 |
| DIXIE STATE | 3-0 | 3 | 44 / | 23 | .195 / | .035 | 42 / | 21 | 3 / | 5 | 7 / | 8 |
| Hawai'i Hilo | 3-0 | 3 | 45 / | 32 | .316 / | .114 | 44 / | 29 | 4 / | 9 | 7 / | 6 |
| Chaminade | 3-0 | 3 | 39 / | 24 | .257 / | .009 | 38 / | 20 | 7 / | 4 | 11 / | 4 |
| BYU-Hawaii | 0-3 | 3 | 21 / | 41 | .000 / | .434 | 18 / | 36 | 1 / | 5 | 5 / | 9 |
| Hawai'i Pacific | 1-3 | 4 | 49 / | 58 | .184 / | .200 | 47 / | 54 | 3 / | 6 | 10 / | 4 |
| Concordia (CA) | 0-3 | 3 | 32 / | 50 | .133 / | .275 | 29 / | 47 | 0 / | 2 | 7 / | 3 |
| Point Loma | 3-1 | 4 | 48 / | 48 | .219 / | .087 | 44 / | 46 | 5 / | 7 | 6 / | 10 |
| Grand Canyon | 1-3 | 4 | 45 / | 49 | .096 / | .180 | 42 / | 46 | 2 / | 9 | 5 / | 1 |
| FRESNO PACIFIC | 1-3 | 4 | 49 / | 58 | .216 / | .291 | 45 / | 51 | 5 / | 9 | 8 / | 12 |
| AZUSA PACIFIC | 3-0 | 3 | 44 / | 36 | .354 / | .136 | 38 / | 34 | 6 / | 3 | 8 / | 4 |
| DOMINICAN (CA) | 3-0 | 3 | 47 / | 21 | .424 / | .031 | 38 / | 19 | 8 / | 4 | 12 / | 2 |
| HOLY NAMES | 3-0 | 3 | 40 / | 29 | .248 / | .075 | 36 / | 23 | 8 / | 1 | 6 / | 6 |
| AZUSA PACIFIC | 1-3 | 4 | 42 / | 64 | .179 / | .253 | 41 / | 64 | 7 / | 9 | 7 / | 9 | Totals | 63-35 | 98 | 1244 / | 1162 | .228 / | .158 | 1136 / | 1080 | 151 / | 156 | 217 / | 183 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Holy Names | 3 / | 5 | 43 / | 27 | 1-6 / | 4-8 | 4.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Humboldt State | 8 / | 13 | 62 / | 57 | 1-12 / | 2-12 | 7.0 / | 8.0 | 3 / | 2 | 0 / | 1 |
| Chico State | 12 / | 9 | 71 / | 77 | 3-18 / | 1-4 | 12.0 / | 3.0 | 3 / | 0 | 2 / | 0 |
| Cal St. Monterey Bay | 1 / | 5 | 66 / | 59 | 2-8 / | 2-6 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Northwest Nazarene | 7 / | 6 | 61 / | 66 | 1-16 / | 1-14 | 9.0 / | 8.0 | 2 / | 1 | 2 / | 0 |
| San Francisco State | 8 / | 3 | 92 / | 106 | 8-24 / | 1-16 | 20.0 / | 9.0 | 3 / | 0 | 1 / | 3 |
| Cal State East Bay | 4 / | 5 | 61 / | 77 | 2-6 / | 3-6 | 5.0 / | 6.0 | 2 / | 4 | 0 / | 1 |
| Azusa Pacific | 7 / | 7 | 64 / | 64 | 4-26 / | 1-12 | 17.0 / | 7.0 | 2 / | 0 | 1 / | 1 |
| CAL STATE SAN MARCOS | 4 / | 4 | 39 / | 38 | 3-10 / | 0-2 | 8.0 / | 1.0 | 1 / | 3 | 0 / | 1 |
| NOTRE DAME DE NAMUR | 5 / | 7 | 46 / | 42 | 0-10 / | 0-2 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| ACADEMY OF ART | 3 / | 8 | 27 / | 26 | 0-14 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| POINT LOMA | 6 / | 3 | 75 / | 73 | 2-18 / | 0-6 | 11.0 / | 3.0 | 4 / | 3 | 0 / | 0 |
| Dixie State | 8 / | 9 | 58 / | 53 | 2-10 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 2 / | 2 |
| GRAND CANYON | 7 / | 8 | 103 / | 95 | 7-14 / | 1-16 | 14.0 / | 9.0 | 1 / | 4 | 2 / | 0 |
| DIXIE STATE | 5 / | 3 | 65 / | 53 | 2-12 / | 1-10 | 8.0 / | 6.0 | 2 / | 0 | 0 / | 1 |
| Hawai'i Hilo | 9 / | 4 | 43 / | 33 | 2-8 / | 0-6 | 6.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Chaminade | 4 / | 7 | 52 / | 44 | 1-16 / | 1-2 | 9.0 / | 2.0 | 0 / | 0 | 0 / | 2 |
| BYU-Hawaii | 5 / | 1 | 26 / | 35 | 1-2 / | 2-8 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Hawai'i Pacific | 6 / | 3 | 63 / | 68 | 3-12 / | 0-10 | 9.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| Concordia (CA) | 2 / | 0 | 45 / | 55 | 3-18 / | 0-12 | 12.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Point Loma | 7 / | 5 | 85 / | 68 | 4-18 / | 0-6 | 13.0 / | 3.0 | 1 / | 2 | 2 / | 1 |
| Grand Canyon | 9 / | 2 | 79 / | 77 | 3-10 / | 1-16 | 8.0 / | 9.0 | 1 / | 3 | 1 / | 0 |
| FRESNO PACIFIC | 9 / | 5 | 57 / | 62 | 0-10 / | 1-9 | 5.0 / | 5.5 | 1 / | 1 | 1 / | 1 |
| AZUSA PACIFIC | 3 / | 6 | 42 / | 39 | 4-14 / | 1-6 | 11.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
| DOMINICAN (CA) | 4 / | 8 | 44 / | 46 | 2-6 / | 0-2 | 5.0 / | 1.0 | 2 / | 0 | 1 / | 0 |
| HOLY NAMES | 1 / | 8 | 52 / | 45 | 2-14 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| AZUSA PACIFIC | 9 / | 7 | 53 / | 65 | 0-28 / | 0-6 | 14.0 / | 3.0 | 3 / | 0 | 0 / | 0 | Totals | 156 / | 151 | 1574 / | 1550 | 63-360 / | 25-219 | 243.0 / | 134.5 | 37 / | 26 | 16 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .571 (16- 0-28) | Carmona, Ingrid | vs Dominican (CA) (Nov 08, 2012) |
| .524 (12- 1-21) | Steinwedell, Faith | vs Cal State San Marcos (Sep 14, 2012) |
| .458 (13- 2-24) | O'Brien, Malika | at Point Loma (Oct 23, 2012) |
| .452 (18- 4-31) | Carmona, Ingrid | vs Academy of Art (Sep 22, 2012) |
| .429 (19- 4-35) | Carmona, Ingrid | at Dixie State (Sep 28, 2012) |
| .414 (17- 5-29) | McCalmont, Kim | at Hawai'i Hilo (Oct 10, 2012) |
| .391 (14- 5-23) | O'Brien, Malika | vs Northwest Nazarene (Sep 07, 2012) |
| .387 (16- 4-31) | McCalmont, Kim | at Azusa Pacific (Sep 11, 2012) |
| .378 (18- 4-37) | Carmona, Ingrid | vs Cal St. Monterey Bay (Sep 07, 2012) |
| .375 (13- 4-24) | O'Brien, Malika | vs Dominican (CA) (Nov 08, 2012) |
KILLS (K-E-TA)
| 25 (25-10-84) 5s | Carmona, Ingrid | vs San Francisco State (Sep 08, 2012) |
