Pacific West Conference
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Academy of ArtAzusa Pacific
BYU-Hawaii
California Baptist
Chaminade
Dixie State
Dominican (CA)
Fresno Pacific
Grand Canyon
Hawai'i Hilo
Hawai'i Pacific
Holy Names
Notre Dame de Namur
Point Loma
Match Results
| Date | Location | Result | |
| Dec 07, 2012 | Pensacola, FL | Concordia-St. Paul 3, BYU-Hawaii 1 (20-25,25-11,25-19,25-14) | Box score |
| Dec 06, 2012 | Pensacola, FL | BYU-Hawaii 3, West Texas A&M 0 (25-22,25-16,25-14) | Box score |
| Dec 01, 2012 | Laie, HI | BYU-Hawaii 3, CSU San Bernardino 0 (27-25,25-18,25-19) | Box score |
| Dec 01, 2012 | Kissimmee, FL | Shorter University 3, Fresno Pacific 2 (25-23,12-25,25-20,10-25,15-10) | Box score |
| Nov 30, 2012 | Laie, HI | BYU-Hawaii 3, Western Washington 1 (25-15,23-25,25-17,25-18) | Box score |
| Nov 30, 2012 | Laie, HI | CSU San Bernardino 3, Grand Canyon 2 (26-24,25-21,21-25,25-27,15-12) | Box score |
| Nov 30, 2012 | Kissimmee, FL | Fresno Pacific 3, Campbellsville 0 (25-20,29-27,25-16) | Box score |
| Nov 30, 2012 | Kissimmee, FL | Fresno Pacific 3, Grace (IN) 0 (25-15,25-17,25-18) | Box score |
| Nov 29, 2012 | Laie, HI | BYU-Hawaii 3, UC San Diego 1 (25-21,23-25,25-17,25-22) | Box score |
| Nov 29, 2012 | Kissimmee, FL | Fresno Pacific 3, Southern Wesleyan 0 (25-14,25-23,25-23) | Box score |
| Nov 29, 2012 | Laie, HI | Grand Canyon 3, San Francisco State 2 (25-20,16-25,18-25,25-23,15-6) | Box score |
| Nov 29, 2012 | Kissimmee, FL | Fresno Pacific 3, Oakland City 0 (25-12,25-13,25-14) | Box score |
| Nov 17, 2012 | Fresno, CA | Fresno Pacific 3, Azusa Pacific 1 (25-18,20-25,25-18,25-13) | Box score |
| Nov 15, 2012 | Riverside, CA | Azusa Pacific 3, California Baptist 1 (25-22,25-27,25-19,25-18) | Box score |
| Nov 15, 2012 | Honolulu, HI | Hawai'i Pacific 3, Chaminade 0 (25-23,25-17,25-22) | Box score |
| Nov 13, 2012 | Irvine, CA | Concordia (CA) 3, Point Loma 1 (25-15,25-22,25-27,25-9) | Box score |
| Nov 13, 2012 | Irvine, CA | Concordia (CA) 3, Fresno Pacific 1 (25-22,19-25,25-18,25-21) | Box score |
| Nov 13, 2012 | La Mirada, CA | Biola 3, Azusa Pacific 0 (25-18,25-16,25-20) | Box score |
| Nov 10, 2012 | Hilo, HI | BYU-Hawaii 3, Hawai'i Hilo 0 (25-12,25-9,25-14) | Box score |
| Nov 10, 2012 | Riverside, CA | California Baptist 3, Holy Names 0 (25-16,25-22,25-13) | Box score |
| Nov 10, 2012 | San Francisco, CA | Fresno Pacific 3, Academy of Art 1 (17-25,25-21,25-21,25-19) | Box score |
| Nov 10, 2012 | San Diego, CA | Dominican (CA) 3, Point Loma 2 (16-25,25-23,18-25,25-21,15-11) | Box score |
| Nov 10, 2012 | Saint George, UT | Grand Canyon 3, Dixie State 0 (25-14,25-18,25-14) | Box score |
| Nov 09, 2012 | Honolulu, HI | Cal St. Bakersfield 3, Chaminade 1 (25-18,25-17,21-25,25-21) | Box score |
| Nov 09, 2012 | Belmont, CA | Fresno Pacific 3, Notre Dame de Namur 1 (25-16,22-25,25-23,25-5) | Box score |
| Nov 09, 2012 | Azusa, CA | Azusa Pacific 3, Holy Names 0 (25-18,25-17,25-14) | Box score |
| Nov 08, 2012 | Honolulu, HI | Hawai'i 3, BYU-Hawaii 0 (25-16,25-15,25-17) | Box score |
| Nov 08, 2012 | Riverside, CA | California Baptist 3, Dominican (CA) 0 (25-16,25-16,25-16) | Box score |
| Nov 07, 2012 | Honolulu, HI | Hawai'i Pacific 3, Cal St. Bakersfield 1 (25-16,25-15,22-25,25-22) | Box score |
| Nov 07, 2012 | Azusa, CA | Azusa Pacific 3, Dominican (CA) 1 (25-18,25-27,25-8,25-23) | Box score |
| Nov 07, 2012 | San Francisco, CA | Academy of Art 3, Notre Dame de Namur 0 (25-21,25-20,25-22) | Box score |
| Nov 07, 2012 | San Diego, CA | Point Loma 3, Holy Names 1 (25-21,26-24,21-25,25-16) | Box score |
| Nov 05, 2012 | Honolulu, HI | Chaminade 3, Hawai'i Hilo 0 (25-13,25-17,25-16) | Box score |
| Nov 03, 2012 | Laie, HI | BYU-Hawaii 3, Chaminade 1 (22-25,25-15,25-15,25-13) | Box score |
| Nov 03, 2012 | Honolulu, HI | Hawai'i Pacific 3, Hawai'i Hilo 0 (25-18,25-22,25-13) | Box score |
| Nov 03, 2012 | Phoenix, AZ | Grand Canyon 3, Academy of Art 0 (25-18,25-19,25-16) | Box score |
| Nov 03, 2012 | Saint George, UT | Dixie State 3, Notre Dame de Namur 0 (25-14,25-22,25-13) | Box score |
| Nov 03, 2012 | Riverside, CA | California Baptist 3, Azusa Pacific 0 (25-18,25-19,25-21) | Box score |
| Nov 03, 2012 | San Diego, CA | Fresno Pacific 3, Point Loma 0 (25-18,25-19,25-14) | Box score |
| Nov 02, 2012 | Riverside, CA | Fresno Pacific 3, California Baptist 1 (23-25,25-20,25-22,25-17) | Box score |
| Nov 02, 2012 | Oakland, CA | Holy Names 3, Dominican (CA) 0 (25-20,25-12,25-20) | Box score |
| Nov 01, 2012 | Azusa, CA | Azusa Pacific 3, San Diego Christian 0 (25-15,25-18,25-19) | Box score |
| Nov 01, 2012 | Phoenix, AZ | Grand Canyon 3, Notre Dame de Namur 0 (25-14,25-16,25-13) | Box score |
| Nov 01, 2012 | Saint George, UT | Academy of Art 3, Dixie State 1 (19-25,25-22,25-20,25-22) | Box score |
| Oct 30, 2012 | Fresno, CA | BYU-Hawaii 3, Fresno Pacific 2 (12-25,25-19,22-25,25-19,15-12) | Box score |
| Oct 30, 2012 | San Diego, CA | Azusa Pacific 3, Point Loma 2 (22-25,25-12,17-25,25-22,15-11) | Box score |
| Oct 28, 2012 | San Rafael, CA | Hawai'i Pacific 3, Dominican (CA) 2 (22-25,17-25,25-21,25-22,15-10) | Box score |
| Oct 27, 2012 | Oakland, CA | BYU-Hawaii 3, Holy Names 0 (25-16,25-8,25-10) | Box score |
| Oct 27, 2012 | Phoenix, AZ | Grand Canyon 3, California Baptist 1 (19-25,25-4,25-18,25-20) | Box score |
| Oct 27, 2012 | Azusa, CA | Azusa Pacific 3, Dixie State 0 (25-13,25-22,25-18) | Box score |
| Oct 27, 2012 | Fresno, CA | Fresno Pacific 3, Hawai'i Pacific 0 (25-20,25-18,25-21) | Box score |
| Oct 26, 2012 | Fresno, CA | Fresno Pacific 3, Dominican (CA) 0 (25-15,25-15,25-22) | Box score |
| Oct 26, 2012 | San Francisco, CA | BYU-Hawaii 3, Academy of Art 0 (25-12,25-18,25-19) | Box score |
| Oct 25, 2012 | San Diego, CA | Point Loma 3, Grand Canyon 2 (25-18,21-25,25-20,23-25,17-15) | Box score |
| Oct 25, 2012 | San Francisco, CA | Hawai'i Pacific 3, Academy of Art 1 (25-22,25-22,24-26,25-18) | Box score |
| Oct 24, 2012 | Belmont, CA | BYU-Hawaii 3, Notre Dame de Namur 0 (25-12,25-11,25-11) | Box score |
| Oct 24, 2012 | Oakland, CA | Hawai'i Pacific 3, Holy Names 0 (25-22,25-19,25-22) | Box score |
| Oct 23, 2012 | San Diego, CA | California Baptist 3, Point Loma 1 (25-18,22-25,25-20,25-20) | Box score |
| Oct 23, 2012 | San Rafael, CA | BYU-Hawaii 3, Dominican (CA) 0 (25-12,25-12,25-16) | Box score |
| Oct 23, 2012 | Azusa, CA | Azusa Pacific 3, Cal State San Marcos 2 (27-25,20-25,15-25,25-15,15-10) | Box score |
| Oct 22, 2012 | Phoenix, AZ | Grand Canyon 3, Dixie State 1 (22-25,25-10,25-18,25-9) | Box score |
| Oct 22, 2012 | Belmont, CA | Hawai'i Pacific 3, Notre Dame de Namur 0 (27-25,26-24,25-16) | Box score |
| Oct 20, 2012 | Belmont, CA | Academy of Art 3, Notre Dame de Namur 0 (25-19,25-19,27-25) | Box score |
| Oct 20, 2012 | Oakland, CA | Fresno Pacific 3, Holy Names 0 (25-22,25-18,25-22) | Box score |
| Oct 20, 2012 | Phoenix, AZ | Point Loma 3, Grand Canyon 1 (25-22,21-25,25-12,26-24) | Box score |
| Oct 20, 2012 | Saint George, UT | Azusa Pacific 3, Dixie State 1 (13-25,25-19,27-25,25-17) | Box score |
| Oct 19, 2012 | Laie, HI | BYU-Hawaii 3, Hawai'i Hilo 0 (25-23,25-20,25-9) | Box score |
| Oct 19, 2012 | Honolulu, HI | Hawai'i Pacific 3, Chaminade 0 (25-23,25-20,25-18) | Box score |
| Oct 19, 2012 | San Rafael, CA | Dominican (CA) 3, Academy of Art 1 (25-22,24-26,25-15,25-17) | Box score |
| Oct 19, 2012 | Belmont, CA | Holy Names 3, Notre Dame de Namur 2 (9-25,19-25,25-18,25-22,15-10) | Box score |
| Oct 18, 2012 | Irvine, CA | Concordia (CA) 3, California Baptist 0 (25-15,25-12,28-26) | Box score |
| Oct 17, 2012 | Oakland, CA | Holy Names 3, Academy of Art 0 (25-23,25-22,25-22) | Box score |
| Oct 16, 2012 | San Diego, CA | Biola 3, Point Loma 0 (25-17,27-25,25-23) | Box score |
| Oct 16, 2012 | Phoenix, AZ | Grand Canyon 3, Arizona Christian 0 (25-14,25-13,25-20) | Box score |
| Oct 15, 2012 | Honolulu, HI | Hawai'i Pacific 3, California Baptist 1 (25-20,25-23,21-25,25-19) | Box score |
| Oct 15, 2012 | Hilo, HI | Azusa Pacific 3, Hawai'i Hilo 0 (25-21,25-16,25-21) | Box score |
| Oct 13, 2012 | Laie, HI | BYU-Hawaii 3, California Baptist 0 (25-12,25-11,25-14) | Box score |
| Oct 13, 2012 | Honolulu, HI | Azusa Pacific 3, Chaminade 1 (25-18,25-9,23-25,25-19) | Box score |
| Oct 13, 2012 | Honolulu, HI | Hawai'i Pacific 3, Point Loma 2 (25-19,23-25,12-25,25-22,15-13) | Box score |
| Oct 13, 2012 | Fresno, CA | Fresno Pacific 3, Academy of Art 2 (17-25,25-19,22-25,25-16,15-9) | Box score |
| Oct 13, 2012 | Saint George, UT | Holy Names 3, Dixie State 2 (14-25,25-27,27-25,25-15,15-12) | Box score |
| Oct 13, 2012 | Phoenix, AZ | Grand Canyon 3, Dominican (CA) 0 (25-14,25-15,25-17) | Box score |
| Oct 12, 2012 | Laie, HI | BYU-Hawaii 3, Point Loma 0 (25-15,25-17,25-14) | Box score |
| Oct 12, 2012 | Honolulu, HI | California Baptist 3, Chaminade 0 (25-20,25-18,25-13) | Box score |
| Oct 12, 2012 | Honolulu, HI | Azusa Pacific 3, Hawai'i Pacific 1 (25-17,25-16,26-28,25-20) | Box score |
| Oct 11, 2012 | Fresno, CA | Fresno Pacific 3, Notre Dame de Namur 0 (25-14,25-19,25-20) | Box score |
| Oct 11, 2012 | Phoenix, AZ | Grand Canyon 3, Holy Names 0 (25-16,25-19,25-18) | Box score |
| Oct 11, 2012 | Saint George, UT | Dixie State 3, Dominican (CA) 0 (25-19,25-15,25-18) | Box score |
| Oct 10, 2012 | Laie, HI | BYU-Hawaii 3, Azusa Pacific 0 (25-17,25-11,25-15) | Box score |
| Oct 10, 2012 | Honolulu, HI | Point Loma 3, Chaminade 0 (25-13,25-16,25-22) | Box score |
| Oct 10, 2012 | Hilo, HI | California Baptist 3, Hawai'i Hilo 0 (25-19,25-20,25-23) | Box score |
| Oct 08, 2012 | Hilo, HI | Point Loma 3, Hawai'i Hilo 0 (25-23,25-20,25-22) | Box score |
| Oct 06, 2012 | Riverside, CA | California Baptist 3, Dixie State 0 (25-19,25-17,25-19) | Box score |
| Oct 06, 2012 | San Francisco, CA | Academy of Art 3, Dominican (CA) 1 (25-18,18-25,25-18,25-21) | Box score |
| Oct 06, 2012 | Belmont, CA | Holy Names 3, Notre Dame de Namur 1 (25-23,25-19,11-25,25-22) | Box score |
| Oct 06, 2012 | Azusa, CA | Grand Canyon 3, Azusa Pacific 2 (22-25,25-15,25-23,14-25,15-8) | Box score |
| Oct 05, 2012 | Laie, HI | BYU-Hawaii 3, Hawai'i Pacific 0 (25-17,25-18,25-9) | Box score |
| Oct 05, 2012 | Riverside, CA | California Baptist 3, Grand Canyon 2 (18-25,25-20,22-25,25-21,16-14) | Box score |
| Oct 05, 2012 | San Diego, CA | Dixie State 3, Point Loma 2 (25-14,23-25,17-25,26-24,15-11) | Box score |
| Oct 04, 2012 | Costa Mesa, CA | Vanguard 3, Azusa Pacific 1 (22-25,25-23,25-20,25-23) | Box score |
| Oct 04, 2012 | San Rafael, CA | Holy Names 3, Dominican (CA) 2 (25-20,23-25,25-19,23-25,17-15) | Box score |
| Oct 03, 2012 | San Francisco, CA | Academy of Art 3, Chaminade 0 (25-21,25-11,25-18) | Box score |
| Oct 02, 2012 | Belmont, CA | Chaminade 3, Notre Dame de Namur 1 (25-14,21-25,25-20,25-16) | Box score |
| Oct 02, 2012 | Fresno, CA | Fresno Pacific 3, Hawai'i Hilo 0 (27-25,25-23,25-22) | Box score |
| Sep 29, 2012 | Honolulu, HI | BYU-Hawaii 3, Hawai'i Pacific 0 (25-14,25-17,25-13) | Box score |
| Sep 29, 2012 | Belmont, CA | Hawai'i Hilo 3, Notre Dame de Namur 0 (25-19,25-23,25-14) | Box score |
| Sep 29, 2012 | San Rafael, CA | Fresno Pacific 3, Dominican (CA) 0 (25-14,25-18,25-19) | Box score |
| Sep 29, 2012 | Oakland, CA | Holy Names 3, Chaminade 1 (25-23,25-17,22-25,30-28) | Box score |
| Sep 29, 2012 | Phoenix, AZ | Grand Canyon 3, Azusa Pacific 1 (26-24,17-25,25-23,25-14) | Box score |
| Sep 29, 2012 | Saint George, UT | Dixie State 3, Point Loma 1 (25-20,25-23,22-25,25-18) | Box score |
| Sep 28, 2012 | San Rafael, CA | Chaminade 3, Dominican (CA) 2 (20-25,25-18,25-23,24-26,15-3) | Box score |
| Sep 28, 2012 | San Francisco, CA | Hawai'i Hilo 3, Academy of Art 2 (23-25,25-21,25-9,17-25,15-11) | Box score |
| Sep 28, 2012 | Saint George, UT | California Baptist 3, Dixie State 1 (25-21,19-25,25-19,25-17) | Box score |
| Sep 26, 2012 | Santa Cruz, CA | Holy Names 3, UC Santa Cruz 1 (25-21,25-23,15-25,25-17) | Box score |
| Sep 26, 2012 | Fresno, CA | Fresno Pacific 3, Chaminade 0 (25-13,25-23,25-20) | Box score |
| Sep 25, 2012 | Honolulu, HI | Grand Canyon 3, Hawai'i Pacific 1 (28-26,21-25,25-23,25-15) | Box score |
| Sep 25, 2012 | San Rafael, CA | Dominican (CA) 3, Hawai'i Hilo 1 (25-17,25-19,22-25,25-17) | Box score |
| Sep 25, 2012 | Riverside, CA | California Baptist 3, Point Loma 1 (23-25,25-22,25-22,25-19) | Box score |
| Sep 24, 2012 | Laie, HI | BYU-Hawaii 3, Grand Canyon 0 (25-7,25-20,25-18) | Box score |
| Sep 24, 2012 | Azusa, CA | Azusa Pacific 3, Notre Dame de Namur 0 (25-19,26-24,25-13) | Box score |
| Sep 24, 2012 | Oakland, CA | Hawai'i Hilo 3, Holy Names 1 (25-17,25-17,23-25,25-17) | Box score |
| Sep 22, 2012 | Honolulu, HI | Grand Canyon 3, Chaminade 0 (25-19,25-18,25-22) | Box score |
| Sep 22, 2012 | Azusa, CA | Fresno Pacific 3, Azusa Pacific 2 (16-25,20-25,26-24,25-14,15-8) | Box score |
| Sep 22, 2012 | Honolulu, HI | Dixie State 3, Hawai'i Pacific 2 (25-21,25-21,19-25,22-25,15-11) | Box score |
| Sep 22, 2012 | San Diego, CA | Point Loma 3, Notre Dame de Namur 0 (25-17,25-14,25-21) | Box score |
| Sep 22, 2012 | Riverside, CA | California Baptist 3, Academy of Art 0 (25-14,25-19,25-14) | Box score |
| Sep 21, 2012 | Laie, HI | BYU-Hawaii 3, Dixie State 0 (25-12,25-16,25-14) | Box score |
| Sep 21, 2012 | San Rafael, CA | Dominican (CA) 3, William Jessup 0 (25-21,25-18,25-12) | Box score |
| Sep 21, 2012 | Riverside, CA | California Baptist 3, Notre Dame de Namur 0 (25-23,25-19,25-18) | Box score |
| Sep 21, 2012 | Azusa, CA | Azusa Pacific 3, Academy of Art 2 (25-11,28-30,25-13,23-25,15-6) | Box score |
| Sep 20, 2012 | Fresno, CA | Fresno Pacific 3, Holy Names 0 (25-14,25-14,25-15) | Box score |
| Sep 19, 2012 | Honolulu, HI | Chaminade 3, Dixie State 2 (20-25,17-25,25-17,25-18,15-10) | Box score |
| Sep 19, 2012 | Hilo, HI | Grand Canyon 3, Hawai'i Hilo 0 (26-24,25-19,25-12) | Box score |
| Sep 19, 2012 | San Diego, CA | Point Loma 3, Academy of Art 2 (20-25,24-26,25-20,25-19,15-10) | Box score |
| Sep 17, 2012 | Hilo, HI | Hawai'i Hilo 3, Dixie State 1 (25-17,26-24,22-25,25-18) | Box score |
| Sep 15, 2012 | Honolulu, HI | BYU-Hawaii 3, Chaminade 0 (25-22,25-14,25-17) | Box score |
| Sep 15, 2012 | San Rafael, CA | Dominican (CA) 3, Academy of Art 0 (25-14,25-19,25-17) | Box score |
| Sep 15, 2012 | Oakland, CA | Holy Names 3, Notre Dame de Namur 0 (25-9,25-17,25-18) | Box score |
| Sep 15, 2012 | Phoenix, AZ | Fresno Pacific 3, Grand Canyon 0 (25-15,28-26,27-25) | Box score |
| Sep 15 2012 | Azusa, CA | Azusa Pacific 3, Point Loma 1 (25-22,25-23,17-25,25-18) | Box score |
| Sep 15, 2012 | Hilo, HI | Hawai'i Pacific 3, Hawai'i Hilo 1 (23-25,25-23,25-20,25-17) | Box score |
| Sep 14, 2012 | Riverside, CA | California Baptist 3, Cal State San Marcos 0 (25-16,25-19,25-22) | Box score |
| Sep 13, 2012 | Belmont, CA | Dominican (CA) 3, Notre Dame de Namur 0 (25-15,25-9,25-14) | Box score |
| Sep 13, 2012 | San Francisco, CA | Holy Names 3, Academy of Art 0 (25-20,25-15,27-25) | Box score |
| Sep 13, 2012 | Saint George, UT | Fresno Pacific 3, Dixie State 1 (25-23,25-17,22-25,25-20) | Box score |
| Sep 12, 2012 | Honolulu, HI | Hawai'i Pacific 3, Chaminade 0 (25-13,27-25,25-18) | Box score |
| Sep 11, 2012 | Azusa, CA | California Baptist 3, Azusa Pacific 1 (24-26,25-14,25-23,25-12) | Box score |
| Sep 08, 2012 | Anchorage, AK | Dixie State 3, Adelphi 2 (21-25,12-25,27-25,25-18,15-13) | Box score |
| Sep 08, 2012 | Laie, HI | BYU-Hawaii 3, Western Oregon 0 (25-19,25-11,25-23) | Box score |
| Sep 08, 2012 | Honolulu, HI | Chaminade 3, Saint Martin's 1 (25-20,22-25,25-17,25-10) | Box score |
| Sep 08, 2012 | Honolulu, HI | Hawai'i Pacific 3, Alaska Fairbanks 1 (25-21,25-22,23-25,25-21) | Box score |
| Sep 08, 2012 | Hilo, HI | Southern Arkansas 3, Hawai'i Hilo 1 (25-18,25-21,20-25,25-16) | Box score |
| Sep 08, 2012 | Hayward, CA | Cal State East Bay 3, California Baptist 1 (25-17,22-25,25-23,25-21) | Box score |
| Sep 08, 2012 | Belmont, CA | San Francisco State 3, Notre Dame de Namur 0 (25-11,25-13,25-23) | Box score |
| Sep 08, 2012 | Hayward, CA | Fresno Pacific 3, Humboldt State 0 (25-23,25-20,25-19) | Box score |
| Sep 08, 2012 | Belmont, CA | Cal St. Monterey Bay 3, Academy of Art 2 (20-25,25-14,25-14,11-25,15-10) | Box score |
| Sep 08, 2012 | Rohnert Park, CA | UC San Diego 3, Dominican (CA) 0 (25-19,25-18,27-25) | Box score |
| Sep 08, 2012 | Grand Junction, CO | Grand Canyon 3, Western (CO) State 0 (25-9,25-17,25-16) | Box score |
| Sep 08, 2012 | Belmont, CA | Notre Dame de Namur 3, Holy Names 2 (22-25,18-25,30-28,26-24,18-16) | Box score |
| Sep 08, 2012 | Anchorage, AK | Dixie State 3, Adelphi 0 (25-20,25-21,25-21) | Box score |
| Sep 08, 2012 | Los Angeles, CA | Cal St. Los Angeles 3, Point Loma 1 (27-29,25-23,25-19,25-20) | Box score |
| Sep 08, 2012 | Hayward, CA | Academy of Art 3, Humboldt State 2 (23-25,25-21,25-22,16-25,15-12) | Box score |
| Sep 08, 2012 | Belmont, CA | California Baptist 3, San Francisco State 2 (27-29,25-23,20-25,25-23,16-14) | Box score |
| Sep 08, 2012 | Rohnert Park, CA | Cal State Stanislaus 3, Dominican (CA) 2 (15-25,25-18,21-25,25-23,15-12) | Box score |
| Sep 08, 2012 | Hayward, CA | Fresno Pacific 3, Northwest Nazarene 0 (25-22,26-24,25-19) | Box score |
| Sep 08, 2012 | Belmont, CA | Cal St. Monterey Bay 3, Holy Names 1 (25-22,25-21,21-25,25-18) | Box score |
| Sep 08, 2012 | Grand Junction, CO | Grand Canyon 3, Texas Woman's 0 (25-15,25-11,25-20) | Box score |
| Sep 07, 2012 | Laie, HI | BYU-Hawaii 3, Alaska Fairbanks 0 (25-20,25-13,25-16) | Box score |
| Sep 07, 2012 | Honolulu, HI | Hawai'i Pacific 3, Saint Martin's 0 (26-24,25-21,25-9) | Box score |
| Sep 07, 2012 | Hilo, HI | Southern Arkansas 3, Hawai'i Hilo 2 (23-25,14-25,27-25,25-21,15-5) | Box score |
| Sep 07, 2012 | Honolulu, HI | Western Oregon 3, Chaminade 0 (25-20,25-22,25-16) | Box score |
| Sep 07, 2012 | Belmont, CA | Humboldt State 3, Notre Dame de Namur 2 (25-20,28-26,22-25,22-25,15-12) | Box score |
| Sep 07, 2012 | Los Angeles, CA | Azusa Pacific 3, Cal St. Los Angeles 1 (25-22,25-23,18-25,25-21) | Box score |
| Sep 07, 2012 | Hayward, CA | Cal State East Bay 3, Academy of Art 0 (25-20,28-26,25-19) | Box score |
| Sep 07, 2012 | Anchorage, AK | Western New Mexico 3, Dixie State 0 (25-18,25-22,25-17) | Box score |
| Sep 07, 2012 | Grand Junction, CO | Grand Canyon 3, Oklahoma Panhandle 0 (25-18,25-11,25-8) | Box score |
| Sep 07, 2012 | Los Angeles, CA | Point Loma 3, CSU Dominguez Hills 2 (25-23,25-18,18-25,20-25,15-11) | Box score |
| Sep 07, 2012 | Hayward, CA | Fresno Pacific 3, San Francisco State 2 (25-18,22-25,25-16,15-25,15-11) | Box score |
| Sep 07, 2012 | Belmont, CA | California Baptist 3, Northwest Nazarene 2 (25-23,17-25,25-23,22-25,15-12) | Box score |
| Sep 07, 2012 | Belmont, CA | Cal St. Monterey Bay 3, Notre Dame de Namur 0 (25-14,25-20,25-23) | Box score |
| Sep 07, 2012 | Hayward, CA | Cal State East Bay 3, Holy Names 0 (25-16,25-17,25-22) | Box score |
| Sep 07, 2012 | Rohnert Park, CA | Sonoma State 3, Dominican (CA) 0 (25-19,25-21,25-10) | Box score |
| Sep 07, 2012 | Anchorage, AK | Alaska-Anchorage 3, Dixie State 1 (24-26,25-22,25-20,25-23) | Box score |
| Sep 07, 2012 | Grand Junction, CO | Grand Canyon 3, Fort Hays State 0 (25-19,25-22,25-15) | Box score |
| Sep 07, 2012 | Los Angeles, CA | Azusa Pacific 3, CSU Dominguez Hills 2 (25-22,25-19,23-25,19-25,15-10) | Box score |
| Sep 07, 2012 | Hayward, CA | San Francisco State 3, Academy of Art 2 (24-26,18-25,25-19,25-20,15-9) | Box score |
| Sep 07, 2012 | Pomona, CA | Point Loma 3, Cal State San Marcos 1 (22-25,25-23,25-14,25-21) | Box score |
| Sep 07, 2012 | Rohnert Park, CA | Chico State 3, Dominican (CA) 0 (25-21,25-19,25-15) | Box score |
| Sep 07, 2012 | Hayward, CA | Fresno Pacific 3, Holy Names 0 (25-19,25-22,25-14) | Box score |
| Sep 07, 2012 | Belmont, CA | California Baptist 3, Cal St. Monterey Bay 0 (25-21,25-14,25-20) | Box score |
| Sep 06, 2012 | Laie, HI | BYU-Hawaii 3, Saint Martin's 1 (25-18,24-26,25-12,25-11) | Box score |
| Sep 06, 2012 | Honolulu, HI | Western Oregon 3, Hawai'i Pacific 1 (25-23,25-17,22-25,26-24) | Box score |
| Sep 06, 2012 | Honolulu, HI | Chaminade 3, Alaska Fairbanks 1 (16-25,25-22,25-21,26-24) | Box score |
| Sep 06, 2012 | Belmont, CA | Northwest Nazarene 3, Notre Dame de Namur 0 (25-19,25-17,25-20) | Box score |
| Sep 06, 2012 | Pomona, CA | Cal Poly Pomona 3, Point Loma 2 (23-25,25-20,18-25,25-17,16-14) | Box score |
| Sep 06, 2012 | Grand Junction, CO | Grand Canyon 3, Colorado Mesa 2 (25-20,25-17,20-25,13-25,21-19) | Box score |
| Sep 06, 2012 | Pomona, CA | Azusa Pacific 3, Cal State San Marcos 0 (25-13,25-19,25-21) | Box score |
| Sep 06, 2012 | Pomona, CA | Cal Poly Pomona 3, Azusa Pacific 0 (25-18,25-18,31-29) | Box score |
| Sep 04, 2012 | Fullerton, CA | Azusa Pacific 3, Hope International 0 (25-16,25-18,25-15) | Box score |
| Sep 04, 2012 | Phoenix, AZ | Grand Canyon 3, Western New Mexico 0 (25-15,25-22,25-12) | Box score |
| Sep 02, 2012 | Honolulu, HI | Fresno Pacific 3, Hawai'i Pacific 2 (25-22,20-25,25-18,23-25,15-9) | Box score |
| Sep 01, 2012 | Honolulu, HI | Hawai'i Pacific 3, Seattle Pacific 0 (25-16,25-15,25-19) | Box score |
| Sep 01, 2012 | Hilo, HI | Augustana (SD) 3, Hawai'i Hilo 0 (25-18,25-15,25-18) | Box score |
| Sep 01, 2012 | Honolulu, HI | Fresno Pacific 3, Chaminade 0 (25-9,26-24,25-13) | Box score |
| Sep 01, 2012 | Hilo, HI | British Columbia 3, Hawai'i Hilo 1 (25-27,25-19,25-17,25-11) | Box score |
| Sep 01, 2012 | Arcata, CA | Humboldt State 3, Holy Names 2 (25-20,25-21,21-25,13-25,16-14) | Box score |
| Sep 01, 2012 | Phoenix, AZ | Grand Canyon 3, CSU San Bernardino 1 (23-25,25-16,25-11,25-12) | Box score |
| Sep 01, 2012 | San Diego, CA | CSU Dominguez Hills 3, Point Loma 2 (25-20,25-23,23-25,22-25,15-9) | Box score |
| Sep 01, 2012 | Fairbanks, AK | Findlay 3, Notre Dame de Namur 0 (25-10,25-17,25-19) | Box score |
| Sep 01, 2012 | San Diego, CA | Azusa Pacific 3, Northwest Nazarene 0 (25-19,25-17,26-24) | Box score |
| Sep 01, 2012 | Arcata, CA | Chico State 3, California Baptist 1 (25-20,19-25,25-21,27-25) | Box score |
| Sep 01, 2012 | Honolulu, HI | Seattle Pacific 3, Fresno Pacific 2 (19-25,22-25,25-21,25-14,15-10) | Box score |
| Sep 01, 2012 | St. Paul, MN | BYU-Hawaii 3, Regis (CO) 1 (25-21,19-25,25-19,25-18) | Box score |
| Sep 01, 2012 | San Diego, CA | Point Loma 3, Southern Nazarene 0 (25-23,25-23,25-20) | Box score |
| Sep 01, 2012 | Honolulu, HI | Hawai'i Pacific 3, Montana St.-Billings 0 (25-22,25-18,25-16) | Box score |
| Sep 01, 2012 | Honolulu, HI | Sonoma State 3, Chaminade 0 (25-15,25-20,26-24) | Box score |
| Sep 01, 2012 | Fairbanks, AK | Alaska Fairbanks 3, Notre Dame de Namur 1 (25-9,24-26,25-15,25-15) | Box score |
| Sep 01, 2012 | Phoenix, AZ | Grand Canyon 3, Central Washington 2 (23-25,19-25,25-18,25-15,15-9) | Box score |
| Sep 01, 2012 | Arcata, CA | California Baptist 3, Humboldt State 1 (23-25,25-18,25-15,25-16) | Box score |
