Pacific West Conference

Grand Canyon


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  UC-COLORADO SPRINGS  3-0  25-18,25-18,25-22  1-0  0-0  154 
  Aug 31  #17 UC SAN DIEGO  3-1  25-20,22-25,25-12,28-26  2-0  0-0  348 
  Sep 01  CENTRAL WASHINGTON  3-2  23-25,19-25,25-18,25-15,15-9  3-0  0-0  179 
  Sep 01  #3 CSU SAN BERNARDINO  3-1  23-25,25-16,25-11,25-12  4-0  0-0  256 
  Sep 04  WESTERN NEW MEXICO  3-0  25-15,25-22,25-12  5-0  0-0  212 
  Sep 06  at Colorado Mesa  3-2  25-20,25-17,20-25,13-25,21-19  6-0  0-0  612 
  Sep 07  vs Fort Hays State  3-0  25-19,25-22,25-15  7-0  0-0  53 
  Sep 07  vs Oklahoma Panhandle  3-0  25-18,25-11,25-8  8-0  0-0  100 
  Sep 08  vs Texas Woman's  3-0  25-15,25-11,25-20  9-0  0-0  24 
  Sep 08  vs Western (CO) State  3-0  25-9,25-17,25-16  10-0  0-0  87 
*   Sep 15  FRESNO PACIFIC  L   0-3  15-25,26-28,25-27  10-1  0-1  210 
*   Sep 19  at Hawai'i Hilo  3-0  26-24,25-19,25-12  11-1  1-1  140 
*   Sep 22  at Chaminade  3-0  25-19,25-18,25-22  12-1  2-1  152 
*   Sep 24  at BYU-Hawaii  L   0-3  7-25,20-25,18-25  12-2  2-2  196 
*   Sep 25  at Hawai'i Pacific  3-1  28-26,21-25,25-23,25-15  13-2  3-2  200 
*   Sep 29  AZUSA PACIFIC  3-1  26-24,17-25,25-23,25-14  14-2  4-2  223 
*   Oct 05  at California Baptist  L   2-3  25-18,20-25,25-22,21-25,14-16  14-3  4-3  613 
*   Oct 06  at Azusa Pacific  3-2  22-25,25-15,25-23,14-25,15-8  15-3  5-3  148 
  Oct 11  HOLY NAMES  3-0  25-16,25-19,25-18  16-3  5-3  239 
*   Oct 13  DOMINICAN (CA)  3-0  25-14,25-15,25-17  17-3  6-3  223 
  Oct 16  ARIZONA CHRISTIAN  3-0  25-14,25-13,25-20  18-3  6-3  184 
*   Oct 20  POINT LOMA  L   1-3  22-25,25-21,12-25,24-26  18-4  6-4  259 
*   Oct 22  DIXIE STATE  3-1  22-25,25-10,25-18,25-9  19-4  7-4  622 
*   Oct 25  at Point Loma  L   2-3  18-25,25-21,20-25,25-23,15-17  19-5  7-5  265 
*   Oct 27  CALIFORNIA BAPTIST  3-1  19-25,25-4,25-18,25-20  20-5  8-5  147 
*   Nov 01  NOTRE DAME DE NAMUR  3-0  25-14,25-16,25-13  21-5  9-5  282 
*   Nov 03  ACADEMY OF ART  3-0  25-18,25-19,25-16  22-5  10-5  311 
*   Nov 10  at Dixie State  3-0  25-14,25-18,25-14  23-5  11-5  412 
  Nov 29  vs San Francisco State  3-2  25-20,16-25,18-25,25-23,15-6  24-5  11-5  150 
  Nov 30  vs CSU San Bernardino  L   2-3  24-26,21-25,25-21,27-25,12-15  24-6  11-5  205 

Team Record  W-L 
Overall:  24-6 
Conference:  11-5 
Home:  13-2 
Away:  6-3 
Neutral:  5-1 
3 sets:  14-2 
4 sets:  6-1 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  30  7206  240 
Home:  15  3849  256 
Away:  2738  304 
Neutral:  619  103 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 24-6 Conf: 11-5 Home: 13-2 Away: 6-3 Neutral: 5-1

TEAM STATISTICS  GCU-VB  OPP 
ATTACK     
   Kills  1471  1282 
   Errors  570  702 
   Total Attacks  4295  4349 
   Attack Pct  .210  .133 
   Kills/Set  13.3  11.5 
SET     
   Assists  1374  1203 
   Attempts  4122  4330 
   Assist Pct  .333  .278 
   Assists/Set  12.4  10.8 
SERVE     
   Aces  137  98 
   Errors  114  167 
   Attempts  2539  2134 
   Serve Pct  .955  .922 
   Aces/Set  1.2  0.9 
SERVE RECEPTIONS     
   Errors  98  137 
   Errors/Set  0.9  1.2 
   Attempts  1956  2413 
   Reception Pct  .950  .943 
DEFENSE     
   Digs  2022  1946 
   Digs/Set  18.2  17.5 
BLOCKING     
   Block Solo  53  55 
   Block Assist  450  244 
   Total Blocks  278.0  177.0 
   Blocks/Set  2.5  1.6 
   Block Errors  74  57 
Ball handling errors  13  25 
ATTENDANCE     
   Total  3849  2738 
   Dates/Avg Per Date  15/257  9/304 
   Neutral site #/Avg  6/103   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Grand Canyon  14  24 
Opponents 

Sets won by set  Total 
Grand Canyon  20  21  24  10  79 
Opponents  10  32 

Points by set  Total 
Grand Canyon  700  707  713  327  107  2554 
Opponents  606  570  566  283  90  2115 



 

Overall Individual Statistics

 

Overall record: 24-6 Conf: 11-5 Home: 13-2 Away: 6-3 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
4   Preach, Kristen   110  30-30  147  1.34  23  351  .353  1098  9.98  3038  .361  29  0.26  12  544  .978 
2   Johannsen, Kristen   88  28-23  184  2.09  52  443  .298  11  0.12  56  .196  14  0.16  238  .975 
11  Taylor, Shelby   82  27-19  134  1.63  38  340  .282  0.02  19  .105  0.01  29  1.000 
12  Muys, Lanie   71  25-18  130  1.83  54  338  .225  0.06  37  .108  0.13  114  .930 
8   Abdullah, Aliyyah   2-0   1.00  10  .200  0.00  .000  0.00  .000 
9   Hiller, Caelen   71  23-11  106  1.49  37  363  .190  21  0.30  73  .288  16  0.23  212  .972 
17  Friemoth, Hayleigh   85  27-21  206  2.42  93  605  .187  12  0.14  63  .190  17  0.20  11  287  .962 
14  McDowell, Sydney   69  24-12  113  1.64  54  316  .187  0.01  12  .083  0.00  .800 
6   Ausmus, Kaitlynn   70  23-9   148  2.11  61  472  .184  0.07  21  .238  0.07  53  .830 
10  Davis, Megan   46  14-9   70  1.52  32  209  .182  19  0.41  64  .297  0.13  11  144  .924 
20  Clark, Mackenzie   4-0   12  1.50  45  .156  0.00  .000  0.00  1.000 
16  Giles, Janae   86  25-19  199  2.31  100  683  .145  28  0.33  85  .329  11  0.13  29  238  .878 
1   Posse, Jessica   51  22-1   0.08  17  .118  54  1.06  152  .355  0.14  148  .973 
3   Phelps, Mackenzie   111  30-0   0.03  27  .037  96  0.86  409  .235  16  0.14  354  .975 
7   Bowden, Sara   111  30-8   10  0.09  13  68  -.044  23  0.21  90  .256  0.05  163  .951 
18  Pomeroy, Alexis   3-0   0.40  -.125  0.00  .000  0.00  1.000 
  GRAND CANYON........  111  30-30  1471  13.25  570  4295  .210  1374  12.38  4122  .333  137  1.23  114  2539  .955 
  Opponents...........  111  30-30  1282  11.55  702  4349  .133  1203  10.84  4330  .278  98  0.88  167  2134  .922 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Preach, Kristen   110  .833  276  2.51  71  77  0.70  10  217.5  1.98 
2   Johannsen, Kristen   88  1.000  69  0.78  20  91  111  1.26  12  263.5  2.99 
11  Taylor, Shelby   82  10  1.000  26  0.32  75  84  1.02  13  181.5  2.21 
12  Muys, Lanie   71  1.000  49  0.69  55  64  0.90  16  175.5  2.47 
8   Abdullah, Aliyyah   1.000  0.33  0.00  3.0  1.00 
9   Hiller, Caelen   71  12  181  .934  123  1.73  24  24  0.34  134.0  1.89 
17  Friemoth, Hayleigh   85  208  .971  140  1.65  23  24  0.28  235.5  2.77 
14  McDowell, Sydney   69  .667  14  0.20  49  52  0.75  140.5  2.04 
6   Ausmus, Kaitlynn   70  76  .934  44  0.63  15  17  0.24  162.5  2.32 
10  Davis, Megan   46  143  .937  110  2.39  19  21  0.46  87.5  1.90 
20  Clark, Mackenzie   1.000  0.38  0.12  12.5  1.56 
16  Giles, Janae   86  23  355  .935  216  2.51  24  25  0.29  223.0  2.59 
1   Posse, Jessica   51  .500  64  1.25  0.00  11.0  0.22 
3   Phelps, Mackenzie   111  12  505  .976  661  5.95  0.00  19.0  0.17 
7   Bowden, Sara   111  15  316  .953  226  2.04  0.02  17.0  0.15 
18  Pomeroy, Alexis   .000  0.00  0.20  2.5  0.50 
   TEAM     13 
  GRAND CANYON........  111  98  1956  .950  2022  18.22  53  450  278.0  2.50  74  13  1886.0  16.99 
  Opponents...........  111  137  2413  .943  1946  17.53  55  244  177.0  1.59  57  25  1557.0  14.03 


 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
4   Preach, Kristen   110  147  1.34  23  351  .353 
2   Johannsen, Kristen   88  184  2.09  52  443  .298 
11  Taylor, Shelby   82  134  1.63  38  340  .282 
12  Muys, Lanie   71  130  1.83  54  338  .225 
8   Abdullah, Aliyyah   1.00  10  .200 
9   Hiller, Caelen   71  106  1.49  37  363  .190 
17  Friemoth, Hayleigh   85  206  2.42  93  605  .187 
14  McDowell, Sydney   69  113  1.64  54  316  .187 
6   Ausmus, Kaitlynn   70  148  2.11  61  472  .184 
10  Davis, Megan   46  70  1.52  32  209  .182 
20  Clark, Mackenzie   12  1.50  45  .156 
16  Giles, Janae   86  199  2.31  100  683  .145 
1   Posse, Jessica   51  0.08  17  .118 
3   Phelps, Mackenzie   111  0.03  27  .037 
7   Bowden, Sara   111  10  0.09  13  68  -.044 
18  Pomeroy, Alexis   0.40  -.125 
  GRAND CANYON........  111  1471  13.25  570  4295  .210 
  Opponents...........  111  1282  11.55  702  4349  .133 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
4   Preach, Kristen   110  1098  9.98  3038  .361 
1   Posse, Jessica   51  54  1.06  152  .355 
3   Phelps, Mackenzie   111  96  0.86  409  .235 
10  Davis, Megan   46  19  0.41  64  .297 
16  Giles, Janae   86  28  0.33  85  .329 
9   Hiller, Caelen   71  21  0.30  73  .288 
7   Bowden, Sara   111  23  0.21  90  .256 
17  Friemoth, Hayleigh   85  12  0.14  63  .190 
2   Johannsen, Kristen   88  11  0.12  56  .196 
6   Ausmus, Kaitlynn   70  0.07  21  .238 
12  Muys, Lanie   71  0.06  37  .108 
11  Taylor, Shelby   82  0.02  19  .105 
14  McDowell, Sydney   69  0.01  12  .083 
TM  TEAM   111  0.00  .000 
20  Clark, Mackenzie   0.00  .000 
  GRAND CANYON........  111  1374  12.38  4122  .333 
  Opponents...........  111  1203  10.84  4330  .278 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
2   Johannsen, Kristen   88  20  91  111.0  1.26  12 
11  Taylor, Shelby   82  75  84.0  1.02  13 
12  Muys, Lanie   71  55  64.0  0.90  16 
14  McDowell, Sydney   69  49  52.0  0.75 
4   Preach, Kristen   110  71  77.0  0.70  10 
10  Davis, Megan   46  19  21.0  0.46 
9   Hiller, Caelen   71  24  24.0  0.34 
16  Giles, Janae   86  24  25.0  0.29 
17  Friemoth, Hayleigh   85  23  24.0  0.28 
6   Ausmus, Kaitlynn   70  15  17.0  0.24 
18  Pomeroy, Alexis   1.0  0.20 
20  Clark, Mackenzie   1.0  0.12 
7   Bowden, Sara   111  2.0  0.02 
1   Posse, Jessica   51  0.0  0.00 
  GRAND CANYON........  111  53  450  278.0  2.50  74 
  Opponents...........  111  55  244  177.0  1.59  57 

##  POINTS (by Points)  Pts  Pts/Set 
2   Johannsen, Kristen   88  263.5  2.99 
17  Friemoth, Hayleigh   85  235.5  2.77 
16  Giles, Janae   86  223.0  2.59 
4   Preach, Kristen   110  217.5  1.98 
11  Taylor, Shelby   82  181.5  2.21 
12  Muys, Lanie   71  175.5  2.47 
6   Ausmus, Kaitlynn   70  162.5  2.32 
14  McDowell, Sydney   69  140.5  2.04 
9   Hiller, Caelen   71  134.0  1.89 
10  Davis, Megan   46  87.5  1.90 
3   Phelps, Mackenzie   111  19.0  0.17 
7   Bowden, Sara   111  17.0  0.15 
20  Clark, Mackenzie   12.5  1.56 
1   Posse, Jessica   51  11.0  0.22 
8   Abdullah, Aliyyah   3.0  1.00 
18  Pomeroy, Alexis   2.5  0.50 
  GRAND CANYON........  111  1886.0  16.99 
  Opponents...........  111  1557.0  14.03 

##  KILL (by K/Set)  K/Set 
17  Friemoth, Hayleigh   85  206  2.42 
16  Giles, Janae   86  199  2.31 
6   Ausmus, Kaitlynn   70  148  2.11 
2   Johannsen, Kristen   88  184  2.09 
12  Muys, Lanie   71  130  1.83 
14  McDowell, Sydney   69  113  1.64 
11  Taylor, Shelby   82  134  1.63 
10  Davis, Megan   46  70  1.52 
20  Clark, Mackenzie   12  1.50 
9   Hiller, Caelen   71  106  1.49 
4   Preach, Kristen   110  147  1.34 
8   Abdullah, Aliyyah   1.00 
18  Pomeroy, Alexis   0.40 
7   Bowden, Sara   111  10  0.09 
1   Posse, Jessica   51  0.08 
3   Phelps, Mackenzie   111  0.03 
  GRAND CANYON........  111  1471  13.25 
  Opponents...........  111  1282  11.55 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
1   Posse, Jessica   51  148  .973  0.14 
2   Johannsen, Kristen   88  14  238  .975  0.16 
3   Phelps, Mackenzie   111  16  354  .975  0.14 
4   Preach, Kristen   110  29  12  544  .978  0.26 
6   Ausmus, Kaitlynn   70  53  .830  0.07 
7   Bowden, Sara   111  163  .951  0.05 
9   Hiller, Caelen   71  16  212  .972  0.23 
10  Davis, Megan   46  11  144  .924  0.13 
11  Taylor, Shelby   82  29  1.000  0.01 
12  Muys, Lanie   71  114  .930  0.13 
14  McDowell, Sydney   69  .800  0.00 
16  Giles, Janae   86  11  29  238  .878  0.13 
17  Friemoth, Hayleigh   85  17  11  287  .962  0.20 
18  Pomeroy, Alexis   1.000  0.00 
20  Clark, Mackenzie   1.000  0.00 
  GRAND CANYON........  111  137  114  2539  .955  1.23 
  Opponents...........  111  98  167  2134  .922  0.88 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
3   Phelps, Mackenzie   111  661  5.95 
16  Giles, Janae   86  216  2.51 
4   Preach, Kristen   110  276  2.51 
10  Davis, Megan   46  110  2.39 
7   Bowden, Sara   111  226  2.04 
9   Hiller, Caelen   71  123  1.73 
17  Friemoth, Hayleigh   85  140  1.65 
1   Posse, Jessica   51  64  1.25 
2   Johannsen, Kristen   88  69  0.78 
12  Muys, Lanie   71  49  0.69 
6   Ausmus, Kaitlynn   70  44  0.63 
20  Clark, Mackenzie   0.38 
8   Abdullah, Aliyyah   0.33 
11  Taylor, Shelby   82  26  0.32 
14  McDowell, Sydney   69  14  0.20 
18  Pomeroy, Alexis   0.00 
  GRAND CANYON........  111  2022  18.22 
  Opponents...........  111  1946  17.53 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
2   Johannsen, Kristen   88  0.00  1.000 
11  Taylor, Shelby   82  0.00  10  1.000 
8   Abdullah, Aliyyah   0.00  1.000 
20  Clark, Mackenzie   0.00  1.000 
12  Muys, Lanie   71  0.00  1.000 
3   Phelps, Mackenzie   111  12  0.11  505  .976 
17  Friemoth, Hayleigh   85  0.07  208  .971 
7   Bowden, Sara   111  15  0.14  316  .953 
10  Davis, Megan   46  0.20  143  .937 
16  Giles, Janae   86  23  0.27  355  .935 
6   Ausmus, Kaitlynn   70  0.07  76  .934 
9   Hiller, Caelen   71  12  0.17  181  .934 
TM  TEAM   111  13  0.12  135  .904 
4   Preach, Kristen   110  0.01  .833 
14  McDowell, Sydney   69  0.01  .667 
1   Posse, Jessica   51  0.02  .500 
  GRAND CANYON........  111  98  0.88  1956  .950 
  Opponents...........  111  137  1.23  2413  .943 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
4   Preach, Kristen   110  147  1.34  .353  1098  9.98  1.97 
2   Johannsen, Kristen   88  184  2.09  .298  11  0.12  2.99 
11  Taylor, Shelby   82  134  1.63  .282  0.02  2.21 
12  Muys, Lanie   71  130  1.83  .225  0.06  2.46 
8   Abdullah, Aliyyah   1.00  .200  0.00  1.00 
9   Hiller, Caelen   71  106  1.49  .190  21  0.30  1.89 
17  Friemoth, Hayleigh   85  206  2.42  .187  12  0.14  2.76 
14  McDowell, Sydney   69  113  1.64  .187  0.01  2.03 
6   Ausmus, Kaitlynn   70  148  2.11  .184  0.07  2.31 
10  Davis, Megan   46  70  1.52  .182  19  0.41  1.89 
20  Clark, Mackenzie   12  1.50  .156  0.00  1.50 
16  Giles, Janae   86  199  2.31  .145  28  0.33  2.59 
1   Posse, Jessica   51  0.08  .118  54  1.06  0.22 
3   Phelps, Mackenzie   111  0.03  .037  96  0.86  0.17 
7   Bowden, Sara   111  10  0.09  -.044  23  0.21  0.15 
18  Pomeroy, Alexis   0.40  -.125  0.00  0.40 
  GRAND CANYON  111  1471  13.25  .210  1374  12.38  16.99 
  Opponents  111  1282  11.55  .133  1203  10.84  14.03 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
59  85  1.44  .381  608  10.31  2.14 
49  112  2.29  .305  0.12  3.12 
41  74  1.80  .347  0.05  2.44 
40  74  1.85  .213  0.03  2.35 
1.50  .333  0.00  1.50 
43  70  1.63  .201  14  0.33  2.12 
49  112  2.29  .147  0.18  2.59 
33  49  1.48  .143  0.00  1.85 
40  93  2.33  .194  0.03  2.60 
0.86  .042  0.29  1.00 
12  1.50  .156  0.00  1.50 
47  91  1.94  .140  14  0.30  2.11 
33  0.06  .143  20  0.61  0.21 
59  0.00  -.154  58  0.98  0.15 
59  0.12  -.050  13  0.22  0.17 
59  790  13.39  .209  748  12.68  17.03 
59  716  12.14  .154  673  11.41  14.73 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Preach, Kristen  29  0.26  276  2.51  71  77  0.70 
Johannsen, Kristen  14  0.16  69  0.78  20  91  111  1.26 
Taylor, Shelby  0.01  26  0.32  75  84  1.02 
Muys, Lanie  0.13  49  0.69  55  64  0.90 
Abdullah, Aliyyah  0.00  0.33  0.00 
Hiller, Caelen  16  0.23  12  123  1.73  24  24  0.34 
Friemoth, Hayleigh  17  0.20  140  1.65  23  24  0.28 
McDowell, Sydney  0.00  14  0.20  49  52  0.75 
Ausmus, Kaitlynn  0.07  44  0.63  15  17  0.24 
Davis, Megan  0.13  110  2.39  19  21  0.46 
Clark, Mackenzie  0.00  0.38  0.12 
Giles, Janae  11  0.13  23  216  2.51  24  25  0.29 
Posse, Jessica  0.14  64  1.25  0.00 
Phelps, Mackenzie  16  0.14  12  661  5.95  0.00 
Bowden, Sara  0.05  15  226  2.04  0.02 
Pomeroy, Alexis  0.00  0.00  0.20 
TEAM        13 
GRAND CANYON  137  1.23  98  2022  18.22  53  450  278.0  2.50 
Opponents  98  0.88  137  1946  17.53  55  244  177.0  1.59 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
16  0.27  147  2.49  40  45  0.76 
0.08  33  0.67  13  49  62  1.27 
0.02  13  0.32  42  46  1.12 
0.10  24  0.60  27  30  0.75 
0.00  0.00  0.00 
13  0.30  83  1.93  17  17  0.40 
0.16  76  1.55  14  14  0.29 
0.00  0.15  22  23  0.70 
0.10  25  0.62  10  12  0.30 
0.00  17  2.43  0.29 
0.00  0.38  0.12 
0.04  14  108  2.30  12  12  0.26 
0.15  43  1.30  0.00 
0.15  360  6.10  0.00 
0.05  120  2.03  0.00 
      11 
69  1.17  58  1057  17.92  28  236  146.0  2.47 
58  0.98  69  1034  17.53  28  134  95.0  1.61 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  UC-COLORADO SPRINGS   47  19  145  .193  43  63  16  9.0  61.0 
Aug 31  UC SAN DIEGO   67  14  196  .270  63  86  12  6.0  75.0 
Sep 01  CENTRAL WASHINGTON   67  23  171  .257  64  78  16  10  10.0  83.0 
Sep 01  CSU SAN BERNARDINO   40  21  125  .152  36  69  24  13.0  61.0 
Sep 04  WESTERN NEW MEXICO   46  100  .380  44  47  5.0  56.0 
Sep 06  at Colorado Mesa   57  38  210  .090  51  106  14  7.0  68.0 
Sep 07  vs Fort Hays State   39  20  107  .178  38  45  20  15.0  58.0 
Sep 07  vs Oklahoma Panhandle   35  12  78  .295  32  43  4.0  45.0 
Sep 08  vs Texas Woman's   41  12  104  .279  34  46  16  10.0  58.0 
Sep 08  vs Western (CO) State   42  13  122  .238  38  74  10  6.0  52.0 
Sep 15  FRESNO PACIFIC   41  18  132  .174  40  54  12  7.0  49.0 
Sep 19  at Hawai'i Hilo   50  13  110  .336  45  59  19  11.5  63.5 
Sep 22  at Chaminade   48  14  123  .276  45  58  16  10.0  59.0 
Sep 24  at BYU-Hawaii   30  19  101  .109  29  25  10  5.0  37.0 
Sep 25  at Hawai'i Pacific   54  31  176  .131  50  89  18  12.0  69.0 
Sep 29  AZUSA PACIFIC   56  15  139  .295  56  11  61  14  9.0  71.0 
Oct 05  at California Baptist   61  36  222  .113  58  95  16  9.0  77.0 
Oct 06  at Azusa Pacific   60  20  174  .230  57  88  18  14.0  80.0 
Oct 11  HOLY NAMES   43  15  116  .241  41  55  12  7.0  55.0 
Oct 13  DOMINICAN (CA)   46  21  115  .217  44  54  12  6.0  57.0 
Oct 16  ARIZONA CHRISTIAN   43  16  103  .262  42  54  6.0  53.0 
Oct 20  POINT LOMA   48  22  154  .169  47  67  18  11.0  59.0 
Oct 22  DIXIE STATE   66  20  157  .293  59  74  12  8.0  80.0 
Oct 25  at Point Loma   65  28  218  .170  63  103  20  10.0  78.0 
Oct 27  CALIFORNIA BAPTIST   49  19  167  .180  46  77  16  9.0  67.0 
Nov 01  NOTRE DAME DE NAMUR   32  12  78  .256  30  43  17  10.5  49.5 
Nov 03  ACADEMY OF ART   39  15  104  .231  37  45  14  10.0  54.0 
Nov 10  at Dixie State   45  10  108  .324  42  65  4.0  55.0 
Nov 29  vs San Francisco State   45  21  188  .128  38  91  42  21.0  68.0 
Nov 30  vs CSU San Bernardino   69  25  252  .175  62  108  14  13.0  88.0 
Grand Canyon 111  1471  570  4295  .210  1374  137  114  98  2022  53  450  74  278.0  13  1886.0 
Opponent 111  1282  702  4349  .133  1203  98  167  137  1946  55  244  57  177.0  25  1557.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 13.25
Assists per set: 12.38
Service aces per set: 1.23
Reception errors per set: 0.88
Digs per set: 18.22
Blocks per set: 2.50
Ball handling errors per set: 0.12
Reception errors per set: 0.88
Points per set: 16.99

Overall record: 24-6 Conf: 11-5 Home: 13-2 Away: 6-3 Neutral: 5-1



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  UC-COLORADO SPRINGS   32  17  120  .125  31  62  6.0  40.0 
Aug 31  UC SAN DIEGO   59  25  177  .192  53  100  4.0  65.0 
Sep 01  CENTRAL WASHINGTON   59  24  176  .199  54  71  10  6.0  69.0 
Sep 01  CSU SAN BERNARDINO   39  32  156  .045  35  16  53  8.0  49.0 
Sep 04  WESTERN NEW MEXICO   33  18  110  .136  30  41  2.0  40.0 
Sep 06  at Colorado Mesa   51  30  198  .106  48  101  24  14.0  69.0 
Sep 07  vs Fort Hays State   28  25  105  .029  25  39  12  6.0  36.0 
Sep 07  vs Oklahoma Panhandle   18  19  92  -.011  18  29  2.0  21.0 
Sep 08  vs Texas Woman's   29  18  101  .109  27  47  4.0  35.0 
Sep 08  vs Western (CO) State   21  23  128  -.016  21  62  5.0  28.0 
Sep 15  FRESNO PACIFIC   54  16  135  .281  52  64  10  9.0  65.0 
Sep 19  at Hawai'i Hilo   30  17  119  .109  26  44  3.0  36.0 
Sep 22  at Chaminade   35  22  123  .106  35  55  5.0  43.0 
Sep 24  at BYU-Hawaii   51  94  .457  47  40  10  7.0  60.0 
Sep 25  at Hawai'i Pacific   46  30  176  .091  44  79  14  9.0  62.0 
Sep 29  AZUSA PACIFIC   56  22  155  .219  53  62  3.0  62.0 
Oct 05  at California Baptist   54  28  187  .139  48  103  14  14.0  76.0 
Oct 06  at Azusa Pacific   64  28  194  .186  60  85  7.0  76.0 
Oct 11  HOLY NAMES   33  20  114  .114  32  50  10  9.0  43.0 
Oct 13  DOMINICAN (CA)   22  18  103  .039  20  41  4.0  27.0 
Oct 16  ARIZONA CHRISTIAN   24  23  108  .009  23  41  5.0  31.0 
Oct 20  POINT LOMA   63  29  172  .198  61  83  2.0  74.0 
Oct 22  DIXIE STATE   37  23  145  .097  34  61  12  6.0  44.0 
Oct 25  at Point Loma   70  25  208  .216  65  114  12  7.0  83.0 
Oct 27  CALIFORNIA BAPTIST   45  30  157  .096  42  79  10  8.0  55.0 
Nov 01  NOTRE DAME DE NAMUR   23  27  99  -.040  22  33  2.0  28.0 
Nov 03  ACADEMY OF ART   32  23  107  .084  31  44  4.0  38.0 
Nov 10  at Dixie State   34  16  128  .141  33  47  5.0  40.0 
Nov 29  vs San Francisco State   67  37  223  .135  64  12  101  3.0  77.0 
Nov 30  vs CSU San Bernardino   73  29  239  .184  69  115  10  8.0  85.0 
Opponent totals 111  1282  702  4349  .133  1203  98  167  137  1946  55  244  57  177.0  25  1557.0 
Grand Canyon 111  1471  570  4295  .210  1374  137  114  98  2022  53  450  74  278.0  13  1886.0 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 11.55
Assists per set: 10.84
Service aces per set: 0.88
Reception errors per set: 1.23
Digs per set: 17.53
Blocks per set: 1.59
Ball handling errors per set: 0.23
Reception errors per set: 1.23
Points per set: 14.03


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UC-COLORADO SPRINGS  3-0  47 /  32  .193 /  .125  43 /  31  5 /  4 / 
UC SAN DIEGO  3-1  67 /  59  .270 /  .192  63 /  53  2 /  6 / 
CENTRAL WASHINGTON  3-2  67 /  59  .257 /  .199  64 /  54  6 /  4 / 
CSU SAN BERNARDINO  3-1  40 /  39  .152 /  .045  36 /  35  8 /  2 /  16 
WESTERN NEW MEXICO  3-0  46 /  33  .380 /  .136  44 /  30  5 /  3 / 
Colorado Mesa  3-2  57 /  51  .090 /  .106  51 /  48  4 /  7 / 
Fort Hays State  3-0  39 /  28  .178 /  .029  38 /  25  4 /  5 / 
Oklahoma Panhandle  3-0  35 /  18  .295 /  -.011  32 /  18  6 /  4 / 
