GCU INVITATIONAL
October 08, 2011
Results By 4 Peaks Racing
Overall Finish List - Women
GCU INVITATIONAL
O'all Adj
Place Place Bib No Name Team Time Pace SchoolYear
1 1 215 HANNA HENSON University of Arizona 18:04.7 3:37/K SR
2 2 213 NICOLE CORBIN University of Arizona 18:07.7 3:37/K FR
3 3 214 CLEA FORMAZ University of Arizona 18:29.6 3:42/K FR
4 4 22 HAILEY HANNA Arizona State University 18:30.3 3:42/K JR
5 5 217 KATHERINE PENNEY University of Arizona 18:39.6 3:44/K FR
6 6 218 HANNA PETERSON University of Arizona 18:42.2 3:44/K FR
7 7 26 KARLEE OWENS Arizona State University 18:44.1 3:45/K SO
8 8 30 KAUREN TARVER Arizona State University 18:46.9 3:45/K SR
9 9 212 DAYLEE BURR University of Arizona 18:48.2 3:46/K FR
10 10 20 TAYLOR CONWAY Arizona State University 18:58.9 3:48/K FR
11 11 21 SHAINA CORBIN Arizona State University 19:01.2 3:48/K FR
12 12 216 KAT HOWARD University of Arizona 19:06.3 3:49/K JR
13 (< 5) 161 KYLEE KIESER Northern Arizona University 19:07.3 3:49/K FR
14 (< 5) 159 SHAYLA FREEMAN Northern Arizona University 19:20.9 3:52/K FR
15 13 122 TAYLOR STEWART Mesa Community College 19:33.0 3:55/K FR
16 14 145 CAROLINE LEWIECKI New Mexico State University 19:38.7 3:56/K FR
17 (< 5) 158 SARAH BAKER Northern Arizona University 19:38.9 3:56/K FR
18 15 140 CHRISTY BARELA New Mexico State University 19:41.5 3:56/K SO
19 16 25 MACKENZIE MAKI Arizona State University 19:42.3 3:56/K FR
20 17 147 CARLY PORTER New Mexico State University 19:42.6 3:56/K SO
21 18 29 KAYLA SPRINGFORD Arizona State University 19:42.9 3:56/K FR
22 19 143 DIANA HAWK New Mexico State University 19:48.9 3:58/K FR
23 (< 5) 63 CARRIE WELDY Gateway Community College 20:00.6 4:00/K FR
24 (< 5) 163 SARAH RABER Northern Arizona University 20:05.2 4:01/K SO
25 20 170 KELSEY MONTANO Pima Community College 20:08.3 4:02/K FR
26 21 169 HEIDI LOPEZ Pima Community College 20:09.0 4:02/K SO
27 22 94 KELSI BEAM Grand Canyon University 20:11.1 4:02/K SO
28 23 148 GAEL SANCHEZ New Mexico State University 20:20.9 4:04/K SO
29 24 165 MARY COZBY Pima Community College 20:25.2 4:05/K FR
30 25 149 SAMANTHA THOMPSON New Mexico State University 20:29.7 4:06/K JR
31 26 168 LUCIA HERNANDEZ Pima Community College 20:34.5 4:07/K FR
32 27 102 MEGAN YOUNG Grand Canyon University 20:44.1 4:09/K JR
33 28 190 MONTANNA SCOTT Scottsdale Community College 20:49.9 4:10/K SO
34 29 98 JUSTINE PETERSON Grand Canyon University 20:53.3 4:11/K JR
35 30 174 JODINE STEEMERS Pima Community College 20:58.9 4:12/K SO
36 31 101 JULIA WILD Grand Canyon University 21:05.1 4:13/K JR
37 32 95 MONIQUE BELMUDES Grand Canyon University 21:07.7 4:13/K JR
38 33 144 ADRIENNE LARSON New Mexico State University 21:12.1 4:14/K JR
39 (> 7) 141 MELANIE CLAY New Mexico State University 21:26.7 4:17/K SR
40 34 92 MEGAN ANDERSON Grand Canyon University 21:28.7 4:18/K FR
41 35 116 KIRSTEN BEHLA Mesa Community College 21:29.8 4:18/K FR
42 36 186 KENDRA ALTMAN Scottsdale Community College 21:32.9 4:18/K FR
43 (> 7) 142 NATALIE GOMEZ New Mexico State University 21:38.1 4:20/K SO
44 (> 7) 146 LIZ MATA New Mexico State University 21:41.0 4:20/K JR
45 37 119 MELODY COURTNEY Mesa Community College 21:53.2 4:23/K FR
46 38 166 ESTHER ESTRADA Pima Community College 21:56.0 4:23/K FR
47 (< 5) 49 ALYSSA FELL Estrella Mountain Comm College 22:10.1 4:26/K SO
48 (< 5) 65 DEVIN BLOOM Gateway Community College 22:11.7 4:26/K FR
49 39 118 CRISTAL CASTRO Mesa Community College 22:19.4 4:28/K FR
50 40 191 ASHLYN SWEENEY Scottsdale Community College 22:24.4 4:29/K FR
51 41 97 HANNAH FISHBACK Grand Canyon University 22:30.2 4:30/K FR
52 42 189 BRITTANEE SAMPSON Scottsdale Community College 22:33.6 4:31/K FR
53 43 164 AMANDA BAUGHMAN Pima Community College 22:34.2 4:31/K FR
54 (> 7) 167 BRITTANY GOUGER Pima Community College 22:35.6 4:31/K FR
55 44 73 AMBER JORDAN Glendale Community College 22:42.3 4:32/K SO
56 45 3 NATALIE MCINTYRE Arizona Christian University 22:49.7 4:34/K SO
57 46 71 TRINITY JOHNSON Glendale Community College 22:51.7 4:34/K FR
58 47 2 ELIZABETH GODFREE Arizona Christian University 23:02.0 4:36/K FR
59 (< 5) 233 JENNIFER WILLIAMS Dine' College 23:03.3 4:37/K FR
60 48 187 LYNATARA ATTAKAI Scottsdale Community College 23:03.9 4:37/K FR
61 (> 7) 93 SAMANTHA BARCZYNSKI Grand Canyon University 23:05.1 4:37/K SO
62 49 121 MARIAH KROLAK Mesa Community College 23:14.8 4:39/K FR
63 50 72 BRITTNEY JOHNSTON Glendale Community College 23:21.8 4:40/K SO
64 51 75 BRIDGETTE SOTELO Glendale Community College 23:23.4 4:41/K FR
65 (> 7) 100 TAMARA WEBB Grand Canyon University 23:26.2 4:41/K SO
66 52 6 EMMA VANDERZEE Arizona Christian University 23:27.0 4:41/K FR
67 53 1 CHELSEA CARSON Arizona Christian University 23:37.2 4:43/K FR
68 (< 5) 234 TERRILLEEN SPENCER Dine' College 24:13.1 4:51/K FR
69 (> 7) 91 ALEXIS ABREU Grand Canyon University 25:04.3 5:01/K FR
70 (< 5) 48 TERRY ARIAS Estrella Mountain Comm College 25:13.9 5:03/K FR
71 54 5 AMY MURPHY Arizona Christian University 25:32.3 5:06/K SR
72 55 76 STEPHANIE TREVINO Glendale Community College 25:39.7 5:08/K FR
73 (> 7) 99 HANNAH SWOPE Grand Canyon University 26:26.2 5:17/K FR
74 56 4 ALLISON MCGLAUGHLIN Arizona Christian University 27:15.8 5:27/K FR
Overall Finish List - Men
GCU INVITATIONAL
O'all Adj
Place Place Bib No Name Team Time Pace SchoolYear
1 1 111 KIPKORIR MUTAI Grand Canyon University 25:11.4 3:09/K SR
2 2 40 STEVEN SCHNEIDERS Arizona State University 25:18.5 3:10/K SO
3 3 34 DOMENIC D'ACQUISTO Arizona State University 25:23.6 3:10/K FR
4 4 35 MATT ESTLUND Arizona State University 25:30.6 3:11/K SO
5 5 41 JOSH WALKER Arizona State University 25:36.9 3:12/K JR
6 6 114 SHARLES SIMON Grand Canyon University 25:44.6 3:13/K JR
7 7 220 RORY MCLEOD University of Arizona 25:47.2 3:13/K JR
8 8 155 KEVIN PALMER New Mexico State University 25:47.9 3:13/K SO
9 9 223 DYLAN SOUZA University of Arizona 25:52.8 3:14/K FR
10 10 150 ANTHONY ELLIS New Mexico State University 25:55.7 3:14/K JR
11 11 226 ANDREW HONYEKTEWA Dine' College 25:58.1 3:15/K SO
12 12 224 THOMAS VALENTE University of Arizona 25:59.8 3:15/K FR
13 13 181 LUCAS RUIZ Pima Community College 26:01.4 3:15/K FR
14 14 32 SCOTT ALBRIGHT Arizona State University 26:02.4 3:15/K FR
15 15 151 RYAN FENTON New Mexico State University 26:03.2 3:15/K JR
16 16 36 ANDREW HAGLER Arizona State University 26:03.9 3:15/K FR
17 17 222 NOE RAMIREZ University of Arizona 26:05.3 3:16/K JR
18 18 180 FABIAN ROMERO Pima Community College 26:15.2 3:17/K FR
19 19 38 JESUS MOLINA Arizona State University 26:21.7 3:18/K FR
20 20 130 CARLOS ROA Mesa Community College 26:23.1 3:18/K SO
21 21 219 SAMUEL MACALUSCO University of Arizona 26:23.9 3:18/K FR
22 22 106 BRANDON KOCMOUD Grand Canyon University 26:27.0 3:18/K FR
23 (> 7) 33 ANDREW CANNATA Arizona State University 26:30.7 3:19/K FR
24 23 66 BOONE EBEL Gateway Community College 26:41.5 3:20/K FR
25 24 153 MICHAEL HART New Mexico State University 26:42.7 3:20/K SR
26 25 128 EDDIE MARTINEZ Mesa Community College 26:43.8 3:20/K FR
27 26 79 ZACHARY BREDESON Glendale Community College 26:45.4 3:21/K FR
28 27 182 DAVID SCOTT Pima Community College 26:51.3 3:21/K FR
29 28 16 BROOKS SWIGERT Arizona Christian University 26:54.8 3:22/K JR
30 29 131 BRENT SEWELL Mesa Community College 26:56.6 3:22/K FR
31 30 183 AUSTIN STONE Pima Community College 27:00.7 3:23/K FR
32 31 177 ADAM CLAWSON Pima Community College 27:06.6 3:23/K FR
33 32 198 JARED PAULUS Scottsdale Community College 27:06.8 3:23/K SO
34 33 157 RAMON RUEDA New Mexico State University 27:15.5 3:24/K FR
35 34 104 JORDAN BEVERLY Grand Canyon University 27:18.4 3:25/K FR
36 35 14 MARCUS SHISLER Arizona Christian University 27:19.5 3:25/K SO
37 36 154 MICHAEL MONTOYA New Mexico State University 27:21.4 3:25/K SO
38 37 13 KYLE MARSHALL Arizona Christian University 27:22.3 3:25/K JR
39 38 179 AREN MAXWELL Pima Community College 27:29.3 3:26/K FR
40 39 156 MARCUS PORTER New Mexico State University 27:32.8 3:27/K JR
41 40 11 BEN JOHNSON Arizona Christian University 27:34.2 3:27/K JR
42 (> 7) 152 JAMES HART New Mexico State University 27:35.5 3:27/K SR
43 41 176 LINDON CLARIDGE Pima Community College 27:36.1 3:27/K FR
44 (> 7) 178 CALEB HERRERA Pima Community College 27:37.2 3:27/K FR
45 42 125 MIKE GUTIERREZ Mesa Community College 27:42.2 3:28/K FR
46 43 229 RUSTY JONES Dine' College 27:53.3 3:29/K FR
47 44 10 TYLER FRANK Arizona Christian University 27:56.1 3:30/K FR
48 45 127 EFREN LUQUE Mesa Community College 27:59.4 3:30/K FR
49 46 196 CHRISTIAN MARKEY Scottsdale Community College 28:01.6 3:30/K FR
50 47 200 ANGEL VAZQUEZ Scottsdale Community College 28:07.9 3:31/K FR
51 48 192 JUAN CARLOS CORONA Scottsdale Community College 28:16.5 3:32/K FR
52 49 83 JASON FLEMING Glendale Community College 28:21.0 3:33/K FR
53 (< 5) 137 DWIGHT CARLSTON Navajo Technical College 28:27.8 3:33/K SO
54 50 227 ADRIAN HERDER Dine' College 28:28.7 3:34/K SO
55 51 134 DALLAS YARBOROUGH Mesa Community College 28:29.9 3:34/K FR
56 52 64 DANIEL BLECH Gateway Community College 28:31.0 3:34/K SO
57 53 109 ANDREW MEYERS Grand Canyon University 28:33.3 3:34/K JR
58 (> 7) 184 ARCENIO TRUJILLO Pima Community College 28:36.5 3:35/K FR
59 54 197 MAC OLSON Scottsdale Community College 28:42.0 3:35/K FR
60 55 88 ADRIAN RUIZ Glendale Community College 28:44.6 3:36/K FR
61 56 57 DAVID RODRIGO Estrella Mountain Comm College 28:50.5 3:36/K SO
62 57 17 MATHEW TAYLOR Arizona Christian University 28:52.7 3:37/K JR
63 58 113 RENATO ROMO Grand Canyon University 28:53.9 3:37/K JR
64 59 230 DARRICK JOEY Dine' College 28:59.5 3:37/K FR
65 60 52 HONORE MWIZERWA Estrella Mountain Comm College 29:02.7 3:38/K FR
66 61 56 CHRISTOPHER PALMER Estrella Mountain Comm College 29:03.6 3:38/K FR
67 62 85 VINCENT PEREZ Glendale Community College 29:04.5 3:38/K FR
68 63 228 BRIAN KEESIE Dine' College 29:05.1 3:38/K SO
69 64 129 RYAN MENCHACA Mesa Community College 29:12.1 3:39/K SO
70 65 221 DAVIS RAJS University of Arizona 29:18.0 3:40/K SO
71 66 202 ZANE WALLING Scottsdale Community College 29:20.8 3:40/K FR
72 67 193 ERIK FLADAGER Scottsdale Community College 29:28.8 3:41/K SO
73 (> 7) 194 CHRISTIAN GRAGNANO Scottsdale Community College 29:33.9 3:42/K SO
74 68 67 TRAVIS FARLAND Gateway Community College 29:36.1 3:42/K FR
75 (> 7) 132 JOEY TANORI Mesa Community College 29:41.6 3:43/K FR
76 69 81 PHILIP DAVIA Glendale Community College 29:52.8 3:44/K SO
77 (> 7) 201 ZACH WALLING Scottsdale Community College 29:57.8 3:45/K FR
78 70 110 MATT MUCHNA Grand Canyon University 30:09.4 3:46/K JR
79 (> 7) 103 SETH ALSTROM Grand Canyon University 30:13.3 3:47/K SO
80 71 58 BRAD ROWLEY Estrella Mountain Comm College 30:13.4 3:47/K SO
81 72 78 ERIC BRANNICK Glendale Community College 30:28.7 3:49/K FR
82 73 55 JUAN OLVERA Estrella Mountain Comm College 30:35.8 3:49/K SO
83 74 231 DARNELL PHILLIPS Dine' College 30:48.6 3:51/K SO
84 75 51 GILBERT FLORES Estrella Mountain Comm College 30:52.5 3:52/K FR
85 76 86 CHARLIE RASH Glendale Community College 30:56.9 3:52/K FR
86 (> 7) 124 CALEB FRAZEE Mesa Community College 30:58.1 3:52/K FR
87 (> 7) 195 JOSHUA LOPEZ Scottsdale Community College 31:21.1 3:55/K FR
88 (< 5) 138 MCKENZIE MARTIN Navajo Technical College 31:37.8 3:57/K SO
89 (> 7) 105 ERICK JAMES Grand Canyon University 31:45.5 3:58/K SO
90 77 68 CHARLES HURSH Gateway Community College 32:02.7 4:00/K FR
91 (> 7) 115 CHAD STANDIFER Grand Canyon University 32:02.7 4:00/K SR
92 78 69 DAVID MCCAIN Gateway Community College 32:07.5 4:01/K FR
93 (> 7) 199 ROBERT SHAHBAZIAN Scottsdale Community College 32:23.7 4:03/K FR
94 79 18 STEVEN VIDAL Arizona Christian University 32:27.6 4:03/K FR
95 80 232 AMBROSE CHEE Dine' College 32:30.5 4:04/K FR
96 (> 7) 107 AUSTIN LEWIS Grand Canyon University 33:55.7 4:14/K FR
97 (> 7) 87 JEREMY RICE Glendale Community College 34:03.2 4:15/K FR
98 (> 7) 9 THOMAS DEAN Arizona Christian University 34:08.7 4:16/K JR
99 (< 5) 136 ERIC BEGODY Navajo Technical College 38:11.9 4:46/K SO

